2009 CIS Football
Leaders
Team Statistics
2009 CIS Football Team Statistics Through games of Nov 05, 2009
SCORING OFFENSE G TD XP 2XP DXP FG Saf Rg Pts Avg
------------------------------------------------------------------
1. Western Ontario..... 8 41 39 0 0 11 7 3 335 41.9
2. Laval............... 8 39 39 0 0 10 13 4 333 41.6
3. Calgary............. 8 39 35 0 0 13 2 4 316 39.5
4. Guelph.............. 8 36 34 2 0 13 6 5 310 38.8
5. Queen's............. 8 30 29 0 0 15 5 8 272 34.0
6. St. Mary's.......... 8 27 27 0 0 23 4 0 266 33.2
7. Ottawa.............. 8 28 28 0 0 17 5 3 260 32.5
8. McMaster............ 8 28 26 1 0 9 2 5 232 29.0
9. Waterloo............ 8 26 25 0 0 6 11 5 226 28.2
10.Montreal............ 8 22 21 0 0 18 3 9 222 27.8
11.Saskatchewan........ 8 21 20 0 0 19 2 4 211 26.4
12.Wilfrid Laurier..... 8 22 18 1 0 14 5 6 210 26.2
13.Simon Fraser........ 8 23 22 0 0 12 4 1 205 25.6
14.St. FX.............. 8 22 21 0 0 12 5 2 201 25.1
15.Concordia........... 8 21 20 0 0 11 4 3 190 23.8
16.McGill.............. 8 19 15 1 0 12 6 2 181 22.6
17.Regina.............. 8 14 12 2 0 20 6 2 174 21.8
18.Bishop's............ 8 20 18 0 0 6 3 9 171 21.4
19.Alberta............. 8 16 15 1 0 14 3 3 164 20.5
Manitoba............ 8 16 15 0 0 13 4 6 164 20.5
21.Sherbrooke.......... 8 14 13 0 0 13 5 7 153 19.1
22.Acadia.............. 8 15 14 0 0 9 3 1 138 17.2
23.Mount Allison....... 8 15 15 0 0 4 2 3 124 15.5
24.Windsor............. 8 13 9 1 0 7 0 0 110 13.8
UBC................. 8 13 11 0 0 6 1 1 110 13.8
26.Toronto............. 8 12 9 1 0 5 0 0 98 12.2
27.York................ 8 12 10 1 0 4 0 1 97 12.1
SCORING DEFENSE G TD XP 2XP DXP FG Saf Rg Pts Avg
------------------------------------------------------------------
1. Laval............... 8 7 5 0 0 3 0 5 61 7.6
2. Saskatchewan........ 8 9 8 1 0 13 3 3 112 14.0
3. St. Mary's.......... 8 14 14 0 0 5 2 2 119 14.9
4. Wilfrid Laurier..... 8 17 13 1 0 4 3 1 136 17.0
5. Western Ontario..... 8 17 16 0 0 7 2 2 145 18.1
6. Montreal............ 8 17 15 0 0 5 4 6 146 18.2
7. McMaster............ 8 20 19 1 0 1 1 2 148 18.5
8. Queen's............. 8 15 14 0 0 13 1 4 149 18.6
9. St. FX.............. 8 19 19 0 0 10 1 1 166 20.8
10.Simon Fraser........ 8 18 17 0 0 11 2 5 167 20.9
11.Ottawa.............. 8 17 13 0 0 13 7 1 169 21.1
12.Calgary............. 8 17 13 1 0 14 5 3 172 21.5
13.Sherbrooke.......... 8 17 17 0 0 11 9 4 174 21.8
14.Alberta............. 8 21 18 1 0 18 1 1 203 25.4
Manitoba............ 8 23 21 0 0 10 5 4 203 25.4
16.Waterloo............ 8 25 23 1 0 11 2 1 213 26.6
17.Regina.............. 8 28 27 0 0 9 0 2 224 28.0
18.Concordia........... 8 23 22 0 0 17 5 6 227 28.4
19.Bishop's............ 8 22 22 0 0 18 11 2 232 29.0
20.Acadia.............. 8 23 22 0 0 20 7 5 239 29.9
21.Windsor............. 8 27 26 0 0 10 6 14 244 30.5
22.Guelph.............. 8 29 25 3 0 13 3 3 253 31.6
23.UBC................. 8 26 26 0 0 22 6 3 263 32.9
24.McGill.............. 8 30 30 0 0 12 6 9 267 33.4
25.Toronto............. 8 32 30 0 0 13 7 4 279 34.9
26.Mount Allison....... 8 42 37 1 0 17 3 0 348 43.5
27.York................ 8 49 48 1 0 16 9 4 414 51.8
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Western Ontario..... 8 343 214 9 62.4 3152 9.2 16 394.0
2. Queen's............. 8 322 198 8 61.5 2787 8.7 15 348.4
3. Concordia........... 8 331 203 13 61.3 2725 8.2 18 340.6
4. St. FX.............. 8 286 181 10 63.3 2406 8.4 11 300.8
5. Calgary............. 8 215 140 7 65.1 2347 10.9 14 293.4
6. Laval............... 8 231 169 5 73.2 2334 10.1 24 291.8
7. Regina.............. 8 312 176 13 56.4 2294 7.4 9 286.8
8. Waterloo............ 8 280 166 17 59.3 2250 8.0 15 281.2
9. Guelph.............. 8 255 142 8 55.7 2151 8.4 16 268.9
10.Ottawa.............. 8 260 151 6 58.1 2138 8.2 11 267.2
11.Saskatchewan........ 8 264 166 10 62.9 2037 7.7 5 254.6
12.St. Mary's.......... 8 233 140 6 60.1 1968 8.4 10 246.0
13.McMaster............ 8 224 128 10 57.1 1857 8.3 15 232.1
14.Simon Fraser........ 8 259 146 10 56.4 1811 7.0 9 226.4
15.Toronto............. 8 297 140 8 47.1 1797 6.1 7 224.6
16.Wilfrid Laurier..... 8 211 117 11 55.5 1787 8.5 10 223.4
17.Alberta............. 8 258 137 19 53.1 1785 6.9 7 223.1
18.Mount Allison....... 8 270 149 17 55.2 1715 6.4 10 214.4
19.Acadia.............. 8 270 126 7 46.7 1618 6.0 8 202.2
20.UBC................. 8 248 130 10 52.4 1582 6.4 7 197.8
21.Sherbrooke.......... 8 218 127 3 58.3 1538 7.1 8 192.2
22.McGill.............. 8 298 145 12 48.7 1519 5.1 8 189.9
23.Bishop's............ 8 192 107 7 55.7 1497 7.8 11 187.1
24.Montreal............ 8 175 102 9 58.3 1252 7.2 6 156.5
25.Manitoba............ 8 213 99 11 46.5 1197 5.6 6 149.6
26.Windsor............. 8 196 96 15 49.0 948 4.8 6 118.5
27.York................ 8 185 61 11 33.0 831 4.5 5 103.9
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Laval............... 8 200 102 11 51.0 1299 6.5 3 162.4
2. St. Mary's.......... 8 228 119 12 52.2 1392 6.1 6 174.0
3. Simon Fraser........ 8 226 115 15 50.9 1451 6.4 9 181.4
4. UBC................. 8 198 108 3 54.5 1463 7.4 7 182.9
5. Waterloo............ 8 224 103 7 46.0 1477 6.6 11 184.6
6. Ottawa.............. 8 245 123 10 50.2 1537 6.3 9 192.1
7. Montreal............ 8 231 127 4 55.0 1596 6.9 15 199.5
8. McMaster............ 8 248 146 9 58.9 1735 7.0 10 216.9
9. Wilfrid Laurier..... 8 283 140 13 49.5 1775 6.3 7 221.9
10.Concordia........... 8 277 169 6 61.0 1802 6.5 12 225.2
11.Manitoba............ 8 248 139 9 56.0 1823 7.4 12 227.9
12.Queen's............. 8 256 131 12 51.2 1846 7.2 9 230.8
13.St. FX.............. 8 290 148 16 51.0 1847 6.4 8 230.9
14.Windsor............. 8 238 125 11 52.5 1867 7.8 10 233.4
15.Sherbrooke.......... 8 245 155 11 63.3 1878 7.7 10 234.8
16.McGill.............. 8 226 130 9 57.5 1889 8.4 13 236.1
17.Western Ontario..... 8 273 147 13 53.8 1898 7.0 8 237.2
18.Saskatchewan........ 8 267 141 17 52.8 1900 7.1 2 237.5
19.Acadia.............. 8 267 162 7 60.7 2017 7.6 13 252.1
20.Regina.............. 8 255 155 10 60.8 2020 7.9 10 252.5
21.Bishop's............ 8 283 169 11 59.7 2121 7.5 12 265.1
22.Toronto............. 8 226 144 6 63.7 2174 9.6 15 271.8
23.Calgary............. 8 315 182 12 57.8 2193 7.0 12 274.1
24.Alberta............. 8 260 154 14 59.2 2203 8.5 5 275.4
25.Guelph.............. 8 307 181 12 59.0 2627 8.6 16 328.4
26.Mount Allison....... 8 257 168 2 65.4 2731 10.6 22 341.4
27.York................ 8 273 173 10 63.4 2762 10.1 21 345.2
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Wilfrid Laurier..... 8 29 702 0 24.2
2. Saskatchewan........ 8 18 376 0 20.9
3. Windsor............. 8 25 513 0 20.5
4. Queen's............. 8 25 512 1 20.5
5. Guelph.............. 8 38 739 0 19.4
6. Regina.............. 8 39 757 0 19.4
7. Western Ontario..... 8 28 540 0 19.3
8. Sherbrooke.......... 8 28 536 0 19.1
9. Concordia........... 8 28 505 0 18.0
10.Montreal............ 8 25 449 0 18.0
11.Acadia.............. 8 40 712 0 17.8
12.McMaster............ 8 31 542 0 17.5
13.Alberta............. 8 29 507 0 17.5
14.Toronto............. 8 41 710 0 17.3
15.Waterloo............ 8 46 788 0 17.1
16.McGill.............. 8 37 621 0 16.8
17.St. FX.............. 8 29 476 0 16.4
18.Simon Fraser........ 8 32 524 0 16.4
19.Manitoba............ 8 27 442 0 16.4
20.Ottawa.............. 8 33 517 0 15.7
21.Laval............... 8 14 212 0 15.1
22.York................ 8 55 819 0 14.9
23.Bishop's............ 8 25 366 0 14.6
24.UBC................. 8 37 536 0 14.5
25.Calgary............. 8 22 258 0 11.7
26.St. Mary's.......... 8 24 275 0 11.5
27.Mount Allison....... 8 46 484 0 10.5
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Alberta............. 8 73 3061 41.9 373 5.1 1 36.3
2. Laval............... 8 67 2739 40.9 459 6.9 1 33.5
3. Saskatchewan........ 8 77 2904 37.7 400 5.2 0 32.5
4. Regina.............. 8 67 2581 38.5 373 5.6 1 32.4
5. Calgary............. 8 47 1836 39.1 289 6.1 2 31.4
6. Montreal............ 8 62 2298 37.1 335 5.4 1 31.1
7. Waterloo............ 8 65 2490 38.3 481 7.4 1 30.4
8. Wilfrid Laurier..... 8 57 2098 36.8 347 6.1 1 30.1
9. Sherbrooke.......... 8 61 2167 35.5 332 5.4 0 30.1
10.St. Mary's.......... 8 66 2405 36.4 430 6.5 0 29.9
11.Western Ontario..... 8 51 1943 38.1 371 7.3 2 29.5
12.Bishop's............ 8 64 2232 34.9 409 6.4 0 28.5
13.Manitoba............ 8 71 2552 35.9 507 7.1 1 28.3
14.St. FX.............. 8 77 2500 32.5 331 4.3 0 28.2
15.Guelph.............. 8 66 2723 41.3 768 11.6 3 28.0
16.Windsor............. 8 83 2774 33.4 454 5.5 0 28.0
17.Ottawa.............. 8 59 1995 33.8 379 6.4 0 27.4
18.Mount Allison....... 8 70 2615 37.4 647 9.2 2 27.1
19.Simon Fraser........ 8 69 2399 34.8 503 7.3 1 27.0
20.Toronto............. 8 67 2138 31.9 309 4.6 1 26.8
21.UBC................. 8 73 2245 30.8 404 5.5 0 25.2
22.Concordia........... 8 64 2128 33.2 552 8.6 0 24.6
23.McMaster............ 8 60 1980 33.0 473 7.9 1 24.5
24.Queen's............. 8 60 2148 35.8 519 8.6 5 24.2
25.York................ 8 77 2459 31.9 687 8.9 0 23.0
26.Acadia.............. 8 83 2375 28.6 526 6.3 0 22.3
27.McGill.............. 8 65 1976 30.4 543 8.4 0 22.0
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Guelph.............. 8 14 12 26 4 8 12 +14 1.75
2. Sherbrooke.......... 8 9 11 20 5 3 8 +12 1.50
3. St. Mary's.......... 8 11 12 23 8 6 14 +9 1.12
4. Saskatchewan........ 8 6 17 23 6 10 16 +7 0.88
5. Queen's............. 8 9 12 21 7 8 15 +6 0.75
Acadia.............. 8 15 7 22 9 7 16 +6 0.75
7. Bishop's............ 8 8 11 19 7 7 14 +5 0.62
Laval............... 8 3 11 14 4 5 9 +5 0.62
9. St. FX.............. 8 11 16 27 13 10 23 +4 0.50
Ottawa.............. 8 12 10 22 12 6 18 +4 0.50
11.Manitoba............ 8 11 9 20 7 11 18 +2 0.25
Calgary............. 8 8 12 20 11 7 18 +2 0.25
13.Western Ontario..... 8 6 13 19 9 9 18 +1 0.12
14.McMaster............ 8 8 9 17 7 10 17 +0 0.00
Simon Fraser........ 8 8 15 23 13 10 23 +0 0.00
16.Toronto............. 8 8 6 14 7 8 15 -1 -0.12
17.Windsor............. 8 10 11 21 8 15 23 -2 -0.25
Alberta............. 8 5 14 19 2 19 21 -2 -0.25
19.Regina.............. 8 7 10 17 7 13 20 -3 -0.38
20.York................ 8 8 10 18 11 11 22 -4 -0.50
21.Montreal............ 8 8 4 12 8 9 17 -5 -0.62
22.UBC................. 8 8 3 11 7 10 17 -6 -0.75
Wilfrid Laurier..... 8 4 13 17 12 11 23 -6 -0.75
McGill.............. 8 5 9 14 8 12 20 -6 -0.75
25.Concordia........... 8 9 6 15 11 13 24 -9 -1.12
26.Waterloo............ 8 8 7 15 10 17 27 -12 -1.50
27.Mount Allison....... 8 6 2 8 12 17 29 -21 -2.62
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Calgary............. 8 327 2267 6.9 24 283.4
2. Ottawa.............. 8 285 1985 7.0 16 248.1
3. McMaster............ 8 296 1778 6.0 11 222.2
4. Wilfrid Laurier..... 8 301 1615 5.4 10 201.9
5. Montreal............ 8 289 1584 5.5 13 198.0
6. Laval............... 8 235 1556 6.6 15 194.5
7. St. Mary's.......... 8 273 1542 5.6 14 192.8
8. Guelph.............. 8 260 1508 5.8 18 188.5
9. Western Ontario..... 8 242 1478 6.1 23 184.8
10.Sherbrooke.......... 8 261 1455 5.6 5 181.9
11.Simon Fraser........ 8 222 1424 6.4 13 178.0
12.Manitoba............ 8 262 1390 5.3 8 173.8
13.McGill.............. 8 252 1365 5.4 10 170.6
14.Waterloo............ 8 236 1262 5.3 9 157.8
15.Queen's............. 8 234 1173 5.0 10 146.6
16.Saskatchewan........ 8 236 1134 4.8 15 141.8
17.UBC................. 8 205 1096 5.3 5 137.0
18.Alberta............. 8 232 1064 4.6 8 133.0
19.Bishop's............ 8 258 1015 3.9 5 126.9
20.Mount Allison....... 8 208 977 4.7 4 122.1
21.Windsor............. 8 227 906 4.0 5 113.2
22.Acadia.............. 8 210 893 4.3 4 111.6
23.York................ 8 258 844 3.3 3 105.5
24.Regina.............. 8 187 822 4.4 4 102.8
25.St. FX.............. 8 206 790 3.8 8 98.8
26.Toronto............. 8 170 659 3.9 4 82.4
27.Concordia........... 8 168 600 3.6 3 75.0
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Laval............... 8 212 615 2.9 2 76.9
2. Calgary............. 8 179 743 4.2 4 92.9
3. Queen's............. 8 194 783 4.0 4 97.9
4. Wilfrid Laurier..... 8 219 906 4.1 6 113.2
5. Montreal............ 8 212 915 4.3 2 114.4
6. Western Ontario..... 8 236 921 3.9 9 115.1
7. St. FX.............. 8 202 941 4.7 8 117.6
8. McMaster............ 8 214 1034 4.8 8 129.2
9. Saskatchewan........ 8 216 1063 4.9 7 132.9
10.St. Mary's.......... 8 238 1101 4.6 6 137.6
11.Simon Fraser........ 8 234 1107 4.7 5 138.4
12.Acadia.............. 8 243 1175 4.8 7 146.9
13.Concordia........... 8 230 1248 5.4 8 156.0
14.Ottawa.............. 8 226 1263 5.6 7 157.9
15.McGill.............. 8 257 1266 4.9 15 158.2
16.Sherbrooke.......... 8 256 1271 5.0 6 158.9
17.Manitoba............ 8 229 1289 5.6 9 161.1
18.Guelph.............. 8 264 1330 5.0 10 166.2
19.Alberta............. 8 264 1520 5.8 16 190.0
20.Bishop's............ 8 230 1605 7.0 9 200.6
21.Waterloo............ 8 294 1621 5.5 12 202.6
22.Mount Allison....... 8 280 1640 5.9 18 205.0
23.Regina.............. 8 270 1675 6.2 18 209.4
24.York................ 8 285 1715 6.0 24 214.4
25.Toronto............. 8 302 1784 5.9 16 223.0
26.UBC................. 8 279 1800 6.5 18 225.0
27.Windsor............. 8 275 1851 6.7 13 231.4
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Western Ontario..... 8 1478 3152 585 4630 7.9 39 578.8
2. Calgary............. 8 2267 2347 542 4614 8.5 38 576.8
3. Ottawa.............. 8 1985 2138 545 4123 7.6 27 515.4
4. Queen's............. 8 1173 2787 556 3960 7.1 25 495.0
5. Laval............... 8 1556 2334 466 3890 8.3 39 486.2
6. Guelph.............. 8 1508 2151 515 3659 7.1 34 457.4
7. McMaster............ 8 1778 1857 520 3635 7.0 26 454.4
8. Waterloo............ 8 1262 2250 516 3512 6.8 24 439.0
9. St. Mary's.......... 8 1542 1968 506 3510 6.9 24 438.8
10.Wilfrid Laurier..... 8 1615 1787 512 3402 6.6 20 425.2
11.Concordia........... 8 600 2725 499 3325 6.7 21 415.6
12.Simon Fraser........ 8 1424 1811 481 3235 6.7 22 404.4
13.St. FX.............. 8 790 2406 492 3196 6.5 19 399.5
14.Saskatchewan........ 8 1134 2037 500 3171 6.3 20 396.4
15.Regina.............. 8 822 2294 499 3116 6.2 13 389.5
16.Sherbrooke.......... 8 1455 1538 479 2993 6.2 13 374.1
17.McGill.............. 8 1365 1519 550 2884 5.2 18 360.5
18.Alberta............. 8 1064 1785 490 2849 5.8 15 356.1
19.Montreal............ 8 1584 1252 464 2836 6.1 19 354.5
20.Mount Allison....... 8 977 1715 478 2692 5.6 14 336.5
21.UBC................. 8 1096 1582 453 2678 5.9 12 334.8
22.Manitoba............ 8 1390 1197 475 2587 5.4 14 323.4
23.Bishop's............ 8 1015 1497 450 2512 5.6 16 314.0
24.Acadia.............. 8 893 1618 480 2511 5.2 12 313.9
25.Toronto............. 8 659 1797 467 2456 5.3 11 307.0
26.Windsor............. 8 906 948 423 1854 4.4 11 231.8
27.York................ 8 844 831 443 1675 3.8 8 209.4
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Laval............... 8 615 1299 412 1914 4.6 5 239.2
2. St. Mary's.......... 8 1101 1392 466 2493 5.3 12 311.6
3. Montreal............ 8 915 1596 443 2511 5.7 17 313.9
4. Simon Fraser........ 8 1107 1451 460 2558 5.6 14 319.8
5. Queen's............. 8 783 1846 450 2629 5.8 13 328.6
6. Wilfrid Laurier..... 8 906 1775 502 2681 5.3 13 335.1
7. McMaster............ 8 1034 1735 462 2769 6.0 18 346.1
8. St. FX.............. 8 941 1847 492 2788 5.7 16 348.5
9. Ottawa.............. 8 1263 1537 471 2800 5.9 16 350.0
10.Western Ontario..... 8 921 1898 509 2819 5.5 17 352.4
11.Calgary............. 8 743 2193 494 2936 5.9 16 367.0
12.Saskatchewan........ 8 1063 1900 483 2963 6.1 9 370.4
13.Concordia........... 8 1248 1802 507 3050 6.0 20 381.2
14.Waterloo............ 8 1621 1477 518 3098 6.0 23 387.2
15.Manitoba............ 8 1289 1823 477 3112 6.5 21 389.0
16.Sherbrooke.......... 8 1271 1878 501 3149 6.3 16 393.6
17.McGill.............. 8 1266 1889 483 3155 6.5 28 394.4
18.Acadia.............. 8 1175 2017 510 3192 6.3 20 399.0
19.UBC................. 8 1800 1463 477 3263 6.8 25 407.9
20.Regina.............. 8 1675 2020 525 3695 7.0 28 461.9
21.Windsor............. 8 1851 1867 513 3718 7.2 23 464.8
22.Alberta............. 8 1520 2203 524 3723 7.1 21 465.4
23.Bishop's............ 8 1605 2121 513 3726 7.3 21 465.8
24.Guelph.............. 8 1330 2627 571 3957 6.9 26 494.6
25.Toronto............. 8 1784 2174 528 3958 7.5 31 494.8
26.Mount Allison....... 8 1640 2731 537 4371 8.1 40 546.4
27.York................ 8 1715 2762 558 4477 8.0 45 559.6
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Wilfrid Laurier..... 8 68 969 0 14.2
2. Montreal............ 8 58 825 2 14.2
3. Mount Allison....... 8 21 295 1 14.0
4. Queen's............. 8 54 685 3 12.7
5. McMaster............ 8 54 619 1 11.5
6. Bishop's............ 8 44 465 2 10.6
7. Acadia.............. 8 54 550 1 10.2
8. Laval............... 8 68 643 0 9.5
9. Ottawa.............. 8 50 438 0 8.8
10.Waterloo............ 8 49 416 1 8.5
11.Alberta............. 8 49 407 1 8.3
12.Simon Fraser........ 8 65 534 0 8.2
13.Guelph.............. 8 57 462 1 8.1
14.St. FX.............. 8 57 435 0 7.6
15.Regina.............. 8 53 399 0 7.5
16.Western Ontario..... 8 62 453 0 7.3
17.Manitoba............ 8 61 427 1 7.0
18.McGill.............. 8 39 272 1 7.0
19.Saskatchewan........ 8 67 462 0 6.9
20.Concordia........... 8 52 358 0 6.9
21.York................ 8 31 210 1 6.8
22.St. Mary's.......... 8 61 389 0 6.4
23.Calgary............. 8 58 369 0 6.4
24.UBC................. 8 41 251 0 6.1
25.Sherbrooke.......... 8 55 332 0 6.0
26.Windsor............. 8 58 348 1 6.0
27.Toronto............. 8 35 188 1 5.4
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Laval............... 8 231 169 .732 5 2334 24 188.0
2. Calgary............. 8 215 140 .651 7 2347 14 171.8
3. Western Ontario..... 8 343 214 .624 9 3152 16 149.7
4. Queen's............. 8 322 198 .615 8 2787 15 144.6
5. Guelph.............. 8 255 142 .557 8 2151 16 141.0
6. Concordia........... 8 331 203 .613 13 2725 18 140.6
7. St. Mary's.......... 8 233 140 .601 6 1968 10 140.0
8. McMaster............ 8 224 128 .571 10 1857 15 139.9
9. St. FX.............. 8 286 181 .633 10 2406 11 139.7
10.Ottawa.............. 8 260 151 .581 6 2138 11 136.5
11.Bishop's............ 8 192 107 .557 7 1497 11 132.8
12.Waterloo............ 8 280 166 .593 17 2250 15 132.3
13.Wilfrid Laurier..... 8 211 117 .555 11 1787 10 131.8
14.Sherbrooke.......... 8 218 127 .583 3 1538 8 126.9
15.Saskatchewan........ 8 264 166 .629 10 2037 5 126.4
16.Montreal............ 8 175 102 .583 9 1252 6 119.4
17.Regina.............. 8 312 176 .564 13 2294 9 119.4
18.Simon Fraser........ 8 259 146 .564 10 1811 9 118.9
19.Mount Allison....... 8 270 149 .552 17 1715 10 108.2
20.UBC................. 8 248 130 .524 10 1582 7 107.3
21.Alberta............. 8 258 137 .531 19 1785 7 105.4
22.Acadia.............. 8 270 126 .467 7 1618 8 101.6
23.Toronto............. 8 297 140 .471 8 1797 7 100.4
24.Manitoba............ 8 213 99 .465 11 1197 6 92.7
25.McGill.............. 8 298 145 .487 12 1519 8 92.3
26.Windsor............. 8 196 96 .490 15 948 6 84.4
27.York................ 8 185 61 .330 11 831 5 67.7
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Laval............... 8 200 102 11 51.0 1299 3 99.5
2. Wilfrid Laurier..... 8 283 140 13 49.5 1775 7 101.1
3. St. Mary's.......... 8 228 119 12 52.2 1392 6 101.6
4. Saskatchewan........ 8 267 141 17 52.8 1900 2 102.3
5. St. FX.............. 8 290 148 16 51.0 1847 8 102.6
6. Simon Fraser........ 8 226 115 15 50.9 1451 9 104.7
7. Ottawa.............. 8 245 123 10 50.2 1537 9 106.9
8. Waterloo............ 8 224 103 7 46.0 1477 11 111.3
9. Western Ontario..... 8 273 147 13 53.8 1898 8 112.4
10.Queen's............. 8 256 131 12 51.2 1846 9 114.0
11.Calgary............. 8 315 182 12 57.8 2193 12 121.2
12.Windsor............. 8 238 125 11 52.5 1867 10 123.0
13.McMaster............ 8 248 146 9 58.9 1735 10 123.7
14.UBC................. 8 198 108 3 54.5 1463 7 125.2
15.Concordia........... 8 277 169 6 61.0 1802 12 125.6
16.Alberta............. 8 260 154 14 59.2 2203 5 126.0
17.Manitoba............ 8 248 139 9 56.0 1823 12 126.5
18.Bishop's............ 8 283 169 11 59.7 2121 12 128.9
19.Montreal............ 8 231 127 4 55.0 1596 15 131.0
20.Sherbrooke.......... 8 245 155 11 63.3 1878 10 132.1
21.Regina.............. 8 255 155 10 60.8 2020 10 132.4
22.Acadia.............. 8 267 162 7 60.7 2017 13 135.0
23.McGill.............. 8 226 130 9 57.5 1889 13 138.8
24.Guelph.............. 8 307 181 12 59.0 2627 16 140.2
25.Toronto............. 8 226 144 6 63.7 2174 15 161.1
26.York................ 8 273 173 10 63.4 2762 21 166.4
27.Mount Allison....... 8 257 168 2 65.4 2731 22 181.3
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Western Ontario..... 8 92 139 16 247
2. Calgary............. 8 116 98 17 231
3. Queen's............. 8 62 130 21 213
4. Ottawa.............. 8 97 97 13 207
5. Laval............... 8 87 98 17 202
6. Guelph.............. 8 89 90 22 201
7. St. Mary's.......... 8 92 87 15 194
8. Waterloo............ 8 77 98 17 192
9. McMaster............ 8 88 85 16 189
10.McGill.............. 8 76 87 21 184
11.Saskatchewan........ 8 65 106 12 183
12.Regina.............. 8 49 108 19 176
13.Alberta............. 8 57 86 28 171
14.Wilfrid Laurier..... 8 88 70 10 168
Concordia........... 8 44 108 16 168
Simon Fraser........ 8 81 77 10 168
17.Montreal............ 8 95 47 21 163
18.Sherbrooke.......... 8 76 71 13 160
19.St. FX.............. 8 48 98 9 155
Mount Allison....... 8 51 85 19 155
21.UBC................. 8 65 74 14 153
22.Bishop's............ 8 55 78 15 148
23.Manitoba............ 8 66 65 14 145
24.Toronto............. 8 36 87 21 144
25.Acadia.............. 8 57 70 12 139
26.Windsor............. 8 46 50 18 114
27.York................ 8 46 43 21 110
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Laval............... 8 37 55 13 105
2. Simon Fraser........ 8 57 75 11 143
3. Montreal............ 8 55 72 17 144
4. Queen's............. 8 50 79 17 146
5. St. Mary's.......... 8 64 71 13 148
6. Wilfrid Laurier..... 8 62 86 7 155
7. Saskatchewan........ 8 56 88 17 161
McMaster............ 8 63 85 13 161
9. Manitoba............ 8 64 83 16 163
Acadia.............. 8 62 87 14 163
11.St. FX.............. 8 55 86 23 164
12.Western Ontario..... 8 54 92 19 165
Waterloo............ 8 82 65 18 165
14.Ottawa.............. 8 68 73 26 167
15.Calgary............. 8 47 104 18 169
16.Concordia........... 8 71 90 14 175
McGill.............. 8 76 80 19 175
18.UBC................. 8 95 67 15 177
19.Windsor............. 8 81 84 15 180
20.Sherbrooke.......... 8 82 86 19 187
21.Bishop's............ 8 82 89 17 188
22.Regina.............. 8 95 93 9 197
23.Guelph.............. 8 74 119 16 209
24.Toronto............. 8 99 91 20 210
25.Alberta............. 8 85 104 28 217
26.Mount Allison....... 8 97 113 9 219
27.York................ 8 88 115 24 227
SACKS BY G Sacks Yards
---------------------------------------
1. St. Mary's.......... 8 24 194
2. Ottawa.............. 8 22 166
Western Ontario..... 8 22 122
4. Alberta............. 8 21 141
5. Saskatchewan........ 8 20 114
6. Toronto............. 8 19 115
Montreal............ 8 19 115
St. FX.............. 8 19 131
9. Wilfrid Laurier..... 8 18 110
10.Queen's............. 8 17 143
McMaster............ 8 17 135
12.Laval............... 8 16 94
13.McGill.............. 8 15 110
14.Simon Fraser........ 8 14 105
15.Concordia........... 8 13 94
Waterloo............ 8 13 88
Windsor............. 8 13 96
18.Mount Allison....... 8 12 85
Calgary............. 8 12 69
Manitoba............ 8 12 88
21.Bishop's............ 8 11 90
22.UBC................. 8 10 93
York................ 8 10 72
24.Guelph.............. 8 9 54
25.Sherbrooke.......... 8 8 67
Acadia.............. 8 8 58
27.Regina.............. 8 6 40
PENALTIES G No Yds Avg/G
------------------------------------------
1. Mount Allison....... 8 59 486 60.8
2. Regina.............. 8 69 535 66.9
