These are the race results and standings for the 2004 season.
| 50 Stock | ||||||||||
| # | Name | Apr. 25 | May 9 | May 30 | June 20 | July 11 | Aug.14 | Sept.19 | Total Points | |
| 28 | Alex Huang | 13 | 13 | 11 | No | 13 | No | No | 50 | |
| 1 | Roland Sturt-Smith | 16 | 16 | 13 | Class | 0 | Class | Class | 45 | |
| 24 | Dean Prouten | 11 | 11 | 0 | Not | 11 | Not | Not | 33 | |
| 23 | Jay Tait | 0 | 0 | 0 | 10 | 10 | ||||
| 12 | Greg Laforge | 0 | 10 | DNF | Enough | 0 | Enough | Enough | 10 | |
| 91 | Panduan Wijaya | 10 | 0 | 0 | Riders | 0 | Riders | Riders | 10 |
| 80 Stock | ||||||||||
| # | Name | Apr.25 | May 9 | May 30 | June 20 | July 11 | Aug.14 | Sept.19 | Total Points | |
| 1 | Roland Sturt-Smith | 25 | 25 | 25 |
DNF |
25 | 25 | 16 | 141 | |
| 31 | Roy Yamada | 13 | 20 | 16 | 20 | 16 | 0 | 20 | 105 | |
| 88 | Mike Nakano | 20 | 0 | 20 | 25 | 20 | 0 | 0 | 85 | |
| 34 | Stuart Johnston | 0 | 0 | 0 | 0 | 11 | 13 | 25 | 49 | |
| 28 | Alex Huang | 7 | DNF | 13 | 9 | 8 | 0 | 11 | 48 | |
| 24 | Dean Prouten | 8 | 13 | 0 | 0 | DNF | 11 | 13 | 45 | |
| 11 | Mike Bruce | 11 | 0 | 0 | 16 | 0 | 16 | DNF | 43 | |
| 56 | Mark Herbert | 16 | 0 | 0 | 13 | 0 | 0 | 0 | 29 | |
| 18 | Hung Le | 9 | 0 | DNF | 10 | 9 | 0 | 0 | 28 | |
| 12 | Greg Laforge | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 27 | |
| 42 | Danny Scott | 0 | 0 | 0 | 11 | 13 | 0 | 0 | 24 | |
| 50 | Matt Doyle | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | |
| 6 | Pam Buckshon | 0 | 11 | 0 | DNS | 0 | 0 | 0 | 11 | |
| 23 | Jay Tait | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |
| 8 | Louis Wong | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 91 | Panduan Wijaya | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Thunder | |||||||||
| # | Name | Apr. 25 | May 9 | May 30 | June 20 | July 11 | Aug.14 | Sept.19 | Total Points |
| 99 | Ron West | No | No | No | No | No | No | No | |
| 420 | Dave Kurth | Class | Class | Class | Class | Class | Class | Class | |
| Not | Not | Not | Not | Not | Not | Not | |||
| Enough | Enough | Enough | Enough | Enough | Enough | Enough | |||
| Riders | Riders | Riders | Riders | Riders | Riders | Riders |
| Motard | |||||||||
| # | Name | Apr. 25 | May 9 | May 30 | June 20 | July 11 | Aug.14 | Sept.19 | Total Points |
| 69 | Paul Ludwig | 20 | 25 | 25 | 20 | 25 | 25 | 25 | 165 |
| 96 | Bart Brown | DNF | 20 | 20 | 25 | 16 | 20 | 20 | 121 |
| 27 | Vic Lewington | 13 | 16 | 16 | 16 | 20 | 16 | 11 | 108 |
| 34 | Stuart Johnston | 25 | 13 | DNF | 10 | 13 | 13 | 13 | 87 |
| 71 | Ryan Gosling | 11 | 9 | 13 | 13 | 0 | 9 | 8 | 63 |
| 50 | Matt Doyle | 16 | 11 | 0 | 0 | 10 | 0 | 16 | 53 |
| 900 | Jason Tung | 8 | 8 | 11 | 0 | 9 | 0 | 0 | 36 |
| 43 | Mark Gray | 10 | 0 | 0 | 7 | 4 | 6 | 6 | 33 |
| 55 | Eli McLaughlin | DNF | 7 | 9 | 8 | 6 | 0 | 2 | 32 |
| 1 | Roland Sturt-Smith | 0 | 0 | 0 | 0 | 11 | 11 | 7 | 29 |
| 12 | Greg Laforge | 9 | 0 | 0 | DNS | 5 | 8 | 5 | 27 |
| 51 | Mike Holz | 0 | 0 | 0 | 9 | 8 | 0 | 9 | 26 |
| 112 | Jeff Van Kreuningen | 7 | 6 | 0 | 5 | 3 | 0 | 3 | 24 |
| 15 | Teo Talaba | 0 | 0 | 0 | 0 | 2 | 10 | 10 | 22 |
| 420 | Dave Kurth | 0 | 0 | 7 | 6 | 0 | 5 | 4 | 22 |
| 89 | Scott Ponuick | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 14 |
| 501 | Derek Byrne | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| 9 | Larry Taylor | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| 99 | Ron West | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 11 | Mike Bruce | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 50 Mod | |||||||||
| # | Name | Apr.25 | May 9 | May 30 | June 20 | July 11 | Aug.14 | Sept.19 | Total Points |
| 1 | Roland Sturt-Smith | 25 | 16 | 25 | 25 | 7 | 25 | 25 | 148 |
| 31 | Roy Yamada | 13 | 13 | 16 | 16 | 20 | 0 | 16 | 94 |
| 88 | Mike Nakano | 20 | 0 | 20 | 20 | 25 | 0 | 0 | 85 |
| 34 | Stuart Johnston | 0 | 0 | 0 | 0 | 13 | 16 | 20 | 49 |
| 28 | Alex Huang | 0 | 0 | 11 | 9 | 11 | 0 | 13 | 44 |
| 24 | Dean Prouteu | 8 | DNF | 0 | 0 | 9 | 11 | 11 | 39 |
| 11 | Mike Bruce | 9 | 0 | 0 | 13 | 0 | 13 | 0 | 35 |
| 23 | Jay Tait | 10 | 0 | DNF | 8 | 10 | 0 | 0 | 28 |
| 42 | Danny Scott | 0 | 0 | 0 | 11 | 16 | 0 | 0 | 27 |
| 56 | Mark Herbert | 16 | 0 | 0 | 10 | 0 | 0 | 0 | 26 |
| 12 | Greg Laforge | 0 | DNS | 13 | 0 | 0 | 10 | 0 | 23 |
| 50 | Matt Doyle | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| 6 | Pam Buckshon | 0 | 11 | 0 | DNS | 0 | 0 | 0 | 11 |
| 8 | Louis Wong | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 18 | Hung Le | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| 91 | Panduan Wijaya | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
|
Clash |
|||||||||
| # | Name | Apr.25 | May 9 | May 30 | June 20 | July 11 | Aug.14 | Sept.19 | Total Points |
| 1 | Roland Sturt-Smith | 0 | 0 | 0 |
25 |
20 | 25 | 16 | 86 |
| 31 | Roy Yamada | 0 | 0 | 0 | 16 | 16 | 0 | 13 | 45 |
| 88 | Mike Nakano | 0 | 0 | 0 | 20 | 25 | 0 | 0 | 45 |
| 420 | Dave Kurth | 0 | 0 | 0 | 10 | 0 | 16 | 11 | 37 |
| 34 | Stuart Johnston | 0 | 0 | 0 | 0 | 11 | 13 | 10 | 34 |
| 11 | Mike Bruce | 0 | 0 | 0 | 11 | 0 | 20 | 0 | 31 |
| 42 | Danny Scott | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 26 |
| 23 | Jay Tait | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 18 |
| 18 | Hung Le | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 28 | Alex Huang | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| 56 | Mark Herbert | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| GP | |||||||||
| # | Name | Apr 25 | May 9 | May 30 | June 20 | July 11 | Aug.14 | Sept.19 | Total Points |
| 69 | Paul Ludwig | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 170 |
| 96 | Bart Brown | 20 | 20 | 16 | 20 | 25 | 20 | 20 | 141 |
| 34 | Stuart Johnston | 16 | 16 | 20 | 13 | 13 | 13 | 11 | 102 |
| 27 | Vic Lewington | 11 | 11 | 13 | 16 | 16 | 16 | 13 | 96 |
| 1 | Roland Sturt-Smith | 10 | 6 | 9 | 10 | 11 | 11 | 16 | 73 |
| 71 | Ryan Gosling | 9 | 9 | 11 | 11 | 0 | 9 | 7 | 56 |
| 50 | Matt Doyle | 13 | 13 | 0 | 0 | 7 | 0 | 10 | 43 |
| 55 | Eli McLaughlin | 5 | 7 | 8 | 7 | 6 | 0 | 4 | 37 |
| 900 | Jason Tung | 8 | 8 | 7 | 0 | 8 | 0 | 0 | 31 |
| 51 | Mike Holz | 0 | 0 | 0 | 9 | 10 | 0 | 8 | 27 |
| 12 | Greg Laforge | 7 | 5 | DNF | DNS | 3 | 7 | 5 | 27 |
| 43 | Mark Gray | 4 | 0 | 0 | 3 | 5 | 6 | 6 | 24 |
| 15 | Teo Talaba | 0 | 0 | 0 | 0 | 1 | 10 | 9 | 20 |
| 88 | Mike Nakano | 6 | 0 | 5 | 5 | 4 | 0 | 0 | 20 |
| 89 | Scott Ponuick | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 17 |
| 31 | Roy Yamada | 1 | 0 | 4 | 6 | 2 | 0 | 0 | 13 |
| 112 | Jeff Van Kreuningen | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 10 |
| 99 | Ron West | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 9 | Larry Taylor | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| 501 | Derek Byrne | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| 56 | Mark Herbert | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 7 |
| 18 | Hung Le | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
| 11 | Mike Bruce | 0 | 0 | 6 | DNS | 0 | 0 | 0 | 6 |
| 420 | Dave Kurth | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| 23 | Jay Tait | 0 | 0 | 3 | DNF | 0 | 0 | 0 | 3 |
| 42 | Danny Scott | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 28 | Alex Huang | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pocket Bikes
| # | Name | Apr 25 | May 9 | May 30 | Jun 20 | Jul 11 | Aug 14 | Sept 19 |
Total Points |
| 17 | David Herring | Not | |||||||
| 64 | Mark Morton | Enough | |||||||
| 3 | Doug Beckett | Riders | |||||||
| 8 | Cody Wood | for | |||||||
| 10 | Stephan White | a | |||||||
| 6 | Benny | Class | |||||||
| 11 | Silke Crombie |