Room Rental
Click on the following sections to find out more information before renting.
St. Andrew's United Church rental rates
| Item/Room | Regular(Commercial) | Weddings | Funerals | Comfortable Occupancy |
| Sanctuary & Library(Rehearsal) | - | $225 |   | 250 |
| Sanctuary & Hall | - | $275 | $275 + $50 | 250 + 200 |
| Sanctuary & Library (Tea) | - | - | $225 + $50 | 250 + 30 |
| MacKinnon Hall | $150 | $150 | $150 + $50 | 200 |
| Library | $70 | $70 | $120 | 20 - 30 |
| Youth Room | $35 | $35 | 10 | |
| Kitchen Only | $30 | $30 | $30 | - |
| Minister's Fee | - | $200 | $200 | - |
| Minister's internment Fee | - | - | $25 | - |
| Catering & Coffee services, Phone Linda Hicks. | 392-2798 | 392-2798 | 392-2798 | - |
| Room Name | Size | Maximum Capacity | Capacity @ tables | Comments |
| Sanctuary | 45' x 60' | 255 | (27 in Choir loft) | |
| Youth Room | 12' x 17' | 10 | 8 | |
| Library | 20' x 33' | 20 | 12 | |
| MacKinnon Hall | 46' x 59' | 260 | 170 |
Pictures of the church
![]() |
![]() |
| St. Andrew's from Huckvale Place | St. Andrew's from parking lot |
Upper Floor
![]() |
![]() |
| St. Andrew's Narthex | St. Andrew's Church Office |
![]() |
![]() |
| St. Andrew's Sanctary 45' x 60' | St. Andrew's Sanctuary 45' x 60' |
![]() |
| St. Andrew's Quiet room and Babyfold off the sanctuary |
![]() |
| St. Andrew's Library (Upstairs Meeting Room) 20' x 33' |
![]() |
| St. Andrew's youth Room 12' x 17' |
Lower Floor
![]() |
![]() |
| St. Andrew's McKinnon Hall 46' x 59' | St. Andrew's McKinnon Hall & Kitchen pass through |
![]() |
| St. Andrew's Kichen with pass through |
![]() |
| St. Andrew's Large Sunday School Room 17' x 40' |
. .
. .
. .
. . . . . . . . . .
. . . . . . . . . . .
| Month | 2011 | 2012 | 2013 |
| January | 7414 (est) | 9607 (272) | |
| February | 7552 (est) | 9879 | |
| March | 7690 (est) | ||
| April | 7828 (est) | ||
| May | 7966 (est) | ||
| June | 8104 (138) | ||
| July | 8314 (est) | ||
| August | 8524 (est) | ||
| September | 8734 (est) | ||
| October | 8944 (est) | ||
| November | 9082 (331) | ||
| December | 9399 (208) | ||
| Yearly total | 1985 (165/mo) |













