Board Notes
Click on the following to see the minutes.
Board Minutes
May 8, 2012
April 10, 2012
March 13, 2012
Click on the following to see the "Happenings".
"Happenings"
May 8, 2012
April 10, 2012
January 10, 2012
. .
. . . . . . . . . . . . . . . . . . . . . . . . .
| Month | 2010 | 2011 | 2012 | 2013 |
| January | 5937 (123)* | 7414 (138)* | 9607 (272) | . |
| February | 6060 (123)* | 7552 (138)* | 9879 (438) | . |
| March | 6183 (123)* | 7690 (138)* | 10317 (350) | . |
| April | 6306 (123)* | 7828 (138)* | 10677 (360) | . |
| May | 6429 (123)* | 7966 (138)* | 11049 (372) | . |
| June | 6552 (123)* | 8104 (138) | 16May11842(793) | . |
| July | 6675 (123)* | 8314 (210)* | . | . |
| August | 6798 (123)* | 8524 (210)* | . | . |
| September | 6921 (123)* | 8734 (210)* | . | . |
| October | 7044 (123)* | 8944 (210)* | . | . |
| November | 7167 (123)* | 9082 (331) | . | . |
| December | 7290 (123)* | 9399 (208) | . | . |
| Yearly total | 1477 (123/mo)* | 2193 (165/mo) |
| Month | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| January | 0 | 1419 | 2967 | 4515 | 5937 | 7414 | 9607 | 11842+ | . | . |
| Hits/year | 1419 | 1548 | 1548 | 1422 | 1477 | 2193 | 2235+ | . | . | . |
