Services at 10 a.m.
Sundays
Sundays
![]() |
![]() |
|
1000 Huckvale Place Williams Lake, BC V2G 4L2 Phone and Fax: 250-398-6745
Office Hours: Email: office.uc_wmslk@shaw.ca |
St. Andrew's Reads
Tuesday, May 29, 2012 for more info see Ross McCoubrey | Minister: Rev. Jenny Carter
Email: office.uc_wmslk@shaw.ca |
||||||||||||
| Web site: http://members.shaw.ca/wlunitedchurch |
Mission statement for St. Andrew’s United Church Williams Lake, B.C.
As a congregation of the United Church of Canada, serving the Williams Lake area, we believe we are called by God to:
- Celebrate God’s loving presence in our lives;
- Live the word of God by our words and actions;
- Serve the faith community by offering worship, pastoral care, education, and opportunities for spiritual growth for all ages;
- Serve the wider community by offering pastoral care & support services for those in need;
- Educate ourselves and others on issues of social concern
- Support the wider ministry of the church through such avenues as the Mission and Service Fund.
. . . . . . . . . . .
. . . . . . . . . . .
| Month | 2010 | 2011 | 2012 | 2013 |
| January | 5937 (123)* | 7414 (138)* | 9607 (272) | . |
| February | 6060 (123)* | 7552 (138)* | 9879 (438) | . |
| March | 6183 (123)* | 7690 (138)* | 10317 (350) | . |
| April | 6306 (123)* | 7828 (138)* | 10677 (360) | . |
| May | 6429 (123)* | 7966 (138)* | 11049 (372) | . |
| June | 6552 (123)* | 8104 (138) | 20May12051(1002) | . |
| July | 6675 (123)* | 8314 (210)* | . | . |
| August | 6798 (123)* | 8524 (210)* | . | . |
| September | 6921 (123)* | 8734 (210)* | . | . |
| October | 7044 (123)* | 8944 (210)* | . | . |
| November | 7167 (123)* | 9082 (331) | . | . |
| December | 7290 (123)* | 9399 (208) | . | . |
| Yearly total | 1477 (123/mo)* | 2193 (165/mo) |
| Month | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| January | 0 | 1419 | 2967 | 4515 | 5937 | 7414 | 9607 | 12051+ | . | . |
| Hits/year | 1419 | 1548 | 1548 | 1422 | 1477 | 2193 | 2444+ | . | . | . |


