Primary Statistics For Calgary Cowboys After 6 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
DANNY LAWSON 6 3 7 10 1 0 24 6 0 12.5 1 0
GAVIN KIRK 6 2 8 10 0 0 21 4 5 9.5 0 0
RON CHIPPERFIELD 6 4 3 7 2 0 19 0 0 21.1 0 0
FRANCOIS LACOMBE 6 3 4 7 0 0 9 4 -1 33.3 1 0
DICK SENTES 6 3 4 7 0 0 16 4 -1 18.8 0 0
BUTCH DEADMARSH 6 4 1 5 1 0 13 7 0 30.8 0 0
DEREK HAAS 6 2 2 4 0 0 9 6 3 22.2 0 0
GEORGE MORRISON 6 2 2 4 1 0 9 0 -1 22.2 0 0
DON TANNAHILL 6 2 2 4 0 0 15 4 -1 13.3 0 0
JOHN MISZUK 6 1 3 4 1 0 15 8 -1 6.7 1 0
DUANE RUPP 6 0 4 4 0 0 2 0 2 0.0 0 0
TERRY CAFFERY 6 1 2 3 0 0 10 4 -5 10.0 0 0
LYNN POWIS 6 1 2 3 0 0 8 0 -2 12.5 0 0
PETER DRISCOLL 6 0 2 2 0 0 6 6 -2 0.0 0 0
BOB LEITER 6 0 2 2 0 0 14 2 -2 0.0 0 0
YVON BILODEAU 0 0 0 0 0 0 0 0 0 0.0 0 0
RAY DELORENZI 0 0 0 0 0 0 0 0 0 0.0 0 0
KEN DESJARDINE 0 0 0 0 0 0 0 0 0 0.0 0 0
CHRIS EVANS 6 0 0 0 0 0 6 2 -3 0.0 0 0
DAVE GILMOUR 0 0 0 0 0 0 0 0 0 0.0 0 0
BILL GRATTON 0 0 0 0 0 0 0 0 0 0.0 0 0
HARRY HOWELL 6 0 0 0 0 0 3 4 -3 0.0 0 0
STEVE HULL 0 0 0 0 0 0 0 0 0 0.0 0 0
LARRY ISRAELSON 0 0 0 0 0 0 0 0 0 0.0 0 0
RICK JODZIO 0 0 0 0 0 0 0 0 0 0.0 0 0
MURRAY KEOGAN 0 0 0 0 0 0 0 0 0 0.0 0 0
BERNIE LUKOWICH 0 0 0 0 0 0 0 0 0 0.0 0 0
JIM McCRIMMON 0 0 0 0 0 0 0 0 0 0.0 0 0
VIC MERCREDI 0 0 0 0 0 0 0 0 0 0.0 0 0
WARREN MILLER 0 0 0 0 0 0 0 0 0 0.0 0 0
WALLY OLDS 0 0 0 0 0 0 0 0 0 0.0 0 0
BILL REED 0 0 0 0 0 0 0 0 0 0.0 0 0
PAUL TERBENCHE 6 0 0 0 0 0 9 4 2 0.0 0 0
ROB WALTON 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 2
----------------------------------------------------------------------------------
TOTALS 28 48 76 6 0 208 67 -10 13.5 3 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
ED HUMPHREYS 1 24 0 0 0 1 2.50 19 0.947 0 0 1 1100.00
DON McLEOD 6 337 3 3 0 28 4.99 167 0.832 0 0 48 25 52.08
--------------------------------------------------------------------------------------------
TOTALS 361 3 3 0 29 4.82 186 0.844 0 0 49 26 53.06
Primary Statistics For Cincinnati Stingers After 7 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
JACQUES LOCAS 7 7 5 12 4 0 28 6 -1 25.0 0 0
BRYAN CAMPBELL 7 5 5 10 1 0 25 4 0 20.0 0 0
PIERRE GUITE 7 4 6 10 1 0 21 16 0 19.0 1 0
RICK DUDLEY 7 3 6 9 2 0 25 11 0 12.0 1 0
RON PLUMB 7 1 8 9 0 0 19 8 2 5.3 0 0
TERRY BALL 7 0 9 9 0 0 10 2 -2 0.0 0 0
MIKE PELYK 7 0 7 7 0 0 12 6 2 0.0 0 0
DENNIS SOBCHUK 7 4 2 6 3 0 39 4 -2 10.3 0 0
CLAUDE LAROSE 7 2 3 5 1 0 16 4 -3 12.5 0 0
GENE SOBCHUK 7 3 0 3 0 0 18 8 -1 16.7 0 0
PAT DONNELLY 7 1 2 3 0 0 11 2 -2 9.1 0 0
JOHN HUGHES 7 0 3 3 0 0 9 10 -2 0.0 0 0
BERNIE MacNEIL 7 2 0 2 0 0 10 0 -1 20.0 0 0
MIKE BYERS 7 1 1 2 0 0 7 2 -1 14.3 0 0
MURRAY MYERS 7 1 1 2 0 0 20 0 -2 5.0 0 0
DAVE INKPEN 7 0 2 2 0 0 6 6 -4 0.0 0 0
DON O'DONOGHUE 7 0 1 1 0 0 1 0 -1 0.0 0 0
BRUCE ABBEY 7 0 0 0 0 0 2 0 -4 0.0 0 0
STEVE ANDRASCIK 0 0 0 0 0 0 0 0 0 0.0 0 0
FRANK BEATON 0 0 0 0 0 0 0 0 0 0.0 0 0
DAN JUSTIN 0 0 0 0 0 0 0 0 0 0.0 0 0
RON SERAFINI 0 0 0 0 0 0 0 0 0 0.0 0 0
DALE SMEDSMO 0 0 0 0 0 0 0 0 0 0.0 0 0
BILL STEELE 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 0
----------------------------------------------------------------------------------
TOTALS 34 61 95 12 0 279 89 -22 12.2 2 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
SERGE AUBRY 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
RICH COUTU 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
NORMAND LaPOINTE 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
JOHN KIELY 1 25 0 0 0 1 2.40 18 0.944 0 0 1 0 0.00
PAUL HOGANSON 7 406 2 4 1 34 4.73 247 0.870 0 2 42 22 52.38
--------------------------------------------------------------------------------------------
TOTALS 431 2 4 1 35 4.59 265 0.860 0 2 43 22 51.16
Primary Statistics For Cleveland Crusaders After 7 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
JIM HARRISON 7 7 2 9 2 0 33 6 0 21.2 0 0
PAUL SHMYR 7 1 8 9 0 0 17 12 -4 5.9 0 0
RICH LeDUC 7 4 3 7 0 2 34 0 -3 11.8 0 1
RON WARD 7 4 2 6 1 0 18 2 0 22.2 0 0
AL McDONOUGH 7 2 3 5 0 0 13 2 0 15.4 1 0
DANNY GRUEN 7 1 3 4 0 0 24 2 2 4.2 1 0
RUSS WALKER 7 1 2 3 0 0 14 12 -5 7.1 0 0
BRYAN MAXWELL 7 0 3 3 0 0 5 12 -4 0.0 0 0
GARY JARRETT 7 1 1 2 0 0 17 4 1 5.9 0 0
GERRY PINDER 7 1 1 2 0 0 19 10 -5 5.3 0 0
TOM EDUR 7 0 2 2 0 0 8 6 -4 0.0 0 0
RAY McKAY 7 0 2 2 0 0 1 2 3 0.0 0 0
JOHN A. STEWART 7 0 2 2 0 0 5 2 -1 0.0 0 0
JUHANI TAMMINEN 7 1 0 1 0 0 14 2 -3 7.1 0 0
RANDY LEGGE 7 0 1 1 0 0 2 6 -5 0.0 0 0
JOHN C. STEWART 7 0 1 1 0 0 20 0 -1 0.0 0 0
PAUL BAXTER 7 0 0 0 0 0 3 8 4 0.0 0 0
BRIAN BOWLES 0 0 0 0 0 0 0 0 0 0.0 0 0
MIKE CONROY 0 0 0 0 0 0 0 0 0 0.0 0 0
BILL EVO 7 0 0 0 0 0 5 2 -2 0.0 0 0
TERRY HOLBROOK 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 0
----------------------------------------------------------------------------------
TOTALS 23 36 59 3 2 252 90 -27 9.1 2 1
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
JACQUES CARON 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
GERRY CHEEVERS 7 328 2 3 1 25 4.57 230 0.891 0 0 40 23 57.50
BOB WHIDDEN 3 101 0 1 0 11 6.53 58 0.810 0 0 14 7 50.00
--------------------------------------------------------------------------------------------
TOTALS 429 2 4 1 36 5.03 288 0.875 0 0 54 30 55.56
Primary Statistics For Denver Spurs After 4 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
RALPH BACKSTROM 4 5 4 9 2 0 15 0 1 33.3 1 0
DON BORGESON 4 3 4 7 1 0 13 4 1 23.1 0 0
JOHN ARBOUR 4 1 5 6 1 0 4 10 1 25.0 0 0
BOB LIDDINGTON 4 2 2 4 1 0 15 0 -2 13.3 0 0
DARRYL MAGGS 4 0 3 3 0 0 7 8 -1 0.0 0 0
RICK MORRIS 4 1 1 2 1 0 14 2 -2 7.1 1 0
JIM SHERRIT 4 1 1 2 0 0 8 2 0 12.5 0 0
MARK LOMENDA 4 0 2 2 0 0 6 0 1 0.0 0 0
GARY MacGREGOR 4 0 2 2 0 0 15 0 -2 0.0 0 0
LARRY MAVETY 4 0 2 2 0 0 5 6 0 0.0 0 0
BRIAN LAVENDER 4 1 0 1 0 0 5 0 1 20.0 0 0
BARRY LEGGE 4 1 0 1 0 0 3 0 1 33.3 0 0
FRANK ROCHON 4 1 0 1 0 0 9 2 0 11.1 0 0
JEAN-PAUL LeBLANC 4 0 1 1 0 0 2 7 0 0.0 0 0
PETER MARA 4 0 1 1 0 0 1 0 1 0.0 0 0
BRYON BALTIMORE 4 0 0 0 0 0 2 0 -1 0.0 0 0
LARRY BIGNELL 0 0 0 0 0 0 0 0 0 0.0 0 0
RON DELORME 4 0 0 0 0 0 0 4 1 0.0 0 0
BRIAN GIBBONS 0 0 0 0 0 0 0 0 0 0.0 0 0
BILL GOLDTHORPE 0 0 0 0 0 0 0 0 0 0.0 0 0
KEITH KOKKOLA 4 0 0 0 0 0 0 14 0 0.0 0 0
ED PIZUNSKI 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 0
----------------------------------------------------------------------------------
TOTALS 16 28 44 6 0 124 59 0 12.9 2 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
CHRIS GRIGG 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
NICK SANZA 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
LYNN ZIMMERMAN 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
CAM NEWTON 4 235 2 2 0 14 3.57 159 0.912 0 0 31 19 61.29
BOB JOHNSON 1 4 0 0 0 230.00 4 0.500 0 0 1 0 0.00
--------------------------------------------------------------------------------------------
TOTALS 239 2 2 0 16 4.02 163 0.902 0 0 32 19 59.38
Primary Statistics For Edmonton Oilers After 6 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
NORM ULLMAN 6 2 5 7 0 0 13 0 -3 15.4 0 0
RUSTY PATENAUDE 6 3 3 6 0 0 13 14 -3 23.1 0 0
WAYNE CARLETON 6 4 1 5 3 0 26 4 -5 15.4 1 0
TIM SHEEHY 6 2 3 5 2 0 19 4 -3 10.5 0 0
AL HAMILTON 6 1 4 5 1 0 5 8 -5 20.0 0 0
KEN BAIRD 6 0 4 4 0 0 5 4 -1 0.0 0 0
BARRY LONG 6 0 4 4 0 0 12 6 -5 0.0 0 0
BILL LAING 6 2 1 3 0 0 6 0 -1 33.3 1 0
DOUG BARRIE 6 1 2 3 0 0 10 4 -2 10.0 0 0
SKIP KRAKE 6 1 2 3 0 0 15 4 -4 6.7 0 0
BOB McANEELEY 6 1 2 3 0 0 3 2 -5 33.3 0 0
BRUCE MacGREGOR 6 1 1 2 0 0 6 4 -2 16.7 0 0
JOHN ROGERS 6 1 0 1 0 0 6 2 -2 16.7 0 0
BOB RUSSELL 6 1 0 1 0 0 14 0 -3 7.1 0 0
DAN SPRING 5 1 0 1 0 0 8 0 0 12.5 0 0
STEVE CARLYLE 6 0 1 1 0 0 5 2 -2 0.0 0 0
PAUL HURLEY 2 0 1 1 0 0 1 0 -3 0.0 0 0
TED McANEELEY 6 0 1 1 0 0 2 6 -4 0.0 0 0
EDDIE JOYAL 0 0 0 0 0 0 0 0 0 0.0 0 0
MURRAY KENNETT 0 0 0 0 0 0 0 0 0 0.0 0 0
DOUG KERSLAKE 0 0 0 0 0 0 0 0 0 0.0 0 0
KERRY KETTER 4 0 0 0 0 0 2 0 -1 0.0 0 0
PETER MORRIS 1 0 0 0 0 0 0 0 -1 0.0 0 0
WAYNE MULOIN 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 0
----------------------------------------------------------------------------------
TOTALS 21 35 56 6 0 171 64 -55 12.3 2 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
FRANK TURNBULL 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
CHRIS WORTHY 3 99 0 0 0 3 1.82 54 0.944 0 0 7 4 57.14
DAVE DRYDEN 6 260 2 4 0 27 6.23 156 0.827 0 0 36 16 44.44
--------------------------------------------------------------------------------------------
TOTALS 359 2 4 0 30 5.01 210 0.857 0 0 43 20 46.51
Primary Statistics For Houston Aeros After 6 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
GORDIE HOWE 6 6 5 11 4 0 34 4 2 17.6 1 0
FRANK HUGHES 6 4 5 9 1 0 14 4 2 28.6 1 0
ANDRE HINSE 6 3 5 8 1 0 22 6 -4 13.6 0 0
TED TAYLOR 6 2 6 8 0 0 16 8 8 12.5 0 0
MARK HOWE 6 1 7 8 0 0 23 6 1 4.3 0 0
GORD LABOSSIERE 6 5 2 7 1 0 18 0 6 27.8 1 0
LARRY LUND 6 2 5 7 1 0 15 0 2 13.3 0 0
DON LARWAY 6 4 2 6 0 0 19 4 7 21.1 2 0
MARTY HOWE 6 1 5 6 0 0 15 0 4 6.7 0 0
RICH PRESTON 6 3 2 5 1 0 18 0 -3 16.7 0 0
MURRAY HALL 6 2 2 4 1 0 8 2 2 25.0 1 0
TERRY RUSKOWSKI 6 2 2 4 0 0 8 0 -3 25.0 0 0
JOHN TONELLI 6 1 3 4 0 0 8 6 3 12.5 0 0
POUL POPIEL 6 0 4 4 0 0 6 12 5 0.0 0 0
JOHN SCHELLA 6 0 2 2 0 0 16 8 1 0.0 0 0
JAN POPIEL 6 1 0 1 0 0 6 2 2 16.7 0 0
GLEN IRWIN 6 0 1 1 0 0 2 6 3 0.0 0 0
LARRY HALE 6 0 0 0 0 0 0 0 2 0.0 0 0
MIKE STEVENS 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 2
----------------------------------------------------------------------------------
TOTALS 37 58 95 10 0 248 70 40 14.9 6 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
WAYNE RUTLEDGE 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
RON GRAHAME 6 363 6 0 0 22 3.64 197 0.888 0 0 40 24 60.00
--------------------------------------------------------------------------------------------
TOTALS 363 6 0 0 22 3.64 197 0.888 0 0 40 24 60.00
Primary Statistics For Indianapolis Racers After 7 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
RENE LeCLERC 7 8 5 13 4 0 38 12 4 21.1 2 0
PAT STAPLETON 7 1 10 11 0 0 26 10 4 3.8 0 0
HUGH HARRIS 7 5 5 10 1 0 31 16 1 16.1 0 0
MICHEL PARIZEAU 7 1 9 10 1 0 15 2 1 6.7 0 0
NICK HARBARUK 7 5 1 6 1 1 23 2 2 21.7 0 0
RON BUCHANAN 6 3 2 5 0 0 18 0 1 16.7 0 0
DICK PROCEVIAT 7 0 5 5 0 0 8 4 1 0.0 0 0
REG THOMAS 7 3 1 4 0 0 30 4 2 10.0 2 0
BOB SICINSKI 7 0 4 4 0 0 11 0 2 0.0 0 0
BLAIR MacDONALD 7 2 1 3 1 0 26 2 -6 7.7 0 0
KEN BLOCK 7 0 3 3 0 0 9 4 1 0.0 0 0
BRIAN McDONALD 7 0 3 3 0 0 9 2 3 0.0 0 0
BRIAN COATES 7 2 0 2 0 0 4 0 1 50.0 1 0
BOB WHITLOCK 7 0 2 2 0 0 22 4 1 0.0 0 0
AL KARLANDER 7 0 1 1 0 0 3 0 1 0.0 0 0
KERRY BOND 0 0 0 0 0 0 0 0 0 0.0 0 0
KIM CLACKSON 7 0 0 0 0 0 1 26 0 0.0 0 0
GLEN CRITCH 7 0 0 0 0 0 1 2 1 0.0 0 0
MURRAY HEATLEY 0 0 0 0 0 0 0 0 0 0.0 0 0
BOB JONES 0 0 0 0 0 0 0 0 0 0.0 0 0
BOB ROSELLE 0 0 0 0 0 0 0 0 0 0.0 0 0
TED SCHARF 1 0 0 0 0 0 1 0 0 0.0 0 0
JOHN SHERIDAN 0 0 0 0 0 0 0 0 0 0.0 0 0
JIM WISTE 0 0 0 0 0 0 0 0 0 0.0 0 0
BOB WOYTOWICH 7 0 0 0 0 0 3 2 3 0.0 0 0
RANDY WYROZUB 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 2
----------------------------------------------------------------------------------
TOTALS 30 52 82 8 1 279 94 23 10.8 5 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
LEIF HOLMQUIST 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
JIM PARK 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
MICHEL DION 7 403 5 1 0 19 2.68 238 0.924 0 1 37 29 78.38
ANDY BROWN 1 20 0 1 0 3 9.00 11 0.727 0 0 3 0 0.00
--------------------------------------------------------------------------------------------
TOTALS 423 5 2 0 22 2.98 249 0.908 0 1 40 29 72.50
Primary Statistics For Minnesota FightingSaints After 6 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
MIKE WALTON 6 8 2 10 2 0 26 2 0 30.8 0 0
DAVE KEON 6 3 6 9 0 0 32 2 -2 9.4 0 0
JOHN McKENZIE 6 3 3 6 1 0 21 0 -1 14.3 0 0
RICK SMITH 6 0 6 6 0 0 7 2 -2 0.0 0 0
PAUL HOLMGREN 6 2 3 5 0 0 14 4 2 14.3 0 0
MIKE ANTONOVICH 6 0 5 5 0 0 16 2 0 0.0 0 0
TED HAMPSON 6 1 3 4 0 0 8 2 0 12.5 0 0
WAYNE CONNELLY 6 2 1 3 1 0 19 4 -3 10.5 0 0
FRAN HUCK 6 2 1 3 0 0 12 0 1 16.7 2 0
HENRY BOUCHA 6 0 3 3 0 0 17 2 -3 0.0 0 0
GARY GAMBUCCI 6 1 1 2 0 0 10 0 -2 10.0 0 0
JERRY ZRYMIAK 6 0 2 2 0 0 6 4 0 0.0 0 0
RON BUSNIUK 6 0 1 1 0 0 5 22 -1 0.0 0 0
BILL BUTTERS 6 0 1 1 0 0 4 6 2 0.0 0 0
JACK CARLSON 6 0 1 1 0 0 8 2 2 0.0 0 0
BRUCE BOUDREAU 0 0 0 0 0 0 0 0 0 0.0 0 0
CURT BRACKENBURY 6 0 0 0 0 0 2 14 0 0.0 0 0
JEFF CARLSON 0 0 0 0 0 0 0 0 0 0.0 0 0
STEVE CARLSON 0 0 0 0 0 0 0 0 0 0.0 0 0
PERRY MILLER 2 0 0 0 0 0 0 2 0 0.0 0 0
FRANCOIS OUIMET 4 0 0 0 0 0 1 0 0 0.0 0 0
CRAIG SARNER 0 0 0 0 0 0 0 0 0 0.0 0 0
JEAN TETREAULT 0 0 0 0 0 0 0 0 0 0.0 0 0
PAT WESTRUM 6 0 0 0 0 0 6 14 -3 0.0 0 0
TEAM 2
----------------------------------------------------------------------------------
TOTALS 22 39 61 4 0 214 86 -10 10.3 2 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
LOUIS LEVASSEUR 2 69 0 2 0 3 2.61 47 0.936 0 0 8 5 62.50
JOHN GARRETT 6 280 2 2 0 20 4.29 166 0.880 0 0 44 25 56.82
MIKE CURRAN 1 6 0 0 0 110.00 6 0.833 0 0 2 1 50.00
--------------------------------------------------------------------------------------------
TOTALS 355 2 4 0 24 4.06 219 0.890 0 0 54 31 57.41
Primary Statistics For New England Whalers After 7 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
TOM WEBSTER 7 10 5 15 2 0 38 4 8 26.3 1 1
MIKE ROGERS 7 6 5 11 2 0 28 0 3 21.4 2 0
RICK LEY 7 0 8 8 0 0 12 12 0 0.0 0 0
LARRY PLEAU 7 4 3 7 2 0 37 0 2 10.8 0 0
DAN BOLDUC 7 0 7 7 0 0 14 6 3 0.0 0 0
ALAN HANGSLEBEN 7 2 4 6 2 0 12 6 3 16.7 0 0
RON CLIMIE 7 0 5 5 0 0 12 4 1 0.0 0 0
ROSAIRE PAIEMENT 7 1 2 3 0 0 23 15 -3 4.3 0 0
BRAD SELWOOD 7 1 2 3 0 0 8 4 4 12.5 0 0
DANNY ARNDT 7 2 0 2 0 0 7 0 1 28.6 0 0
GARRY SWAIN 7 1 1 2 0 0 20 0 -2 5.0 0 0
THOMMIE ABRAHAMSSON 7 0 2 2 0 0 21 4 1 0.0 0 0
DOUG ROBERTS 7 0 2 2 0 0 1 2 0 0.0 0 0
DON BLACKBURN 7 1 0 1 0 0 9 4 -2 11.1 0 0
TOM EARL 7 1 0 1 0 0 12 0 1 8.3 0 0
BOB McMANAMA 7 0 1 1 0 0 4 2 1 0.0 0 0
FRED O'DONNELL 7 0 1 1 0 0 7 4 -1 0.0 0 0
BOB CHARLEBOIS 0 0 0 0 0 0 0 0 0 0.0 0 0
JOHN DANBY 0 0 0 0 0 0 0 0 0 0.0 0 0
NICK FOTIU 0 0 0 0 0 0 0 0 0 0.0 0 0
MARTY GATEMAN 0 0 0 0 0 0 0 0 0 0.0 0 0
STEVE RICHARDSON 0 0 0 0 0 0 0 0 0 0.0 0 0
GORDIE ROBERTS 7 0 0 0 0 0 1 4 0 0.0 0 0
JIM TROY 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 0
----------------------------------------------------------------------------------
TOTALS 29 48 77 8 0 266 71 20 10.9 3 1
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
BRUCE LANDON 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
CAP RAEDER 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
CHRISTER ABRAHAMSSON 7 439 3 2 2 23 3.14 232 0.901 0 0 47 28 59.57
--------------------------------------------------------------------------------------------
TOTALS 439 3 2 2 23 3.14 232 0.901 0 0 47 28 59.57
Primary Statistics For Phoenix Roadrunners After 7 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
ROBBIE FTOREK 7 7 5 12 1 0 28 4 1 25.0 0 0
RON HUSTON 7 6 3 9 0 0 28 4 5 21.4 0 0
DEL HALL 7 3 4 7 1 0 27 2 0 11.1 0 0
PEKKA RAUTAKALLIO 7 2 5 7 0 0 24 2 -1 8.3 0 0
GARY VENERUZZO 7 2 5 7 1 0 19 4 4 10.5 0 0
JOHN GRAY 7 1 3 4 1 0 17 16 0 5.9 1 0
AL McLEOD 7 0 4 4 0 0 10 4 5 0.0 0 0
BARRY DEAN 7 2 1 3 0 0 9 8 2 22.2 0 0
JIM BOYD 7 1 2 3 0 0 25 4 -1 4.0 0 0
MICHEL CORMIER 7 0 3 3 0 0 15 4 0 0.0 0 0
GARRY LARIVIERE 7 0 3 3 0 0 4 12 0 0.0 0 0
DAVE GORMAN 7 2 0 2 0 0 12 2 -1 16.7 0 0
LAURI MONONEN 7 1 1 2 0 0 10 2 -3 10.0 1 0
SERGE BEAUDOIN 7 0 2 2 0 0 3 2 0 0.0 0 0
CAM CONNOR 7 0 2 2 0 0 11 10 5 0.0 0 0
JIM NIEKAMP 7 0 1 1 0 0 10 22 3 0.0 0 0
JIM CLARKE 7 0 0 0 0 0 2 8 1 0.0 0 0
GRANT ERICKSON 0 0 0 0 0 0 0 0 0 0.0 0 0
MIKE HOBIN 0 0 0 0 0 0 0 0 0 0.0 0 0
JOHN MIGNEAULT 7 0 0 0 0 0 2 0 -1 0.0 0 0
MIKE SLEEP 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 0
----------------------------------------------------------------------------------
TOTALS 27 44 71 4 0 256 110 19 10.5 2 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
CLAY HEBENTON 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
JACK NORRIS 7 408 2 5 0 27 3.97 241 0.888 0 0 52 33 63.46
GARY KURT 1 17 0 0 0 2 7.06 10 0.800 0 0 2 0 0.00
--------------------------------------------------------------------------------------------
TOTALS 425 2 5 0 29 4.09 251 0.884 0 0 54 33 61.11
Primary Statistics For Quebec Nordiques After 6 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
CHRIS BORDELEAU 6 5 8 13 2 0 27 2 0 18.5 0 0
SERGE BERNIER 6 2 6 8 1 0 14 0 1 14.3 0 0
MARC TARDIF 6 5 2 7 0 0 23 13 0 21.7 0 0
REJEAN HOULE 6 3 2 5 1 0 19 4 0 15.8 2 0
REAL CLOUTIER 5 2 3 5 0 0 17 0 1 11.8 1 0
TOM SERVISS 6 1 4 5 0 0 8 2 4 12.5 0 0
CHARLES CONSTANTIN 6 4 0 4 0 0 12 4 0 33.3 0 0
BOB FITCHNER 6 3 1 4 0 0 11 4 4 27.3 0 0
DALE HOGANSON 6 1 3 4 0 0 9 4 1 11.1 0 0
J.C. TREMBLAY 6 1 3 4 0 0 13 2 0 7.7 0 0
JIM BENZELOCK 6 1 2 3 0 0 6 0 3 16.7 0 0
JEAN BERNIER 5 0 3 3 0 0 3 2 2 0.0 0 0
PIERRE ROY 6 1 1 2 0 0 5 18 0 20.0 0 0
STEVE SUTHERLAND 6 1 1 2 0 0 17 14 3 5.9 0 0
RIC JORDAN 6 0 2 2 0 0 5 0 3 0.0 0 0
MICHEL DUBOIS 3 0 1 1 0 0 2 0 3 0.0 0 0
GARY GRESDAL 6 0 1 1 0 0 1 4 0 0.0 0 0
JOHN CUNNIFF 0 0 0 0 0 0 0 0 0 0.0 0 0
FLORENT FORTIER 0 0 0 0 0 0 0 0 0 0.0 0 0
GORD GALLANT 6 0 0 0 0 0 5 11 3 0.0 0 0
ALAN GLOBENSKY 1 0 0 0 0 0 0 0 -1 0.0 0 0
BILL PRENTICE 4 0 0 0 0 0 0 6 3 0.0 0 0
JIM WATSON 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 0
----------------------------------------------------------------------------------
TOTALS 30 43 73 4 0 197 90 30 15.2 3 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
MICHEL DEGUISE 1 7 0 0 0 0 0.00 3 1.000 0 0 0 0 0.00
PETE DONNELLY 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
RICHARD BRODEUR 6 361 3 3 0 26 4.32 220 0.882 0 0 56 39 69.64
--------------------------------------------------------------------------------------------
TOTALS 368 3 3 0 26 4.24 223 0.883 0 0 56 39 69.64
Primary Statistics For San Diego Mariners After 7 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
NORM FERGUSON 7 7 4 11 3 0 37 0 1 18.9 1 0
KEVIN MORRISON 7 1 10 11 0 0 13 6 0 7.7 0 0
RAY ADDUONO 7 3 6 9 1 0 6 2 -2 50.0 2 0
ANDRE LACROIX 7 3 6 9 1 0 30 2 0 10.0 0 0
