Primary Statistics For Calgary Cowboys After 8 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
RON CHIPPERFIELD 8 4 7 11 2 0 25 0 -1 16.0 0 0
DANNY LAWSON 8 3 8 11 1 0 29 6 -4 10.3 1 0
GAVIN KIRK 8 2 9 11 0 0 29 8 1 6.9 0 0
DICK SENTES 8 4 4 8 1 0 22 4 -5 18.2 0 0
FRANCOIS LACOMBE 8 3 5 8 0 0 11 4 -4 27.3 1 0
BUTCH DEADMARSH 8 5 1 6 1 0 19 17 -1 26.3 0 0
TERRY CAFFERY 8 3 3 6 1 0 14 6 -7 21.4 0 0
DEREK HAAS 8 3 2 5 0 0 16 6 3 18.8 0 0
JOHN MISZUK 8 2 3 5 2 0 18 8 -4 11.1 1 0
DON TANNAHILL 8 2 3 5 0 0 18 4 -1 11.1 0 0
DUANE RUPP 8 0 5 5 0 0 3 2 0 0.0 0 0
GEORGE MORRISON 8 2 2 4 1 0 11 0 -1 18.2 0 0
BOB LEITER 8 1 2 3 0 0 20 2 -2 5.0 0 0
LYNN POWIS 8 1 2 3 0 0 12 0 -4 8.3 0 0
PETER DRISCOLL 7 0 2 2 0 0 7 8 -2 0.0 0 0
PAUL TERBENCHE 8 0 1 1 0 0 10 4 0 0.0 0 0
YVON BILODEAU 0 0 0 0 0 0 0 0 0 0.0 0 0
RAY DELORENZI 0 0 0 0 0 0 0 0 0 0.0 0 0
KEN DESJARDINE 0 0 0 0 0 0 0 0 0 0.0 0 0
CHRIS EVANS 8 0 0 0 0 0 6 2 -4 0.0 0 0
DAVE GILMOUR 0 0 0 0 0 0 0 0 0 0.0 0 0
BILL GRATTON 0 0 0 0 0 0 0 0 0 0.0 0 0
HARRY HOWELL 8 0 0 0 0 0 3 4 -4 0.0 0 0
STEVE HULL 1 0 0 0 0 0 0 2 -1 0.0 0 0
LARRY ISRAELSON 0 0 0 0 0 0 0 0 0 0.0 0 0
RICK JODZIO 0 0 0 0 0 0 0 0 0 0.0 0 0
MURRAY KEOGAN 0 0 0 0 0 0 0 0 0 0.0 0 0
BERNIE LUKOWICH 0 0 0 0 0 0 0 0 0 0.0 0 0
JIM McCRIMMON 0 0 0 0 0 0 0 0 0 0.0 0 0
VIC MERCREDI 0 0 0 0 0 0 0 0 0 0.0 0 0
WARREN MILLER 0 0 0 0 0 0 0 0 0 0.0 0 0
WALLY OLDS 0 0 0 0 0 0 0 0 0 0.0 0 0
BILL REED 0 0 0 0 0 0 0 0 0 0.0 0 0
ROB WALTON 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 2
----------------------------------------------------------------------------------
TOTALS 35 59 94 9 0 273 89 -41 12.8 3 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
ED HUMPHREYS 2 46 0 1 0 4 3.91 35 0.914 0 1 6 5 83.33
DON McLEOD 8 433 3 4 0 37 5.13 216 0.829 0 0 61 30 49.18
--------------------------------------------------------------------------------------------
TOTALS 479 3 5 0 41 5.01 251 0.833 0 1 67 35 52.24
Primary Statistics For Cincinnati Stingers After 7 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
JACQUES LOCAS 7 7 5 12 4 0 28 6 -1 25.0 0 0
BRYAN CAMPBELL 7 5 5 10 1 0 25 4 0 20.0 0 0
PIERRE GUITE 7 4 6 10 1 0 21 16 0 19.0 1 0
RICK DUDLEY 7 3 6 9 2 0 25 11 0 12.0 1 0
RON PLUMB 7 1 8 9 0 0 19 8 2 5.3 0 0
TERRY BALL 7 0 9 9 0 0 10 2 -2 0.0 0 0
MIKE PELYK 7 0 7 7 0 0 12 6 2 0.0 0 0
DENNIS SOBCHUK 7 4 2 6 3 0 39 4 -2 10.3 0 0
CLAUDE LAROSE 7 2 3 5 1 0 16 4 -3 12.5 0 0
GENE SOBCHUK 7 3 0 3 0 0 18 8 -1 16.7 0 0
PAT DONNELLY 7 1 2 3 0 0 11 2 -2 9.1 0 0
JOHN HUGHES 7 0 3 3 0 0 9 10 -2 0.0 0 0
BERNIE MacNEIL 7 2 0 2 0 0 10 0 -1 20.0 0 0
MIKE BYERS 7 1 1 2 0 0 7 2 -1 14.3 0 0
MURRAY MYERS 7 1 1 2 0 0 20 0 -2 5.0 0 0
DAVE INKPEN 7 0 2 2 0 0 6 6 -4 0.0 0 0
DON O'DONOGHUE 7 0 1 1 0 0 1 0 -1 0.0 0 0
BRUCE ABBEY 7 0 0 0 0 0 2 0 -4 0.0 0 0
STEVE ANDRASCIK 0 0 0 0 0 0 0 0 0 0.0 0 0
FRANK BEATON 0 0 0 0 0 0 0 0 0 0.0 0 0
DAN JUSTIN 0 0 0 0 0 0 0 0 0 0.0 0 0
RON SERAFINI 0 0 0 0 0 0 0 0 0 0.0 0 0
DALE SMEDSMO 0 0 0 0 0 0 0 0 0 0.0 0 0
BILL STEELE 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 0
----------------------------------------------------------------------------------
TOTALS 34 61 95 12 0 279 89 -22 12.2 2 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
SERGE AUBRY 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
RICH COUTU 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
NORMAND LaPOINTE 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
JOHN KIELY 1 25 0 0 0 1 2.40 18 0.944 0 0 1 0 0.00
PAUL HOGANSON 7 406 2 4 1 34 4.73 247 0.870 0 2 42 22 52.38
--------------------------------------------------------------------------------------------
TOTALS 431 2 4 1 35 4.59 265 0.860 0 2 43 22 51.16
Primary Statistics For Cleveland Crusaders After 10 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
PAUL SHMYR 10 2 12 14 0 0 26 18 -3 7.7 1 0
RON WARD 10 8 4 12 1 0 28 2 2 28.6 0 0
JIM HARRISON 10 8 3 11 3 0 44 6 -5 18.2 0 0
RICH LeDUC 10 5 3 8 0 2 43 7 -1 11.6 0 1
TOM EDUR 10 3 5 8 1 0 15 8 -3 20.0 0 0
AL McDONOUGH 10 2 4 6 0 0 25 2 -5 8.0 1 0
DANNY GRUEN 10 1 5 6 0 0 29 4 4 3.4 1 0
BRYAN MAXWELL 10 0 5 5 0 0 5 20 -3 0.0 0 0
GARY JARRETT 10 1 3 4 0 0 20 4 3 5.0 0 0
GERRY PINDER 10 1 3 4 0 0 31 12 -3 3.2 0 0
RUSS WALKER 10 1 3 4 0 0 19 16 -3 5.3 0 0
JUHANI TAMMINEN 10 2 0 2 0 0 17 2 -2 11.8 0 0
RANDY LEGGE 10 0 2 2 0 0 6 8 -7 0.0 0 0
RAY McKAY 10 0 2 2 0 0 1 2 1 0.0 0 0
JOHN A. STEWART 10 0 2 2 0 0 6 4 -6 0.0 0 0
PAUL BAXTER 10 0 1 1 0 0 3 8 5 0.0 0 0
JOHN C. STEWART 10 0 1 1 0 0 24 0 0 0.0 0 0
BRIAN BOWLES 0 0 0 0 0 0 0 0 0 0.0 0 0
MIKE CONROY 0 0 0 0 0 0 0 0 0 0.0 0 0
BILL EVO 10 0 0 0 0 0 5 2 -1 0.0 0 0
TERRY HOLBROOK 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 0
----------------------------------------------------------------------------------
TOTALS 34 58 92 5 2 347 125 -27 9.8 3 1
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
JACQUES CARON 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
GERRY CHEEVERS 7 328 2 3 1 25 4.57 230 0.891 0 0 40 23 57.50
BOB WHIDDEN 6 287 1 3 0 22 4.60 177 0.876 0 0 38 22 57.89
--------------------------------------------------------------------------------------------
TOTALS 615 3 6 1 47 4.59 407 0.885 0 0 78 45 57.69
Primary Statistics For Denver Spurs After 4 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
RALPH BACKSTROM 4 5 4 9 2 0 15 0 1 33.3 1 0
DON BORGESON 4 3 4 7 1 0 13 4 1 23.1 0 0
JOHN ARBOUR 4 1 5 6 1 0 4 10 1 25.0 0 0
BOB LIDDINGTON 4 2 2 4 1 0 15 0 -2 13.3 0 0
DARRYL MAGGS 4 0 3 3 0 0 7 8 -1 0.0 0 0
RICK MORRIS 4 1 1 2 1 0 14 2 -2 7.1 1 0
JIM SHERRIT 4 1 1 2 0 0 8 2 0 12.5 0 0
MARK LOMENDA 4 0 2 2 0 0 6 0 1 0.0 0 0
GARY MacGREGOR 4 0 2 2 0 0 15 0 -2 0.0 0 0
LARRY MAVETY 4 0 2 2 0 0 5 6 0 0.0 0 0
BRIAN LAVENDER 4 1 0 1 0 0 5 0 1 20.0 0 0
BARRY LEGGE 4 1 0 1 0 0 3 0 1 33.3 0 0
FRANK ROCHON 4 1 0 1 0 0 9 2 0 11.1 0 0
JEAN-PAUL LeBLANC 4 0 1 1 0 0 2 7 0 0.0 0 0
PETER MARA 4 0 1 1 0 0 1 0 1 0.0 0 0
BRYON BALTIMORE 4 0 0 0 0 0 2 0 -1 0.0 0 0
LARRY BIGNELL 0 0 0 0 0 0 0 0 0 0.0 0 0
RON DELORME 4 0 0 0 0 0 0 4 1 0.0 0 0
BRIAN GIBBONS 0 0 0 0 0 0 0 0 0 0.0 0 0
BILL GOLDTHORPE 0 0 0 0 0 0 0 0 0 0.0 0 0
KEITH KOKKOLA 4 0 0 0 0 0 0 14 0 0.0 0 0
ED PIZUNSKI 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 0
----------------------------------------------------------------------------------
TOTALS 16 28 44 6 0 124 59 0 12.9 2 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
CHRIS GRIGG 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
NICK SANZA 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
LYNN ZIMMERMAN 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
CAM NEWTON 4 235 2 2 0 14 3.57 159 0.912 0 0 31 19 61.29
BOB JOHNSON 1 4 0 0 0 230.00 4 0.500 0 0 1 0 0.00
--------------------------------------------------------------------------------------------
TOTALS 239 2 2 0 16 4.02 163 0.902 0 0 32 19 59.38
Primary Statistics For Edmonton Oilers After 9 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
NORM ULLMAN 9 4 5 9 0 0 22 0 -2 18.2 0 0
WAYNE CARLETON 9 5 2 7 3 0 35 6 -9 14.3 1 0
RUSTY PATENAUDE 9 3 4 7 0 0 22 22 -2 13.6 0 0
AL HAMILTON 9 1 6 7 1 0 5 16 -2 20.0 0 0
TIM SHEEHY 9 2 4 6 2 0 32 4 -7 6.3 0 0
BARRY LONG 9 0 6 6 0 0 24 6 -5 0.0 0 0
SKIP KRAKE 9 2 3 5 0 0 28 4 -3 7.1 0 0
KEN BAIRD 9 0 5 5 0 0 7 6 0 0.0 0 0
BOB RUSSELL 8 3 1 4 0 0 27 0 0 11.1 0 0
BOB McANEELEY 9 2 2 4 0 0 9 2 -9 22.2 0 0
BILL LAING 9 2 1 3 0 0 9 0 -2 22.2 1 0
BRUCE MacGREGOR 9 2 1 3 0 0 9 4 -1 22.2 1 0
DOUG BARRIE 9 1 2 3 0 0 13 4 -6 7.7 0 0
STEVE CARLYLE 9 0 3 3 0 0 9 4 -4 0.0 0 0
DAN SPRING 8 1 1 2 0 0 9 0 1 11.1 0 0
JOHN ROGERS 9 1 0 1 0 0 14 2 -1 7.1 0 0
PAUL HURLEY 2 0 1 1 0 0 1 0 -3 0.0 0 0
TED McANEELEY 9 0 1 1 0 0 2 10 -3 0.0 0 0
EDDIE JOYAL 1 0 0 0 0 0 0 0 0 0.0 0 0
MURRAY KENNETT 0 0 0 0 0 0 0 0 0 0.0 0 0
DOUG KERSLAKE 0 0 0 0 0 0 0 0 0 0.0 0 0
KERRY KETTER 7 0 0 0 0 0 4 0 -1 0.0 0 0
PETER MORRIS 1 0 0 0 0 0 0 0 -1 0.0 0 0
WAYNE MULOIN 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 0
----------------------------------------------------------------------------------
TOTALS 29 48 77 6 0 281 90 -60 10.3 3 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
FRANK TURNBULL 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
CHRIS WORTHY 3 99 0 0 0 3 1.82 54 0.944 0 0 7 4 57.14
DAVE DRYDEN 9 445 3 6 0 37 4.99 252 0.853 0 0 54 28 51.85
--------------------------------------------------------------------------------------------
TOTALS 544 3 6 0 40 4.41 306 0.869 0 0 61 32 52.46
Primary Statistics For Houston Aeros After 14 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
GORDIE HOWE 14 10 11 21 7 0 72 20 0 13.9 1 0
ANDRE HINSE 14 10 9 19 2 0 50 6 0 20.0 2 0
MARK HOWE 14 7 11 18 2 0 59 18 1 11.9 0 0
FRANK HUGHES 14 5 11 16 1 0 31 10 4 16.1 1 0
GORD LABOSSIERE 14 9 5 14 1 0 39 2 9 23.1 2 0
LARRY LUND 14 4 10 14 2 0 32 2 -1 12.5 0 0
DON LARWAY 14 7 6 13 1 0 54 8 10 13.0 3 0
MARTY HOWE 14 3 8 11 0 0 31 8 5 9.7 0 0
POUL POPIEL 14 2 8 10 0 1 23 20 6 8.7 0 0
RICH PRESTON 14 3 6 9 1 0 41 2 -2 7.3 0 0
TED TAYLOR 14 2 7 9 0 0 32 12 6 6.3 0 0
TERRY RUSKOWSKI 14 2 6 8 0 0 23 10 -2 8.7 0 0
JOHN SCHELLA 14 1 6 7 0 0 34 22 1 2.9 0 0
JOHN TONELLI 14 1 4 5 0 0 12 12 1 8.3 0 0
MURRAY HALL 14 2 2 4 1 0 10 4 2 20.0 1 0
JAN POPIEL 14 1 0 1 0 0 10 2 2 10.0 0 0
GLEN IRWIN 14 0 1 1 0 0 2 8 4 0.0 0 0
LARRY HALE 14 0 0 0 0 0 1 2 3 0.0 0 0
MIKE STEVENS 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 2
----------------------------------------------------------------------------------
TOTALS 69 111 180 18 1 556 170 49 12.4 10 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
WAYNE RUTLEDGE 5 229 2 2 0 11 2.88 145 0.924 0 0 35 26 74.29
RON GRAHAME 11 608 8 2 0 39 3.85 324 0.880 0 0 62 36 58.06
--------------------------------------------------------------------------------------------
TOTALS 837 10 4 0 50 3.58 469 0.893 0 0 97 62 63.92
Primary Statistics For Indianapolis Racers After 9 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
RENE LeCLERC 9 8 6 14 4 0 54 12 4 14.8 2 0
HUGH HARRIS 9 7 5 12 1 0 39 16 2 17.9 0 0
PAT STAPLETON 9 1 11 12 0 0 35 14 6 2.9 0 0
MICHEL PARIZEAU 9 1 10 11 1 0 22 2 1 4.5 0 0
NICK HARBARUK 9 7 1 8 2 1 32 6 0 21.9 0 0
RON BUCHANAN 8 4 3 7 0 0 31 0 3 12.9 0 0
BLAIR MacDONALD 9 3 3 6 1 0 34 2 -4 8.8 0 0
KEN BLOCK 9 0 5 5 0 0 11 4 0 0.0 0 0
DICK PROCEVIAT 9 0 5 5 0 0 11 6 0 0.0 0 0
BOB SICINSKI 9 0 5 5 0 0 15 0 0 0.0 0 0
REG THOMAS 9 3 1 4 0 0 36 8 0 8.3 2 0
BRIAN McDONALD 9 0 3 3 0 0 9 2 3 0.0 0 0
BOB WHITLOCK 9 0 3 3 0 0 28 8 2 0.0 0 0
BRIAN COATES 9 2 0 2 0 0 4 0 1 50.0 1 0
AL KARLANDER 9 0 1 1 0 0 3 0 1 0.0 0 0
KERRY BOND 0 0 0 0 0 0 0 0 0 0.0 0 0
KIM CLACKSON 9 0 0 0 0 0 2 38 -1 0.0 0 0
GLEN CRITCH 9 0 0 0 0 0 1 2 0 0.0 0 0
MURRAY HEATLEY 0 0 0 0 0 0 0 0 0 0.0 0 0
BOB JONES 0 0 0 0 0 0 0 0 0 0.0 0 0
BOB ROSELLE 0 0 0 0 0 0 0 0 0 0.0 0 0
TED SCHARF 1 0 0 0 0 0 1 0 0 0.0 0 0
JOHN SHERIDAN 0 0 0 0 0 0 0 0 0 0.0 0 0
JIM WISTE 0 0 0 0 0 0 0 0 0 0.0 0 0
BOB WOYTOWICH 9 0 0 0 0 0 5 2 5 0.0 0 0
RANDY WYROZUB 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 2
----------------------------------------------------------------------------------
TOTALS 36 62 98 9 1 373 124 23 9.7 5 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
LEIF HOLMQUIST 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
JIM PARK 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
MICHEL DION 9 533 5 3 0 27 2.93 320 0.919 0 1 56 41 73.21
ANDY BROWN 1 20 0 1 0 3 9.00 11 0.727 0 0 3 0 0.00
--------------------------------------------------------------------------------------------
TOTALS 553 5 4 0 30 3.15 331 0.906 0 1 59 41 69.49
Primary Statistics For Minnesota FightingSaints After 6 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
MIKE WALTON 6 8 2 10 2 0 26 2 0 30.8 0 0
DAVE KEON 6 3 6 9 0 0 32 2 -2 9.4 0 0
JOHN McKENZIE 6 3 3 6 1 0 21 0 -1 14.3 0 0
RICK SMITH 6 0 6 6 0 0 7 2 -2 0.0 0 0
PAUL HOLMGREN 6 2 3 5 0 0 14 4 2 14.3 0 0
MIKE ANTONOVICH 6 0 5 5 0 0 16 2 0 0.0 0 0
TED HAMPSON 6 1 3 4 0 0 8 2 0 12.5 0 0
WAYNE CONNELLY 6 2 1 3 1 0 19 4 -3 10.5 0 0
FRAN HUCK 6 2 1 3 0 0 12 0 1 16.7 2 0
HENRY BOUCHA 6 0 3 3 0 0 17 2 -3 0.0 0 0
GARY GAMBUCCI 6 1 1 2 0 0 10 0 -2 10.0 0 0
JERRY ZRYMIAK 6 0 2 2 0 0 6 4 0 0.0 0 0
RON BUSNIUK 6 0 1 1 0 0 5 22 -1 0.0 0 0
BILL BUTTERS 6 0 1 1 0 0 4 6 2 0.0 0 0
JACK CARLSON 6 0 1 1 0 0 8 2 2 0.0 0 0
BRUCE BOUDREAU 0 0 0 0 0 0 0 0 0 0.0 0 0
CURT BRACKENBURY 6 0 0 0 0 0 2 14 0 0.0 0 0
JEFF CARLSON 0 0 0 0 0 0 0 0 0 0.0 0 0
STEVE CARLSON 0 0 0 0 0 0 0 0 0 0.0 0 0
PERRY MILLER 2 0 0 0 0 0 0 2 0 0.0 0 0
FRANCOIS OUIMET 4 0 0 0 0 0 1 0 0 0.0 0 0
CRAIG SARNER 0 0 0 0 0 0 0 0 0 0.0 0 0
JEAN TETREAULT 0 0 0 0 0 0 0 0 0 0.0 0 0
PAT WESTRUM 6 0 0 0 0 0 6 14 -3 0.0 0 0
TEAM 2
----------------------------------------------------------------------------------
TOTALS 22 39 61 4 0 214 86 -10 10.3 2 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
LOUIS LEVASSEUR 2 69 0 2 0 3 2.61 47 0.936 0 0 8 5 62.50
JOHN GARRETT 6 280 2 2 0 20 4.29 166 0.880 0 0 44 25 56.82
MIKE CURRAN 1 6 0 0 0 110.00 6 0.833 0 0 2 1 50.00
--------------------------------------------------------------------------------------------
TOTALS 355 2 4 0 24 4.06 219 0.890 0 0 54 31 57.41
Primary Statistics For New England Whalers After 15 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
TOM WEBSTER 15 15 12 27 3 0 85 4 7 17.6 2 1
MIKE ROGERS 15 11 12 23 3 0 65 4 7 16.9 3 0
LARRY PLEAU 15 7 12 19 3 0 58 4 1 12.1 0 0
RICK LEY 15 3 14 17 1 0 32 18 -2 9.4 1 0
ROSAIRE PAIEMENT 15 9 5 14 1 0 65 20 1 13.8 2 0
DAN BOLDUC 15 0 14 14 0 0 28 26 7 0.0 0 0
ALAN HANGSLEBEN 15 2 8 10 2 0 16 6 3 12.5 0 0
RON CLIMIE 15 1 8 9 0 0 36 6 0 2.8 0 0
THOMMIE ABRAHAMSSON 15 2 5 7 1 0 49 12 -1 4.1 0 0
BRAD SELWOOD 15 2 5 7 0 0 26 10 4 7.7 0 0
GARRY SWAIN 15 2 2 4 0 0 43 2 -9 4.7 0 0
DANNY ARNDT 15 2 1 3 0 0 11 2 0 18.2 0 0
DOUG ROBERTS 15 0 2 2 0 0 3 2 -3 0.0 0 0
DON BLACKBURN 15 1 0 1 0 0 19 8 -9 5.3 0 0
TOM EARL 15 1 0 1 0 0 25 4 -6 4.0 0 0
BOB McMANAMA 15 0 1 1 0 0 6 2 0 0.0 0 0
FRED O'DONNELL 15 0 1 1 0 0 7 6 -2 0.0 0 0
BOB CHARLEBOIS 0 0 0 0 0 0 0 0 0 0.0 0 0
JOHN DANBY 0 0 0 0 0 0 0 0 0 0.0 0 0
NICK FOTIU 0 0 0 0 0 0 0 0 0 0.0 0 0
MARTY GATEMAN 0 0 0 0 0 0 0 0 0 0.0 0 0
STEVE RICHARDSON 0 0 0 0 0 0 0 0 0 0.0 0 0
GORDIE ROBERTS 15 0 0 0 0 0 2 10 -3 0.0 0 0
JIM TROY 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 0
----------------------------------------------------------------------------------
TOTALS 58 102 160 14 0 576 146 -5 10.1 8 1
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
CAP RAEDER 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
BRUCE LANDON 4 145 2 0 0 7 2.90 92 0.924 0 0 15 10 66.67
CHRISTER ABRAHAMSSON 15 793 6 5 2 50 3.78 442 0.887 0 0 86 53 61.63
--------------------------------------------------------------------------------------------
TOTALS 938 8 5 2 57 3.65 534 0.893 0 0 101 63 62.38
Primary Statistics For Phoenix Roadrunners After 8 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
ROBBIE FTOREK 8 7 6 13 1 0 33 4 2 21.2 0 0
RON HUSTON 8 6 3 9 0 0 34 4 5 17.6 0 0
DEL HALL 8 3 5 8 1 0 30 2 1 10.0 0 0
PEKKA RAUTAKALLIO 8 3 5 8 0 0 26 2 -1 11.5 0 0
GARY VENERUZZO 8 3 5 8 1 0 22 4 5 13.6 0 0
JOHN GRAY 8 1 4 5 1 0 21 20 1 4.8 1 0
AL McLEOD 8 0 5 5 0 0 12 4 6 0.0 0 0
BARRY DEAN 8 2 1 3 0 0 12 8 2 16.7 0 0
JIM BOYD 8 1 2 3 0 0 28 4 -2 3.6 0 0
MICHEL CORMIER 8 0 3 3 0 0 17 4 1 0.0 0 0
GARRY LARIVIERE 8 0 3 3 0 0 4 14 0 0.0 0 0
DAVE GORMAN 8 2 0 2 0 0 13 4 0 15.4 0 0
LAURI MONONEN 8 1 1 2 0 0 11 2 -4 9.1 1 0
SERGE BEAUDOIN 8 0 2 2 0 0 3 4 0 0.0 0 0
CAM CONNOR 8 0 2 2 0 0 12 10 5 0.0 0 0
JIM NIEKAMP 8 0 1 1 0 0 12 22 4 0.0 0 0
JIM CLARKE 8 0 0 0 0 0 2 8 1 0.0 0 0
GRANT ERICKSON 0 0 0 0 0 0 0 0 0 0.0 0 0
MIKE HOBIN 0 0 0 0 0 0 0 0 0 0.0 0 0
JOHN MIGNEAULT 8 0 0 0 0 0 2 0 -2 0.0 0 0
MIKE SLEEP 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 0
----------------------------------------------------------------------------------
TOTALS 29 48 77 4 0 294 120 24 9.9 2 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
CLAY HEBENTON 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
JACK NORRIS 8 466 2 6 0 30 3.86 273 0.890 0 0 58 38 65.52
GARY KURT 1 17 0 0 0 2 7.06 10 0.800 0 0 2 0 0.00
--------------------------------------------------------------------------------------------
TOTALS 483 2 6 0 32 3.98 283 0.887 0 0 60 38 63.33
Primary Statistics For Quebec Nordiques After 11 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
CHRIS BORDELEAU 11 6 18 24 3 0 41 8 0 14.6 1 0
MARC TARDIF 11 10 7 17 1 0 43 19 0 23.3 1 0
SERGE BERNIER 11 4 9 13 1 0 27 6 1 14.8 0 0
REAL CLOUTIER 10 5 7 12 2 0 41 0 0 12.2 1 0
REJEAN HOULE 11 5 3 8 1 0 37 8 1 13.5 2 0
BOB FITCHNER 11 5 2 7 0 0 24 12 1 20.8 0 0
JEAN BERNIER 10 2 5 7 0 0 9 6 -1 22.2 0 0
TOM SERVISS 10 2 5 7 0 0 13 4 4 15.4 1 0
J.C. TREMBLAY 11 2 5 7 0 0 23 2 0 8.7 0 0
STEVE SUTHERLAND 11 2 3 5 0 0 31 42 2 6.5 0 0
DALE HOGANSON 11 1 4 5 0 0 12 8 1 8.3 0 0
CHARLES CONSTANTIN 11 4 0 4 0 0 18 4 -1 22.2 0 0
JIM BENZELOCK 11 1 2 3 0 0 7 0 3 14.3 0 0
PIERRE ROY 11 1 2 3 0 0 5 20 1 20.0 0 0
RIC JORDAN 11 0 3 3 0 0 14 0 0 0.0 0 0
GORD GALLANT 11 1 1 2 0 0 9 52 2 11.1 0 0
MICHEL DUBOIS 8 0 1 1 0 0 3 0 4 0.0 0 0
GARY GRESDAL 11 0 1 1 0 0 1 4 0 0.0 0 0
JOHN CUNNIFF 0 0 0 0 0 0 0 0 0 0.0 0 0
FLORENT FORTIER 0 0 0 0 0 0 0 0 0 0.0 0 0
ALAN GLOBENSKY 2 0 0 0 0 0 0 0 -1 0.0 0 0
BILL PRENTICE 4 0 0 0 0 0 0 6 3 0.0 0 0
JIM WATSON 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 0
----------------------------------------------------------------------------------
TOTALS 51 78 129 8 0 358 201 20 14.2 6 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
PETE DONNELLY 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
RICHARD BRODEUR 11 640 6 5 0 50 4.69 393 0.873 0 0 98 63 64.29
MICHEL DEGUISE 3 28 0 0 0 510.71 15 0.667 0 0 6 1 16.67
--------------------------------------------------------------------------------------------
TOTALS 668 6 5 0 55 4.94 408 0.865 0 0 104 64 61.54
Primary Statistics For San Diego Mariners After 11 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
NORM FERGUSON 11 11 6 17 4 0 52 0 2 21.2 3 0
ANDRE LACROIX 11 6 10 16 3 0 46 8 1 13.0 0 0
KEVIN MORRISON 11 1 14 15 0 0 23 6 0 4.3 0 0
RAY ADDUONO 11 3 8 11 1 0 7 2 -4 42.9 2 0
