Surrey, BC weather
Latitude N 49° 07' 16" Longitude W 122° 40' 37" Elevation 110 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.8 °C | at 16:17 |
| Low Temperature | 5.7 °C | at 06:00 |
| Temperature Range | 12.1 °C | |
| High Apparent Temperature | 16.7 °C | at 15:46 |
| Low Apparent Temperature | 4.6 °C | at 06:00 |
| Low Wind Chill | 5.7 °C | at 06:00 |
| High Heat Index | 17.8 °C | at 16:17 |
| High Humidity | 98 % | at 06:30 |
| Low Humidity | 52 % | at 16:21 |
| Rainfall | ||
| Rainfall Today | 1.2 mm | |
| Rainfall Rate Max | 3.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 2.4 mm | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 29.0 km/h | at 17:46 |
| Highest Speed (10 minute average) | 11.3 km/h (F2) | at 17:50 |
| Wind Run | 58.5 km | |
| Dominant Direction | 197° SSW | |
| Pressure | ||
| High Pressure (SL) | 1016.29 hPa | at 22:27 |
| Low Pressure (SL) | 1013.92 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::graphs::forum::webcam: | ||
Page updated 5/23/2013 11:10:00 PM
powered by
Cumulus
v1.9.3 (1059)