Names |
Born |
Died |
| (No Surname) | ||
| Ada | ||
| Angela | ||
| Beatrice Barnes | ||
| Betty | ||
| Bridget | born 1830-1831 | |
| Diane | ||
| Dorothy | ||
| Elsie | ||
| Evelyn Wilcocks | ||
| Florence | ||
| Frances | ||
| Frances | ||
| Gertrude | ||
| Hetty | ||
| Isabella Jean Davies | born 25 Aug 1926 | |
| Jennifer | ||
| Joan | ||
| Johanna Grace | ||
| Julia | ||
| Juliet | ||
| Marie Louise | ||
| Mary | ||
| Mary Ann Sheldrake | ||
| Merle | ||
| Noeline | ||
| Patricia Gavolinsky | ||
| Rene | ||
| Sarah | ||
| Sarah | ||
| Stella | ||
| Unknown | ||
| Winifred | ||
| ABSOLSON | ||
| Linda | ||
| ACE | ||
| Kim | ||
| ADAMS | ||
| Charles | ||
| ALABONE | ||
| Sherri | born 1 Jan 1969 | |
| ALLEN | ||
| Edward | born 1862 | died 27 Jul 1912 |
| Eileen | ||
| Thelma Valerie | born 8 Nov 1911 | died 2 Oct 1990 |
| William John | ||
| ANDERSON | ||
| Elsie | ||
| Mary Florence | ||
| ASTLEY | ||
| Harriet | ||
| BAKER | ||
| Julia | ||
| BARBOUR | ||
| Alexander | ||
| Benjamin | ||
| Henry | ||
| BARKER | ||
| Jack | ||
| BARNES | ||
| Rose | ||
| BARRON | ||
| Mary Jane | ||
| BASHAM | ||
| Mary Ann | born Abt 1825 | |
| BEACH | ||
| Anthony | ||
| George Henry Gordon | ||
| Gordon | ||
| Johanna | ||
| John Gordon | ||
| Jonathon | ||
| Michael | ||
| BEAZLEY | ||
| Craig | born 1 May 1952 | |
| Joe Tai | born 15 Jul 1985 | |
| Tara Danielle | born 13 Sep 1982 | |
| BECKETT | ||
| Julie | ||
| BECKHAM | ||
| Unknown | ||
| Unknown | ||
| Unknown | born 1838 | |
| Unknown | born 1842 | |
| Unknown | born 1858 | |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Ada Karolina | born 1897 | died 1898 |
| Adrian | born 1963 | |
| Albert | born 1908 | died 1977 |
| Alfred | born 1901 | died 1976 |
| Alfred | born 1921 | |
| Alfred (Alf) | born 17 Feb 1869 | died 12 Feb 1942 |
| Alfred James | born Abt 1906 | died May1986 |
| Alice | born 8 Oct 1863 | |
| Allen | born 6 May 1919 | |
| Allen | ||
| Amelia Ann | born 1887 | |
| Ann | born 1837 | |
| Ann | born 1869 | |
| Ann Elizabeth | born 1877 | |
| Arthur | born 1862 | died 1945 |
| Arthur | born 1892 | |
| Augustus | born 1886 | died 1939 |
| Benjamin | born 1852 | died 1933 |
| Benjamin | born 1865 | died 1965 |
| Campbell George Daniel | born 25 Dec 1916 | died 5 Jan 1995 |
| Campbell Rhys | born 5 Jul 1992 | |
| Caroline | born 14 Aug 1838 | died 21 Oct 1916 |
| Caroline | born 1879 | died 1968 |
| Charles | born 1841 | died 1842 |
| Charles | born 1863 | died 1901 |
| Charles | born 1891 | died 1978 |
| Charles Thomas | born 1919 | |
| Charlote Ethel Weise | born 1902 | |
| Charlotte | born 1853 | |
| Cheryl | ||
| Christine | ||
| Colin Stanley Peter | ||
| Colleen | ||
| Connor David Morgan | born 20 May 1996 | |
| Dalya Alicia | born 1933 | |
| Daniel | born 1778 | died 22 Apr 1849 |
| Daniel | born 7 May 1854 | died 29 Nov 1916 |
| Daniel | ||
| Daniel | born 1827 | died 1827 |
| Daniel | born 1851 | died 1890 |
| David Eugene | born 1958 | |
| David James | born 1 Feb 1971 | |
| Derek | born 1934 | |
| Diana | born 24 Dec 1848 | |
| Dorothy Dawn | born 1927 | |
| Dylan Lee | born 24 Jul 1998 | |
| Edith Alice | born 1912 | |
| Edith Emily | ||
| Edward Walter | born 1891 | died 1891 |
| Edwin | born 1893 | died 1971 |
| Elizabeth | born 1836 | died 1921 |
| Elizabeth | born 1832 | |
| Elizabeth | born 1878 | died 1878 |
| Elizabeth Ann | born 11 Feb 1852 | |
| Elizabeth Mae | born 1916 | |
| Elsie | born May 1897 | died May 1897 |
| Elsie | born 1896 | |
| Emily | born 1872 | |
| Emma | born 1845 | died 1845 |
| Enoch | born 1924 | |
| Ernest William | born 1880 | died 1881 |
| Ernest William | born 1885 | |
| Estella Elizabeth | born 1891 | |
| Ethel Annie | born 1901 | bur. 1948 |
| Ethel May | born 1885 | died 1886 |
| Eveline | born 1889 | |
| Florence Elizabeth | born 1911 | |
| Frances Ann Maria | born 15 Aug 1843 | |
| Francis | born 23 Oct 1808 | died 11 Nov 1898 |
| Francis | born 8 May 1857 | died 1945 |
| Francis | born 1844 | |
| Francis Peter (Frank) | born 24 Jul 1877 | died 21 Jul 1950 |
| Frank | ||
| Franklin James | born 1913 | |
| Frederick | born 1890 | died 1912 |
| Frederick | born 1901 | |
| Gail | ||
| Gary | ||
| Gary Campbell Harold | born 21 Oct 1937 | |
| George | born 1862 | died 1952 |
| George | born 1859 | died 1859 |
| George | born 1867 | died 1872 |
| George | ||
| George | born 1894 | died 1966 |
| George Thomas | born 1871 | |
| Gertrude Amelia | born 1916 | |
| Gertrude Daisy | born 1888 | died 1968 |
| Gordon Arthur | born 1893 | died 1923 |
| Hamish | ||
| Hannah | born 1848 | |
| Hannah | born 1836 | |
| Harold Frederick | born 1922 | |
| Harold Halifax | born 1898 | |
| Harriett | born 1844 | died 1930 |
| Helena Mary | born 1886 | died 1936 |
| Henrietta Hort | born 1895 | |
| Henry | born 13 Jan 1811 | |
| Henry | born 1867 | died 1941 |
| Henry | born 1898 | died 1976 |
| Henry Gerald | born 1893 | |
| Herbert | born 1874 | died 1874 |
| Herbert Adolf | born 1894 | |
| Herbert George | born 1886 | died 1924 |
| Irene | ||
| Ivy | born 1906 | |
| Ivy Adelaide | born 1900 | died 1945 |
| Jacob (Jake)(Joseph) | born 1867 | died 1938 |
| James | born Abt 1741 | died 31 Jul 1813 |
| James | born 4 Sep 1807 | died 24 Dec 1807 |
| James | ||
| James | born 1856 | died 1939 |
| James | born 1833 | died 1898 |
| James | born 1862 | died 1872 |
| James Daniel (Jim) | born 1873 | |
| James Franklin | born 1889 | died 1949 |
| Jane | ||
| Jane | born 1859 | died 1878 |
| Jared Evan | born 1989 | |
| Jennie | born 1896 | |
| Jennie Jane | born 1921 | |
| Johanna Louisa | born 1882 | |
| John | born 1865 | died 1885 |
| John | ||
| John Gollagher | born 1864 | died 1864 |
| John James | born 1918 | died 1928 |
| Julia (Jule) Elizabeth | born 1902 | |
| Kari Ann | ||
| Laura Jane | born 1886 | |
| Leone | ||
| Lochy | ||
| Lochy Allen | born 29 Mar 1944 | |
| Lorna May | born 1916 | died 1938 |
| Louisa | born 1860 | died 1861 |
| Lynette | ||
| Margaret | born 1870 | |
| Margaret | ||
| Maria | born 1860 | died Abt 1860 |
| Martha | born 1876 | |
| Mary | born 16 Nov 1817 | |
| Mary | ||
| Mary | born 1852 | |
| Mary | born 1829 | |
| Mary Ann | chr. 3 Mar 1832 | |
| Mary Anne | born 1834 | |
| Maude | ||
| Nancy | ||
| Neil Darby | born 10 Jun 1940 | died 23 Mar 2000 |
| Nellie (Nell) Stewart | born 1905 | |
| Neville | ||
| Ngaire Joan | born 10 Jun 1940 | |
| Nicole Janine | born 1966 | |
| Nigel | ||
| Noah | born 1868 | |
| Noah | born 1904 | |
| Norman Basham | born 1898 | |
| Otto Colvard | born 1891 | |
| Paul | ||
| Priscilla Mary-Ann | born 1875 | died 1878 |
| Priscilla Watmough | born 1917 | |
| Robert | born 5 Jan 1820 | died 18 Oct 1902 |
| Robert | born Abt 1770 | |
| Robert | ||
| Robert | born 1859 | died 1859 |
| Robert | born 1892 | |
| Robert Lee | born 1918 | |
| Robert Verland | born 1955 | |
| Robert William | born 1929 | |
| Robina Thirga | born 1889 | |
| Rosanna | born 1845 | |
| Rosanna | born 1872 | |
| Rosemary | ||
| Rosette | born 1867 | |
| Ross | born 1933 | |
| Roy | ||
| Ruby Frances | born 1913 | |
| Ruby Mabel | born 1888 | |
| Samuel | born 1860 | died 1882 |
| Samuel | born 1989 | |
| Samuel | born 1876 | died 1909 |
| Samuel William | born 21 Jan 1875 | died 28 Jan 1875 |
| Sandy | ||
| Sarah | born 31 Jan 1827 | |
| Sarah | born 1786 | |
| Sarah | born 1850 | died 1933 |
| Sarah | born 1859 | |
| Sarah Ann | born 14 Mar 1836 | |
| Sarah Ann | born 1831 | |
| Sarah Ann | born 1881 | |
| Selona | ||
| Shane | ||
| Shona Glenys | born 19 Oct 1965 | |
| Simon | born 1966 | |
| Spencer | born 1897 | died 1898 |
| Stanley | born 1899 | died 1986 |
| Steve | born Abt 1912 | |
| Susan | born 5 Jan 1823 | |
| Susan | ||
| Susannah | born 1865 | died 8 Mar 1944 |
| Susannah | born 31 Mar 1841 | |
| Susannah | born 1860 | died 1861 |
| Sydney | born 1892 | |
| Sydney Spencer | born 20 Nov 1914 | |
| Tahlei | ||
| Thomas | born 19 May 1831 | died 26 Mar 1885 |
| Unice | born 1841 | |
| Vera Caroline | born 1893 | |
| Verland James | born 1935 | |
| Violet Jean | born 1912 | died 1917 |
| Vyvian | born 27 Mar 1918 | |
| Walter | born 1904 | |
| Wayne | born Nov 1953 | |
| Wayne Allan | born 23 Mar 1963 | |
| Webster | born 17 Feb 1805 | |
| William | born 22 Jul 1825 | died 14 Jun 1897 |
| William | born 1867 | died 1932 |
| William | born 1854 | died 1854 |
| William | born 1888 | died 1922 |
| William Charles | ||
| William Ernest | born 1911 | died 1913 |
| William Henry | born 1859 | |
| William Norton | born 1886 | |
| Winifred Emma | born 1889 | |
| Yvonne Margaret (Bonnie) | ||
| BELLINGHAM | ||
| Ada | ||
| Ann Louise | born 8 Feb 1952 | |
| Annie | ||
| Arthur | born 7 Oct 1894 | |
| Betty Urla | born 5 Jul 1929 | |
| Charles Robert | born 28 Sep 1860 | died 3 Jan 1945 |
| Cyril | born 6 May 1903 | died 23 Dec 1903 |
| Elizabeth Rose | born 21 Jan 1855 | died 19 Apr 1884 |
| Emmie | ||
| Ernest | born 7 Aug 1896 | died 27 Feb 1981 |
| Fanny | ||
| Finn Manu | born 28 Jan 1995 | |
| Frank | born 23 Sep 1885 | died 12 Jul 1971 |
| Hana Louisa | born 15 Nov 1986 | |
| Harry | ||
| Henry James | born 1823 | |
| Jason | born Abt 1969 | |
| John Ernest | born 5 Sep 1925 | |
| Kate | born 1866 | died 1946 |
| Louisa | ||
| Maia Fern | born 30 Jul 1997 | |
| Megan Jane | born 27 Jan 1955 | |
| Neil Overend | born 3 Sep 1932 | |
| Pauline | born Abt 25 Oct 1922 | |
| Peter Arthur | born 5 Jul 1956 | |
| Peter John | born 22 Oct 1960 | |
| Robert | ||
| Robert Cecil | born 10 Apr 1924 | died 18 Apr 1993 |
| Robert Mark | born 7 Dec 1953 | |
| Robyn Ann | born Abt 1972 | |
| Susan Elizabeth | born 5 May 1963 | |
| BENNETT | ||
| Cameron | born 14 Jun 1976 | |
| Jody-Anne | ||
| Joel | born 6 May 1971 | |
| Noel | ||
| BHANA | ||
| Shanti | ||
| BILKEY | ||
| Alan Edmond | ||
| Beatrice Louise | born 24 Oct 1899 | died 11 Mar 1965 |
| Carl | ||
| Dick Debeaumont Armitage (Chum) | ||
| Edmond Edwards | ||
| Edwin | born 1852 | died 1931 |
| Gwenefer | ||
| Harold Carlysle (Bart) | ||
| Harry | born 1847 | died 1933 |
| Helen Christina | ||
| Jane | born 1841 | died 1927 |
| Janet | ||
| Jeffrey Lewis | ||
| John | born 1851 | died 1928 |
| Kathleen Merle | ||
| Margaret Everest | ||
| Mary Ann | ||
| Mary Helen Louise | ||
| Mary Ursula | born 1862 | died 1939 |
| Norman Trevor (Dick) | ||
| Robert | born 22 Aug 1856 | died 7 Apr 1940 |
| Robert | ||
| Robert Edmond | born 1842-1846 | |
| Robert Makenzie | ||
| Robert Overend (Bob) | ||
| Robert Wilfred | ||
| Simon | ||
| Wendy Rosemary | ||
| William Overend | died 1919 | |
| Winifred June (June) | ||
| BOING | ||
| Lois | ||
| BONNEY | ||
| Unknown | ||
| Lindsay | ||
| Roy | ||
| BOWERS | ||
| Rita | ||
| BOWLEN | ||
| Anna | ||
| Charles (Chuck) | ||
| Frith Ellyn | ||
| BOWLES | ||
| Arthur | ||
| Christina | ||
| BRADLEY | ||
| Sue | ||
| BRENNAN | ||
| Unknown | ||
| BRIGGS | ||
| Ellis | ||
| BROCKHOUSE | ||
| Sarah | ||
| BROWN | ||
| Beverly Kathleen | born 23 Sep 1952 | |
| Christine Grace | born 7 Sep 1951 | |
| Constance Mary | born 3 Oct 1924 | |
| Dael Patricia | born 7 Apr 1954 | |
| Hayley Catherine | born 4 Feb 1976 | |
| James | ||
| James (Jim) | born 23 May 1922 | died 14 Oct 1995 |
| John | born Abt 1898 | |
| Louise Rose | born 14 May 1982 | |
| Lyndsay Margaret | born Cir 1948 | |
| Malcolm James | born 13 Apr 1950 | |
| Mary | born Abt 1900 | |
| Mary Ann | born 1827 | |
| Robyn Elizabeth | born 14 Mar 1949 | |
| Sarene Claire | born 20 Feb 1974 | |
| Shelley Marie | born 16 Sep 1978 | |
| Teresa Dee | born 2 Jun 1977 | |
| BURNS | ||
| Lynda | born 30 Apr 1960 | |
| BUTLER | ||
| Alan | ||
| CALEY | ||
| Mary-Anne | born 8 Jan 1813 | died 15 Jun 1889 |
| Stephen | ||
| CALLANDER | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| CARLILE | ||
| Peter | born 11 Apr 1920 | |
| CAVE | ||
| Florence | ||
| CHARLES | ||
| Edward John (Brum) | born 7 Jul 1879 | died 7 Oct 1965 |
| CHARLTON | ||
| Joan | ||
| CHERRINGTON | ||
| Carol | ||
| CHIRM | ||
| Alfred | born 1871-1872 | |
| Alice | born 1868-1869 | |
| Charles | born 1832-1833 | |
| Charles Frederick | born 1876-1877 | |
| Elijah | ||
| Elizabeth (Eliza) | born 1859-1960 | died 1895 |
| Emma | born 1832 | died 1832 |
| Frederick | ||
| Frederick Charles | born 1863-1864 | |
| Hannah Anna | born 1865-1866 | |
| Mary Ann | ||
| Sarah | born 1842 | |
| CLARKSON | ||
| Judy | born 15 Jun 1950 | |
| Linda | born 23 Dec 1949 | |
| CLOVER | ||
| Mary Alice | ||
| COLVARD | ||
| Rebecca | ||
| COMPTON | ||
| Ann | ||
| CORFE | ||
| Georgina | ||
| CORNOW | ||
| Leila Jane | died 1938 | |
| COSTER | ||
| James Nelson John | ||
| Joan Priscilla May | born 1939 | |
| COVENTRY | ||
| Kate | ||
| Robert | ||
| Simon | ||
| COX | ||
| Elizabeth | ||
| CRAMOND | ||
| Mavis Amy (May) | born 2 Sep 1902 | died 17 Mar 1988 |
| CURNOW | ||
| William | ||
| CURRIE | ||
| Gordon Richard | born 17 Jun 1925 | |
| Jonathon | born 1987 | |
| Maurice (Mo) | ||
| Richard John | born 14 Jul 1953 | |
| Robyn Elizabeth | born 27 Sep 1956 | |
| Robyn Elizabeth | born 27 Sep 1956 | |
| Simon Paul | ||
| DARVILL | ||
| Blair | ||
| Bob | ||
| DAVIDSON | ||
| Ellen Elizabeth | ||
| DAVIES | ||
| Doris | ||
| DAVIS | ||
| Unknown | ||
| Alison | born 14 May 1960 | |
| Colin | ||
| Linda | ||
| Peter Norman Terese | ||
| DAVY | ||
| William Vinicomb | ||
| DEATH | ||
| Mary | died Cir Aug 1919 | |
| DENHOLM | ||
| Jaiden Alexander | born 4 Jul 1999 | |
| Warren | born Abt 3 Jun 1960 | |
| DEW | ||
| Barbara | born 1943 | |
| Dora | ||
| Horace | ||
| John | ||
| Ronald | born 1913 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 6 Jan 2004 with Legacy 3.0 from Millennia