|
1 9 8 9 1 9 9 0 S E A S O N |
|||||||
| 1989-1990 British Columbia Junior Hockey League | |||||||
| Coastal Division | GP | W | L | T | GF | GA | PTs |
| New Westminster Royals | 59 | 52 | 3 | 4 | 444 | 181 | 108 |
| Nanaimo Clippers | 60 | 38 | 21 | 1 | 381 | 314 | 77 |
| Powell River Paper Kings | 61 | 28 | 27 | 6 | 298 | 325 | 62 |
| Ladner Penguins | 59 | 22 | 34 | 3 | 300 | 395 | 47 |
| Richmond Sockeyes | 59 | 21 | 35 | 3 | 307 | 352 | 45 |
| Cowichan Valley Warriors | 61 | 16 | 44 | 1 | 308 | 468 | 33 |
| Interior Division | GP | W | L | T | GF | GA | PTs |
| Vernon Lakers | 58 | 33 | 20 | 5 | 330 | 229 | 71 |
| Kelowna Spartans | 57 | 25 | 29 | 3 | 243 | 248 | 53 |
| Merritt Centennials | 57 | 22 | 29 | 6 | 257 | 288 | 50 |
| Penticton Knights (disbanded Dec. 1) | 27 | 6 | 21 | 0 | 107 | 174 | 12 |
|
1 9 9 0 P L A Y O F F S 1 9 9 0 P L A Y O F F S 1 9 9 0 P L A Y O F F S 1 9 9 0 |
||||||||
| 1990 British Columbia Junior Hockey League Playoffs | GP | W | L | GF | GA | |||
| Mainland Round-robin (winner advances to Coastal Division Final) | ||||||||
| New Westminster Royals | 7 | 6 | 1 | 63 | 19 | |||
| Ladner Penguins | 8 | 4 | 4 | 38 | 55 | |||
| Richmond Sockeyes | 7 | 1 | 6 | 34 | 61 | |||
| Island Round-robin (winner advances to Coastal Division Final) | ||||||||
| Nanaimo Clippers | 7 | 5 | 2 | 44 | 29 | |||
| Cowichan Valley Warriors | 7 | 3 | 4 | 10 | 41 | |||
| Powell River Paper Kings | 8 | 3 | 5 | 42 | 56 | |||
| Interior Round-robin (winner gets 'bye' to BCJHL Final) | ||||||||
| Vernon Lakers | 7 | 5 | 2 | 33 | 19 | |||
| Merritt Centennials | 6 | 3 | 3 | 21 | 21 | |||
| Kelowna Spartans | 7 | 2 | 5 | 16 | 30 | |||
| Coastal Division Finals | ||||||||
| New Westminster Royals defeat Nanaimo Clippers | 7 | 4 | 3 | 34 | 27 | |||
| Nat Bailey Cup - League Championship Final | ||||||||
| New Westminster Royals defeat Vernon Lakers | 6 | 4 | 2 | 35 | 23 | |||
| 1990 Regional Playdowns | GP | W | L | GF | GA | |||
| Mowat Cup - BC Championship | ||||||||
|
New Westminster Royals defeat Prince George Spruce Kings (Peace Cariboo JHL) |
3 | 3 | 0 | 22 | 13 | |||
| Doyle Cup - BC vs AB Championship | ||||||||
| New Westminster Royals defeat Calgary Canucks (Alberta JHL) | 4 | 4 | 0 | 23 | 11 | |||
| Abbott Cup - Western Canada | ||||||||
| New Westminster Royals defeat Nipawin Hawks (Saskatchewan JHL) | 5 | 3 | 2 | - | - | |||
| 1990 National Championship | ||||||||
| Round Robin | ||||||||
| Vernon Lakers (Host) | 3 W / 1 L | |||||||
| New Westminster Royals | 4 W / 0 L | |||||||
| Semi Finals | ||||||||
| Vernon Lakers defeat Nipawin Hawks (Saskatchewan JHL) | 11-3 | |||||||
| New Westminster Royals defeat Longueuil Sieurs (Quebec PJHL) | 10-4 | |||||||
| Centennial Cup - Canadian Championship | ||||||||
| Vernon Lakers (Host) defeat New Westminster Royals | 6 - 5 ot | |||||||