|
1 9 6 9 1 9 7 0 |
||||||||
| 1969-1970 British Columbia Junior Hockey League | ||||||||
| Regular Season | GP | W | L | T | GF | GA | PTs | |
| Vernon Essos | 48 | 32 | 12 | 4 | 245 | 151 | 68 | |
| Victoria Cougars | 48 | 31 | 12 | 5 | 238 | 155 | 67 | |
| Vancouver Centennials | 48 | 27 | 13 | 8 | 205 | 152 | 62 | |
| Kamloops Rockets | 48 | 24 | 19 | 5 | 191 | 178 | 53 | |
| Penticton Broncos | 48 | 19 | 23 | 6 | 188 | 202 | 44 | |
| Kelowna Buckaroos | 48 | 17 | 29 | 2 | 200 | 260 | 36 | |
| New Westminster Roylas | 48 | 2 | 44 | 2 | 151 | 320 | 6 | |
|
1 9 7 0 P L A Y O F F S 1 9 7 0 P L A Y O F F S |
||||||||
| 1970 British Columbia Junior Hockey League Playoffs | ||||||||
| League Semi-Finals | ||||||||
| Vernon Essos defeat Vancouver Centennials | 4 W / 1 L | |||||||
| Victoria Cougars defeat Kamloops Rockets | 4 W / 1 L | |||||||
| Nat Bailey Cup - League Championship Final | ||||||||
| Vernon Essos defeat Victoria Cougars | 4 W / 2 L | |||||||
| 1970 Regional Playdowns | ||||||||
| Mowat Cup - BC Championship | ||||||||
| Vernon Essos automatic winner | ||||||||
| BC/Alberta Championship | ||||||||
| Not contested by AJHL, Vernon Essos advance to Abbott Cup | ||||||||
| Abbott Cup - Western Canadian Championship | ||||||||
| Weyburn Red Wings (Saskatchewan JHL) defeat Vernon Essos | 4 W / 0 L | |||||||
| 1970 National Championship | ||||||||
| Memorial Cup - Canadian Championship | ||||||||
|
Montreal Junior Canadiens (Ontario H Association)
defeat Weyburn Red Wings (SJHL) |
4 W / 0 L | |||||||