|
1 9 6 7 1 9 6 8 |
||||||||
| 1967-1968 British Columbia Junior Hockey League | ||||||||
| Regular Season | GP | W | L | T | GF | GA | PTs | |
| Penticton Broncos | 40 | 30 | 8 | 2 | 218 | 123 | 62 | |
| Kamloops Rockets | 40 | 21 | 19 | 0 | 221 | 207 | 42 | |
| Vernon Essos | 40 | 19 | 17 | 4 | 213 | 218 | 42 | |
| Kelowna Buckaroos | 40 | 14 | 20 | 6 | 180 | 179 | 34 | |
| New Westminster Royals | 40 | 15 | 23 | 2 | 186 | 234 | 32 | |
| Victoria Cougars | 40 | 11 | 23 | 6 | 146 | 198 | 28 | |
|
1 9 6 8 P L A Y O F F S 1 9 6 8 P L A Y O F F S |
||||||||
| 1968 British Columbia Junior Hockey League Playoffs | ||||||||
| League Semi-Finals | ||||||||
| Penticton Broncos defeat Vernon Essos | 4 W / 0 L | |||||||
| Kamloops Rockets defeat Kelowna Buckaroos | 4 W / 3 L | |||||||
| Nat Bailey Cup - League Championship Final | ||||||||
| Penticton Broncos defeat Kamloops Rockets | 4 W / 2 L | |||||||
| 1968 Regional Playdowns | ||||||||
| Mowat Cup - BC Championship | ||||||||
| Penticton Broncos automatic winner | ||||||||
| BC/Alberta Championship | ||||||||
| Penticton Broncos defeat Edmonton Western Movers (Alberta JHL) | 4 W / 1 L | |||||||
| Abbott Cup - Western Canadian Championship | ||||||||
| Estevan Bruins (Saskatchewan JHL) defeat Penticton Broncos | 4 W / 0 L | |||||||
| 1968 National Championship | ||||||||
| Memorial Cup - Canadian Championship | ||||||||
|
Niagara Falls Flyers (Ontario H Association)
defeat Estevan Bruins (SJHL) |
4 W / 1 L | |||||||