Family Tree
1. Aug-08-1926 Filippus VanderVeen (x Mar-22-1951) 1
2. Jul-11-1927 Hendrik VanderVeen (x Nov-28-1952) 2
3. Sep-06-1927 Steve Brandsma
4. Sep-29-1928 Hendrik Lindemulder
5. Nov-07-1928 Eerde Vanderveen (x Apr-16-1971) 3
6. Dec-01-1929 Klaas Vanderveen (x Sep-14-1953) 4
7. Feb-26-1930 Grada Johanna Scholten-Vanderveen
8. Mar-10-1930 Cornelia Vaarstra-VanderVeen
9. May-19-1930 Liebigje Scholing-VanderVeen
10. Apr-01-1931 Jetse Vanderveen (x Aug-24-1956) 5
11. Jun-14-1932 Lolkje Vanderveen-Brandsma (x Jun-10-1955) 6
12. Dec-01-1933 Wipkje Vanderveen-Lindemulder (x Aug-24-1956) 7
13. Sep-14-1935 Harriet deBoer-Vanderveen
14. Dec-15-1935 Johannes Vanderveen (x Dec-18-1959) 8
15. May-15-1937 Gerben Vanderveen (x Jul-18-1962) 9
16. May-05-1939 Albert VanderVeen (x Jun-19-1965) 10
17. Feb-09-1941 Johanna Anna Sytsema-Vanderveen
18. Jun-22-1942 Greta VanderPol-Vanderveen
19. Aug-18-1943 Charlene Dell Swierenga-Vanderveen
20. Jun-06-1946 Hiltje VanderMeer-VanderVeen
21. Apr-28-1949 Geertje Rauwerda-Vanderveen
22. Nov-11-1949 William Donald Brown
23. Nov-21-1951 Klaas Henry Vanderveen (x Aug-11-1972) *1
24. Mar-19-1952 Gerald Bajema
25. Jun-21-1953 Andrew John VanderVeen (x Dec-01-1972) *2
26. Sep-18-1953 Alida Barbara VanderVeen *3
27. Jul-11-1954 Edward Clarence Vanderveen (x Nov-01-1980) *4
28. Sep-07-1954 Philip Edward VanderVeen (x Nov-22-1974) *5
29. Oct-31-1954 Shirley Lola Vanderveen-Bajema (x May-31-1974) *6
30. Dec-23-1954 Ron Bryan Vanderlee
31. Mar-31-1955 Veronica Marian Nystad-VanderVeen
32. Aug-19-1955 George Houtstra
33. Oct-03-1955 Sharon Matilda Vanderveen-Vanderlee (x Jun-22-1973) *7
34. Mar-01-1956 Peter Alvin Cupido
35. Mar-23-1956 William John Brandsma (x Apr-04-1975) *8
36. Jul-13-1956 Alice Henrietta Vanderveen-Brown (x Apr-08-1978) *9
37. Oct-06-1956 Harvey George VanderVeen (x Oct-21-1978) *10
38. Oct-12-1956 Mintje Zevenhuizen-Brandsma
39. Nov-11-1956 Margaret Linda Slagter-VanderVeen
40. Nov-18-1956 Helene Elizabeth Gietema-Vanderveen
41. Mar-14-1957 Kenneth William Vanderveen (x Aug-05-1986) *11
42. Mar-30-1957 Cecil Brian Goutbeck
43. Mar-31-1957 Clayton Philip Brandsma (x Jul-08-1977) *12
44. Apr-29-1957 Debra Howarth-Vanderveen
45. May-16-1957 Irene Helen Woudstra-Vanderveen
46. Jun-15-1957 John Bernie Lindemulder (x Sep-16-1977) *13
47. Jul-04-1957 Calvin John Vanderveen (x Aug-30-1986) *14
48. Jul-15-1957 Ronald Dees
49. Jan-15-1958 Wilhelmina VanAken-Brandsma
50. Mar-05-1958 Linda Lee Vanderveen-Dees (x Nov-18-1977) *15
51. Jun-28-1958 Shirley Ann Lindemulder-Goutbeck (x Apr-04-1986) *16
52. Oct-09-1958 Joanne Sylvia Vanderveen-Cupido (x Jul-18-1981) *17
53. Dec-05-1958 Anne Stirling Vosteen-VanderVeen
54. Dec-22-1958 Inger Patricia VanderMeer-Lindemulder
55. Jun-18-1959 James Philip Lindemulder (x Oct-10-1980) *18
56. Jul-17-1959 John Andrew Cupido
57. Apr-03-1960 Anita Elaine Jacobi-Lindemulder
58. Sep-15-1960 James Edward Vanderveen (x Jul-19-1986) *19
59. Oct-30-1960 Robert Henry Lindemulder (x Oct-20-1984) *20
60. Dec-03-1960 Shirley Linda Vanderveen-Smith (x Jun-14-1991) *21
61. Dec-08-1960 Caroline Jansen-Lindemulder
62. Jun-08-1961 Roger Allan Vanderveen (x Aug-03-1985)(+ Mar-06-1989) *22
63. Jun-21-1961 Edith Margaret VandenBrink-Vanderveen-Houtstra (x Feb-25-1995)
64. Feb-16-1962 Deborah Lee Vanderveen-de Graaf (x May-06-1983) *23
65. Feb-24-1962 Ronald Norman Vanderveen (x Feb-24-1984) *24
66. Mar-15-1962 Thomas Roy Vanderveen *25
67. Apr-18-1962 John Brandon de Graaf
68. May-26-1962 Elly May Lindemulder-McGowan (x Jun-03-1989) *26
69. Mar-10-1963 Karen Joy Vanderveen-Wagenaar (x Jul-02-1982) *27
70. Apr-03-1963 Albert Jan Wagenaar
71. Apr-22-1963 Raymond Cornelius Brands
72. Jun-18-1963 Brian Gordon Vanderveen (x Mar-30-1991) *28
73. Sep-30-1963 Lawrence Anthony McGowan
74. Aug-06-1963 Darcy Alan Vanderveen (x Feb-13-99) *29
75. Dec-20-1963 Debby Jane Lindemulder-Szelekovszky-van Iperen (x Aug-20-1999) *30
76. Feb-24-1964 Joanne Shaw-Vanderveen
77. Jun-12-1964 Douglas John Smith
78. Jun-20-1964 Paul Frank van Iperen
79. Nov-25-1964 Sandra Dawn McLachlan-Vanderveen
80. Dec-13-1964 Gerald David Vanderveen (x Jun-19-1987) *31
81. Mar-02-1965 Peter Leslie Szelekovszky (+ Feb-21-1996)
82. Apr-01-1965 Randall George Vanderveen *32
83. Apr-23-1966 Leonard James Vanderveen (x Jun-28-2003) *34
84. Aug-25-1966 Donna Lynn Vanderveen-Brands (x Jul-14-1989) *35
85. Nov-22-1966 Michael John Vanderveen (x Jun-13-1992) *36
86. Aug-03-1967 Geraldine Oudman-Vanderveen
87. Apr-21-1968 Wendy Lynn VanderMolen-Vanderveen
88. Aug-04-1968 Colleen Hillie VanderVeen-Konowalyk (x Jun-19-1993) *37
89. Dec-16-1968 Nancy Jean Vanderveen-Cupido (x Dec-28-1991) *38
90. Jan-03-1969 Lyle William Konowalyk
91. Aug-27-1969 Correen Harper-VanderVeen
92. Apr-07-1970 William Steven Lindemulder *39
93. Aug-27-1970 Catherine Joan DeJong-Vanderveen
94. Aug-03-1971 Patrick Jon Meyer
95. Dec-24-1971 Carol Anne Vanderveen-Meyer (x Aug-06-1993) *40
96. Jan-01-1972 Monique Aarson-VanderVeen
97. Feb-13-1972 Michael Henry Brander
98. Jul-28-1972 Julie Anne Reister-VanderVeen
99. Aug-18-1972 Shane Christopher Kemper
100. Nov-06-1972 Katrina Andena Toxopeus-Vanderveen
101. Jan-02-1973 David Jeffrey Vanderveen (x Jul-26-1997) *41
102. Mar-18-1973 Jeffrey Anthony Mol
103. May-27-1973 Philip Curtis Vanderveen (x Aug-02-1997) **1
104. Jul-15-1973 Laura Michelle Vanderveen-Mol (x Oct-04-1997) *42
105. Aug-15-1973 Tom Adrian Stolte
106. Oct-03-1973 Jason Andrew VanderVeen (x Jul-07-2001) **2
107. Nov-21-1973 Stacey Danielle Vanderlee-Stolte (x Jul-23-1994) **3
108. May-06-1974 Timothy Calvin McCarthy
109. Sep-12-1974 Eila Rolette Gopez-Vanderveen
110. Apr-02-1975 Denise Joanne Vanderlee-Guillaume (x Jun-29-2002) **4
111. Apr-24-1975 Karen Deanna Biersteker-Vanderveen
112. Apr-30-1975 Cynthia Dawn Vanderveen-McCarthy (x Jul-05-1997) **5
113. Jun-20-1975 Candace Elizabeth Nanninga-Bajema
114. Jul-01-1975 Laura Lynn Vanderveen-Vink (x May-24-1996) **6
115. Aug-21-1975 Carrie Dawn Brandsma-Brander (x Dec-27-1997) **7
116. Aug-24-1975 Julie Marian VanderVeen-Kemper (x Jul-06-1996) **8
117. Dec-03-1975 Kevin James Bajema (x Sep-20-1997) **9
118. Jan-23-1976 Timothy Bernard VanWieren
119. Mar-14-1976 Jesse Ryan Vink
120. Jan-06-1977 Trevor Grant Vanderveen (x Aug-07-2004) **10
121. Feb-01-1977 Tanya Yvonne Vanderveen-VanWieren (x Aug-15-1997) **11
122. May-09-1977 Julia Annette Prins-Vanderveen
123. Sep-28-1977 Aaron Jeremy VanderVeen (x Nov-01-1997) **12
124. Dec-13-1977 David Bryan Vanderlee (x Oct-06-2001) **13
125. Feb-05-1978 Gregory Edwin Bajema (x Jul-08-2000) **14
126. Jun-03-1978 Jeremy Scott Vaandrager
127. Sep-06-1978 Adam Jeffrey Dees (x Apr-21-2001) **15
128. Nov-25-1978 Jeanette Vanessa Hawkins-Vanderveen
129. Mar-01-1979 Jeffrey Steven Brandsma **16
130. Apr-06-1979 Darren James McDavid
131. Jun-25-1979 Tamara Joy Vanderveen-Vaandrager (x Mar-25-2000) **17
132. Oct-27-1979 Cheryl Ann Lindemulder-Woodall (x Jun-02-2001) **18
133. Nov-22-1979 Francois Guillaume
134. Dec-23-1979 Shalynn Rae Ptolemy-Vanderlee
135. Jan-02-1980 Clinton Edward VanderVeen (x May-04-2007) **19
136. Jan-30-1980 Glen Michael Holt
137. Feb-19-1980 Arlie Burt Nauta
138. Feb-29-1980 Michelle Anne VanderVeen-Staley (x May-08-2004) **20
139. Mar-27-1980 Nathaniel Dean Brown (x Oct-14-2000) **21
140. Apr-08-1980 Brian James Woodall
141. Apr-13-1980 Christina Danielle Dees-Nauta (x Mar-20-1999) **22
142. Oct-20-1980 SherryAnn Renae Sommers-Dees
143. Oct-26-1980 Stacey Helene Kalisvaart-Bajema
144. Nov-25-1980 Tanya Michelle Brandsma **23
145. Jan-06-1981 Julie Renee Vanderlee-Holt (x Nov-13-2004) **24
146. Jan-21-1981 Cheryl Anne Kucy-Brown
147. Mar-10-1981 Dean Michael Oelke
148. Mar-21-1981 Jeffrey Dale Bajema **25
149. Apr-29-1981 Jonathan Richard Kielstra
150. May-06-1981 Rebecca Henny VandeKraats-VanderVeen
151. Jul-06-1981 Heather Corrine VanWieren-McDavid (x Jul-13-2002) **26
152. Jul-31-1981 Naomi Michelle Brown-Kielstra (x Aug-24-2002) **27
153. Nov-19-1981 Russell Philip VanderVeen (x Sep-08-2000) **28
154. Dec-08-1981 Wendy Patricia Lindemulder-Oelke (x Jun-19-2004) **29
155. Jan-27-1982 Danielle Joanne Vanderveen **30
156. Mar-14-1982 Jennifer Karen Vanderlee-Cupido (x Mar-26-2006) **31
157. Apr-08-1982 Clint Michael Cupido
158. May-29-1982 Daniel Matthew Dees (x Oct-06-2001) **32
159. Aug-11-1982 William Arthur Benjamin May
160. Oct-13-1982 Steven James VanderVeen (x Jul-30-2005) **33
161. Oct-13-1982 Rachel Rose Baisi-VanderVeen
162. Mar-25-1982 Karen Aliah Wiens-Dees
163. Jan-04-1983 Brian Robert Staley
164. Jan-10-1983 Nathan Daniel de Klerk
165. Mar-30-1983 Jessica Anne VanWieren-May (x Apr-09-2005) **34
166. Apr-23-1983 Jeffrey James Lindemulder (x Aug-18-2007) **35
167. Apr-27-1983 Brian John Prins
168. Sep-07-1983 Natalie Christine Vanderveen **36
169. Oct-14-1983 Nancy Jean Lindemulder-de Klerk (x Aug-06-2005) **37
170. Jan-28-1984 Amanda Dawn Brown **38
171. Mar-12-1984 Daniel Curtis Hansma
172. Mar-19-1984 Travis Blake VanderVeen (x Apr-30-2004) **39
173. Apr-18-1984 Benjamin David Dees (x Jul-22-2006) **40
174. May-06-1984 Nadine Janelle Cupido-Hansma (x Jul-08-2006) **41
175. Jun-19-1984 Cheryl Renee Bajema-Prins (x Sep-18-2004) **42
176. Jun-23-1984 Ashley Lauren O’Connor-Bajema
177. Jul-19-1984 Jennifer Lee Vanderveen **43
178. Jul-26-1984 Kirsten Nadine Oelke-Lindemulder
179. Jul-28-1984 Michelle Ventriss Perry-VanderVeen
180. Oct-08-1984 Amanda Michelle Tischer-Dees
181. Jan-15-1985 Lindsay Joanne de Graaf **44
182. Jan-17-1985 Kristina Renee Brandsma **45
183. Mar-15-1985 Jessica Elaine Parker-VanderVeen
184. Jun-09-1985 Amanda Danielle Wagenaar-Wiens (x Aug-04-2006) **46
185. Aug-08-1985 Mark Allen Lindemulder **47
186. Aug-25-1985 Daniel Lewis VanderVeen (x Jun-22-2007) **48
187. Sep-09-1985 Alicia Lynn Brown **49
188. Sep-20-1985 John Edward Vanderveen **50
189. Oct-04-1985 Mark Andrew Wiens
190. Jan-06-1986 Jacqueline Rae Vanderveen **51
191. Feb-19-1986 Sally Jane Patterson-VanderVeen
192. Apr-17-1986 Sandra Yvonne Lindemulder **52
193. Jun-17-1986 Mark Andrew Cupido **53
194. Aug-29-1986 Scott Ryan Vanderlee **54
195. Oct-02-1986 Jaclyn Nicole de Graaf **55
196. Feb-15-1987 Justine Marie Lindemulder **56
197. Mar-14-1987 Grant Andrew Lindemulder **57
198. Apr-25-1987 Jacilyn Diane Goutbeck **58
199. Aug-15-1987 Meagan Irene Vanderveen **59
200. Oct-07-1987 Jenna Shelby VanWieren **60
201. Oct-20-1987 Samuel Kenneth Vanderveen **61
202. Oct-31-1987 Bradley John Vanderveen **62
203. Nov-03-1987 Adele Kirsten Cupido **63
204. Feb-27-1988 Allison Kathleen Vanderveen **64
205. Apr-30-1988 Robyn Kay Wagenaar **65
206. Jun-09-1988 Clinton Martin John Brandsma **66
207. Jun-09-1988 Curtis William John Brandsma **67
208. Jun-28-1988 Tracey Bernice Lindemulder **68
209. Aug-09-1988 Sheri Lynn VanderVeen **69
210. Sep-05-1988 Jesse Robert Lindemulder **70
211. Nov-14-1988 Kristen Lee de Graaf **71
212. Feb-09-1989 Keith Andrew Goutbeck **72
213. Mar-03-1989 Paul Henry Lindemulder **73
214. Aug-05-1989 Kaitlin Renee Vanderveen **74
215. Sep-14-1989 Kevin Jared VanderVeen **75
216. Jan-29-1990 Jesse Roger Vanderveen **76
217. Feb-22-1990 Casey Debra Tamara Vanderveen **77
218. Apr-10-1990 April Allison VanWieren **78
219. Jul-28-1990 Kevin Peter Goutbeck **79
220. Jul-31-1990 Ryan Benjamin Brands **80
221. Oct-13-1990 Steven Leslie Szelekovszky **81
222. Oct-28-1990 Eric Evan Lindemulder **82
223. Apr-26-1991 Michelle Lynn McGowan **83
224. Jun-23-1991 Trevor John de Graaf **84
225. Sep-23-1991 Reuben Edward Vanderveen **85
226. Sep-23-1991 Patrick Martin Vanderveen **86
227. Nov-14-1991 Rachel Lynn Brands **87
228. Nov-25-1991 Kyle Peter Vanderveen **88
229. Mar-26-1992 Michael Peter Szelekovszky **89
230. Jun-06-1992 Jill Eileen Lindemulder **90
231. Oct-08-1992 Lori Marie McGowan **91
232. Oct-22-1992 Christopher John VanderVeen **92
233. Nov-10-1992 Brianna Lynn Vanderveen **93
234. Nov-22-1992 Joyce Ellen Goutbeck **94
235. Mar-16-1993 Devon Allan Vanderveen **95
236. Jun-21-1993 Lauren Alyssa Vanderveen **96
237. Sep-21-1993 Hannah-Jo Vanderveen **97
238. Dec-20-1993 Trent Andrew Cupido **98
239. Apr-02-1994 Harley Dean Lindemulder **99
240. Aug-10-1994 Jocelyn Dawn VanderVeen **100
241. Sep-23-1994 Laura Alyssa Smith **101
242. Oct-05-1994 Allen Roger Vanderveen **102
243. Nov-08-1994 Jamie Rae Brands **103
244. Dec-02-1994 Philip Henry Szelekovszky **104
245. Apr-09-1995 Aaron Michael Vanderveen **105
246. May-02-1995 Dean Michael McGowan **106
247. Sep-13-1995 Travis James Houtstra
248. Dec-22-1995 Jeffrey Sidney Vanderveen **107
249. Apr-21-1996 Kesha Hillie Konowalyk **108
250. Jul-11-1996 Connor David Vanderveen **109
251. Oct-03-1996 Morgan Nicole Cupido **110
252. May-31-1997 Brittany Morgan Kemper ***1
253. Jul-08-1997 Austin Taylor Vanderveen **111
254. Jul-21-1997 Daniel Robert Smith **112
255. Oct-17-1997 Kaylee Ashley Konowalyk **113
256. Oct-22-1997 Jordan Anthony Vink ***2
257. Mar-11-1998 Emily Anne Stolte ***3
258. Sep-18-1998 Michael Timothy VanWieren ***4
259. Feb-16-1999 Rachel Lynn Vink ***5
260. Apr-01-1999 Michelle Patti Vanderveen **114
261. May-04-1999 Lisl Cassandra Smith **115
262. Jun-23-1999 Bradley Cole Vanderveen **116
263. Jul-05-1999 Liam Timothy McCarthy ***6
264. Aug-01-1999 Sierra Danielle Nauta ***7
265. Oct-28-1999 Logan Edward Meyer **117
266. Nov-04-1999 Jeffrey Philip VanWieren ***8
267. Jan-14-2000 Brendan Christopher Kemper ***9
268. Feb-23-2000 Coryn Elizabeth Bajema ***10
269. Jul-02-2000 Noah Rhys Stolte ***11
270. Jul-07-2000 Hannah May van Iperen **118
271. Aug-02-2000 Chantel Elisa Vanderveen **119
272. Aug-07-2000 Jakob Robert Staley ***12
273. Oct-01-2000 Ryan Philip Vink ***13
274. Oct-26-2000 Janessa Breanne Nauta ***14
275. Dec-28-2000 Matthew Jeremy VanderVeen ***15
276. Jan-13-2001 Carissa Dawn McCarthy ***16
277. Feb-06-2001 Jordann Rae Brander ***17
278. Mar-17-2001 Alexander Jess Smith **120
279. May-21-2001 Evan Nicholas Vanderveen ***18
280. Sep-13-2001 Courtney Yvonne VanWieren ***19
281. Oct-01-2001 Brooke Marian Kemper ***20
282. Nov-21-2001 John Paul van Iperen **121
283. Jan-11-2002 Hailey Grace VanderVeen ***21
284. Mar-08-2002 Lucas Joshua Vaandrager ***22
285. Mar-13-2002 Jordan Scott Staley ***23
286. Apr-03-2002 Miranda Jane Stolte ***24
287. May-26-2002 Shane Nathaniel Brown ***25
288. Jun-15-2002 Zachary Daniel Dees ***26
289. Sep-08-2002 Jacob Edward VanderVeen ***27
290. Sep-11-2002 Matthew James Bajema ***28
291. Oct-20-2002 Alexis Leanne Nauta ***29
292. Mar-30-2003 Joel Ryan Brander ***30
293. Apr-09-2003 Janelle Monica VanderVeen ***31
294. Apr-17-2003 Kiara Danielle McCarthy ***32
295. Apr-30-2003 Carter Jon Meyer **122
296. May-18-2003 Joey Blake Vink ***33
297. Jun-11-2003 Danae Elizabeth Vanderveen ***34
298. Aug-17-2003 Anika Sharon Guillaume ***35
299. Oct-02-2003 Logan Anthony VanderVeen ***36
300. Oct-05-2003 Brett Peter Mol **123
301. Nov-06-2003 Andrew William VanderVeen ***37
302. Nov-19-2003 Alyson Grace Stolte ***38
303. Nov-26-2003 Austin Blake Nauta ***39
304. Jan-04-2004 Curtis Matthew VanderVeen ***40
305. Jan-16-2004 Izak William Kielstra ***41
306. Mar-21-2004 Leah Joy Brown ***42
307. Apr-13-2004 Jaden Bryan Vanderlee ***43
308. May-04-2004 Chantelle Joy Dees ***44
309. May-17-2004 Bethany Joy Vaandrager ***45
310. May-27-2004 Ethan Dennis Vanderveen **124
311. Sep-15-2004 Blake David VanderVeen ***46
312. Dec-01-2004 Riley Noel Vanderveen ***47
313. Dec-17-2004 Hendrik Koos Bajema ***48
314. Feb-05-2005 Tyler Grant Dees ***49
315. May-15-2005 Tiana Elizabeth Kiestra ***50
316. May-16-2005 Brandon James VanderVeen ***51
317. Jun-21-2005 Aidan Christopher John McCarthy ***52
318. Jun-21-2005 Ashlyn Rebekah Mae McCarthy ***53
319. Aug-08-2005 Cohen Jelle Thomas VanderVeen ***54
320. Aug-21-2005 Caleb James VanderVeen ***55
321. Sep-14-2005 Noah Daniel Brown ***56
322. Nov-01-2005 Morgan Andreya Bajema ***57
323. Dec-06-2005 Rhys Francois Guillaume ***58
324. Feb-06-2006 Kayla Paige Vanderveen **125
325. Feb-13-2006 Tyler Blake Mol **126
326. Feb-13-2006 Justin Ryan Mol **127
327. Mar-07-2006 Justin Benjamin Dees ***59
328. Jun-27-2006 Ethan James McDavid ***60
329. Aug-17-2006 Gahret Michael VanderVeen ***61
330. Sep-13-2006 Charly Raelynn Vanderlee ***62
331. Oct-19-2006 Olivia Hope Vanderveen ***63
332. Nov-07-2006 Maggie Lynn VanderVeen ***64
333. Nov-07-2006 Zachary Ryan Thomas Vanderlee ***65
334. Nov-20-2006 Kaden Patrick Oelke ***66
335. Jan-14-2007 Owen Philip VanderVeen ***67
336. Mar-24-2007 Cameron James Brandsma ***68
337. Mar-28-2007 Kate Andena Vanderveen **128
338. Jun-15-2007 Caleb Ernest Holt ***69
339. Jun-23-2007 Graham Matthew Dees ***70
340. Jul-21-2007 Logan Andrew Wiens ***71
341. Sep-06-2007 Christopher Barry Dees ***72
342. Sep-06-2007 Brandon Ronald Dees ***73
Updated: October 23, 2007