CMRA YSR80 Class - 2004 Season

After 7 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10Change
1 1 John Ross MacRae 100 0 0 7 5 7 7 1
2 17 Matt Bagshaw 85 15 15 7 2 7 7 -1
3 08 Ed Grose 32 68 53 3 0 2 3 2
4 17 Geoffrey Gerbrandt 24 76 8 2 0 2 2 3
6 41 Terry Scott 22 78 2 2 0 2 2 -3
5 77 Tommy Hamni 22 78 0 2 0 2 2 -1
7 71 Don Wallis 21 79 1 2 0 1 2 -1
11 13 Kyle Huntley 11 89 10 1 0 1 1 -1
9 81 Robert Ness 11 89 0 1 0 1 1 0
8 112 Sheldon Gerbrandt 11 89 0 1 0 1 1 3
10 33 Russ Yerex 11 89 0 1 0 1 1 -2
12 7 Joey Yano 10 90 1 1 0 1 1 0
13 19 Jimmy Fox 9 91 1 1 0 0 1 0
16 50 Matt Doyle 0 100 9 0 0 0 0 2
17 1 Roland Stuart-Smith 0 100 0 0 0 0 0 -3
18 11 Mike Bruce 0 100 0 0 0 0 0 -3
14 24 Dean Prouten 0 100 0 0 0 0 0 2
15 34 Stuart Johnston 0 100 0 0 0 0 0 2


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 November 2004