Thunder - 2005 Season

After 9 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10Change
1 1 Brett McCormick 125 0 0 5 5 5 5 0
2 7 Jay Fox 117 8 8 9 1 8 9 0
3 27 Trevor Unger 109 16 8 6 1 6 6 0
4 33 Rick Zadorney 80 45 29 7 0 3 7 1
5 27 Angus McNeil 76 49 4 5 0 4 4 1
6 16 Geoff Gerbrandt 71 54 5 4 2 3 4 -2
7 4x Lucas Foster 66 59 5 5 0 4 5 0
8 04 Steve Robinson 53 72 13 5 0 2 5 0
9 90 Charles Nalder 42 83 11 6 0 0 4 1
10 4 Ryan Middleton 42 83 0 4 0 2 4 -1
11 12 Steve Graham 33 92 9 3 0 2 3 0
12 37 Tim Bryan 31 94 2 3 0 1 3 0
13 99 Nimrodel Donahue 29 96 2 5 0 0 3 0
14 42 Jim Titmus 24 101 5 3 0 0 3 2
15 15 Brent Biggelaar 22 103 2 3 0 0 2 2
16 00 Andrew Nickel 20 105 2 1 0 1 1 -2
17 32 Troy Miller 20 105 0 1 0 1 1 -2
18 29 Bill Marsh 16 109 4 2 0 1 1 2
19 46 Peter Bauman 13 112 3 1 0 1 1 8
20 21 Phil Gaze 12 113 1 2 0 0 2 -2
21 12 Janet Graham 11 114 1 1 0 1 1 -2
22 14 Royce McLean 8 117 3 1 0 0 1 -1
23 18 Chris Beith 7 118 1 1 0 0 1 -1
24 79 Brent Feniuk 6 119 1 1 0 0 1 -1
25 99 William Mo 5 120 1 1 0 0 0 0
26 40 Fred Schinz 5 120 0 1 0 0 0 -2
27 11 Ron Johnston 4 121 1 1 0 0 0 -1
28 16 Geoff Gerbrandt 0 125 4 0 0 0 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 October 2005