NSR 50 - 2005 Season

After 9 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10Change
1 27 John Ross McRae 125 0 0 5 5 5 5 0
2 17 Jay Fox 119 6 6 8 2 8 8 0
3 15 Brent Biggelaar 114 11 5 8 0 7 8 0
4 17 John Lenz 58 67 56 3 1 3 3 0
5 61 Harvey Roter 56 69 2 4 0 2 4 0
6 48 Chelsea Mclean 48 77 8 5 0 2 5 0
7 10 Julie Graham 37 88 11 3 0 2 3 0
8 12 Devin Edie 36 89 1 2 0 2 2 1
9 17 Matt Bagshaw 36 89 0 3 0 2 3 -1
10 10 Dayton Graham 32 93 4 3 0 2 3 4
11 51 Leigh Biggelaar 32 93 0 3 0 1 3 -1
12 12 Tanner Thiessen 29 96 3 2 0 2 2 -1
13 71 Justin Eacott 25 100 4 1 1 1 1 -1
14 73 Taka Hamani 21 104 4 2 0 1 2 -1
15 46 Joe Laretta 16 109 5 1 0 1 1 0
16 3 Jonathon McCarrol 13 112 3 1 0 1 1 2
17 18 Chris Beith 11 114 2 1 0 1 1 -1
18 83 Carl Dobbs 10 115 1 1 0 0 1 1
19 77 Lee Theissen 9 116 1 1 0 0 1 -2


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 October 2005