Formula 50 - 2005 Season

After 8 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10Change
1 33 Rick Zadorny 116 0 0 6 3 6 6 0
2 12 Tanner Thiessen 45 71 71 2 1 2 2 5
3 70 Brent Mooney 36 80 9 2 0 2 2 -1
4 41 Rich O'Neil 29 87 7 2 0 2 2 6
5 41 Chris Bruce 26 90 3 2 2 2 2 -2
6 20 John Lenz 25 91 1 1 1 1 1 -2
7 15 Brent Biggelaar 20 96 5 1 0 1 1 -1
8 40 Fred Schinz 20 96 0 1 0 1 1 -3
9 2 Marty Ball 16 100 4 1 0 1 1 -1
10 51 Liegh Biggelaar 16 100 0 1 0 1 1 -1
11 25 Riley McKerrarker 13 103 3 1 0 1 1 3
12 04 Steve Robinson 11 105 2 1 0 1 1 1
13 54 Andrew Mclean 11 105 0 1 0 1 1 -2
14 21 Julie Graham 10 106 1 1 0 1 1 -2
15 50 Graham Symcox 0 116 10 0 0 0 0 0
16 36 Robert Ferrier 0 116 0 1 1 1 1 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 October 2005