Formula 80 - 2005 Season

After 18 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10Change
1 1 Brett McCormick 250 0 0 11 8 10 11 0
2 7 Jay Fox 219 31 31 18 2 13 17 1
3 04 Steve Robinson 212 38 7 15 1 12 15 -1
4 17 Matt Bagshaw 193 57 19 11 2 10 11 1
5 80 Angus Mac Neil 190 60 3 12 0 10 11 -1
6 27 Trevor Unger 106 144 84 10 0 4 9 0
7 16 Geoffrey Gerbrant 105 145 1 11 0 5 10 0
8 17 Ryan Middleton 80 170 25 9 0 2 8 0
9 12 Steve Graham 68 182 12 6 0 5 6 0
10 37 Tim Bryan 54 196 14 5 0 3 4 0
11 20 John Lenz 53 197 1 5 0 2 4 0
12 1 Grant McCormick 50 200 3 2 2 2 2 9
13 80 Graham Symcox 50 200 0 2 2 2 2 -1
14 15 Teodor Talaba 43 207 7 3 1 1 3 -1
15 42 Jim Titmus 36 214 7 4 0 3 3 7
16 90 Charles Nalder 32 218 4 7 0 0 3 -2
17 42 Ron Johnston 30 220 2 4 0 0 4 -2
18 27 John Ross McRae 30 220 0 3 0 1 3 -2
19 4X Lucas Foster 28 222 2 4 0 0 3 -2
20 14 Trent McLean 27 223 1 2 0 2 2 -2
21 36 Robert Ferrier 27 223 0 4 0 0 3 -2
22 34 Stuart Johnston 27 223 0 3 0 1 3 -2
23 29 Bill Marsh 23 227 4 4 0 0 3 0
24 15 Brent Biggelaar 22 228 1 5 0 0 3 0
25 00 Andrew Nickel 20 230 2 2 0 0 2 0
26 116 Rob Ross 19 231 1 3 0 0 2 0
27 4 Peter Issler 19 231 0 2 0 0 2 7
28 77 Lee Thiessen 18 232 1 3 0 0 1 -1
29 12 Tanner Thiessen 18 232 0 4 0 0 2 1
30 121 Devin Edie 17 233 1 2 0 0 2 -2
31 46 Joe Larrata 16 234 1 1 0 1 1 -2
32 61 Harvey Roter 15 235 1 3 0 1 1 -1
33 41 Chris Bruce 15 235 0 2 0 0 2 -1
34 46 Dan Gregory 12 238 3 2 0 0 1 5
35 33 Rick Zadorny 10 240 2 1 0 0 1 -2
36 71 Micheal Brown 9 241 1 2 0 0 1 4
37 70 Brent Mooney 7 243 2 1 0 0 1 -2
38 37 Bill Walters 7 243 0 1 0 0 1 6
39 73 Taka Hamani 6 244 1 2 0 0 0 -2
40 21 Phil Gaze 6 244 0 2 0 0 0 -4
41 3 Jonathon McCarrol 6 244 0 2 0 0 0 0
42 32 Troy Miller 5 245 1 1 0 0 0 -4
43 18 Chris Beith 1 249 4 1 0 0 0 0
44 41 Rich O'Neil 1 249 0 1 0 0 0 -2


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 October 2005