| Pos | Seed | Player Name & # | G.P. | G.W. | Gw % | S. P. | S.W. | Sw% | M.P. | M.W. | M.W.% | Tons | Ton % | 140's | 180's | To Date | 161+ | 12Dart |
| 1 | 1 | Pat Robinson | 502 | 397 | 79.1% | 216 | 190 | 88.0% | 101 | 95 | 94.1% | 942 | 188% | 216 | 18 | 106 | 0 | 1 |
| 2 | 2 | Darby Higdon | 499 | 398 | 79.8% | 217 | 192 | 88.5% | 101 | 94 | 93.1% | 890 | 178% | 195 | 57 | 225 | 2 | 4 |
| 3 | 3 | Curtis Pyck | 496 | 363 | 73.2% | 212 | 170 | 80.2% | 101 | 86 | 85.1% | 741 | 149% | 110 | 20 | 20 | 0 | 0 |
| 4 | 4 | Vern Getzinger | 506 | 355 | 70.2% | 219 | 164 | 74.9% | 101 | 80 | 79.2% | 734 | 145% | 129 | 14 | 70 | 0 | 1 |
| 5 | 5 | Brent Tyson | 536 | 322 | 60.1% | 225 | 144 | 64.0% | 101 | 72 | 71.3% | 673 | 126% | 103 | 11 | 61 | 1 | 0 |
| 6 | 7 | Gayl King | 537 | 335 | 62.4% | 222 | 149 | 67.1% | 101 | 69 | 68.3% | 651 | 121% | 112 | 7 | 80 | 0 | 0 |
| 7 | 6 | Steve Berry | 431 | 271 | 62.9% | 177 | 120 | 67.8% | 82 | 56 | 68.3% | 566 | 131% | 110 | 15 | 62 | 0 | 1 |
| 8 | 9 | Jean Barclay | 536 | 284 | 53.0% | 225 | 121 | 53.8% | 101 | 55 | 54.5% | 494 | 92% | 84 | 7 | 16 | 1 | 0 |
| 9 | 8 | Keith Giles | 539 | 276 | 51.2% | 219 | 113 | 51.6% | 101 | 55 | 54.5% | 484 | 90% | 56 | 3 | 6 | 0 | 0 |
| 10 | 12 | Rik Budd | 564 | 255 | 45.2% | 234 | 101 | 43.2% | 101 | 44 | 43.6% | 463 | 82% | 48 | 5 | 5 | 0 | 0 |
| 11 | 11 | Stacy Walker | 507 | 223 | 44.0% | 209 | 87 | 41.6% | 101 | 43 | 42.6% | 409 | 81% | 47 | 5 | 21 | 0 | 0 |
| 12 | 10 | Brian Davis | 536 | 230 | 42.9% | 220 | 90 | 40.9% | 101 | 42 | 41.6% | 443 | 83% | 68 | 5 | 32 | 0 | 0 |
| 13 | 14 | Craig Wirachowsky | 522 | 227 | 43.5% | 215 | 86 | 40.0% | 101 | 40 | 39.6% | 416 | 80% | 70 | 12 | 24 | 0 | 0 |
| 14 | 13 | Suzanne Brook | 500 | 208 | 41.6% | 205 | 78 | 38.0% | 101 | 39 | 38.6% | 358 | 72% | 47 | 4 | 12 | 0 | 0 |
| 15 | 15 | Brenda Dietrich | 509 | 183 | 36.0% | 215 | 71 | 33.0% | 101 | 31 | 30.7% | 282 | 55% | 35 | 5 | 10 | 0 | 0 |
| 16 | 16 | Art Larsson | 409 | 154 | 37.7% | 170 | 58 | 34.1% | 82 | 28 | 34.1% | 232 | 57% | 35 | 7 | 13 | 0 | 0 |
| 17 | 17 | Judie Campbell | 460 | 135 | 29.3% | 198 | 47 | 23.7% | 101 | 16 | 15.8% | 242 | 53% | 27 | 6 | 6 | 0 | 0 |
| 18 | 18 | Brenda O'Connor | 355 | 110 | 31.0% | 150 | 36 | 24.0% | 82 | 15 | 18.3% | 166 | 47% | 19 | 1 | 1 | 0 | 0 |
| 19 | 20 | Debbie Tyson | 347 | 78 | 22.5% | 151 | 20 | 13.2% | 82 | 11 | 13.4% | 121 | 35% | 19 | 0 | 1 | 0 | 0 |
| 20 | 19 | Justyn Murasko | 279 | 89 | 31.9% | 119 | 30 | 25.2% | 82 | 10 | 12.2% | 179 | 64% | 17 | 0 | 0 | 0 | 0 |
| 21 | 21 | Linda Pyck | 429 | 47 | 11.0% | 196 | 7 | 3.6% | 101 | 5 | 5.0% | 86 | 20% | 6 | 0 | 0 | 0 | 0 |
| Totals | 10602 | 5301 | 50.00% | 4466 | 2233 | 50.00% | 2148 | 1074 | 50.00% | 10286 | 97% | 1665 | 213 | 1804 | 4 | 7 | ||
|
G.P.= GAMES PLAYED G.W.= GAMES WON S.P.= SETS PLAYED S.W.=
SETS WON M.P.= MATCHES PLAYED M.W.= MATCHES WON |
||||||||||||||||||