ED 1a Enumerator: Henry James Harvey
All that part of the Parish of St. Erth which lies to the North of the Road leading from Joffra to the Churchtown
as far West as Chenhalls to Hayle River, including Foundry, Foundry hill, Trelissick, Mellenear, Joffra & Chenhalls.
ED 1b Enumerator: John Sandow
All that part of the Parish of St. Erth which lies to the South of the Road leading from the Churchtown to Joffra
as far as Pooleys from thence down the Valley between Gurlyn and Trannack to the River Hayle, including Chyanowith,
Trannack Mill, Porthcolumb, Tremelling, Trenedsar [Trenedras], Carnebeggars, Trenhale, Vicarage, Jesicho, Tolvy,
Tregenhorne, Trevin Keskeys, Gear, Trelean, Praze, Biddyvarran & Killenown.
ED 1c Enumerator: John Berryman
All that part of the Parish of St. Erth including Bridge Cellars, Churchtown, Greenwich & South America.
ED 1d Enumerator: Christopher Cardell
All that part of the Parish of St. Erth which lies South of the Valley between Trannock & Gurlyn on to Pooleys,
including Pooleys, Boswangce [sp?], Kerstenwood, Bosence, Gurlyn, Relubbus, and Greenland
ED 1e Enumerator: John Goldsworthy
All that part of the Parish of St. Erth which lies to the West of the River Hayle including Trevessa, Tregethan,
Trewinnard, Tredsco, Treloweth, Roseingrows, Penpons, Start, Lane, & Little Mill.
Where a Stevens/Stephens has been found in another household, I have included the head of the household as a reference.
| Village | Household | Surname | Given Name | Relation to Head | Cond | Age | Rank ProfessionOccupation | Where Born |
| Tredea | 8 | Reynolds | Walter | Head | M | 45 | Farmer | Probus |
| Stevens | William | Fath-in-law | M | 74 | Retired Farmer | St Ives | ||
| Stevens | Jane | Moth-in-law | M | 72 | St Erth | |||
| Keskeys | 17 | Dale | James | Head | M | 66 | Farmer | Sancreed |
| Stevens | Jane | Gdau | U | 12 | Scholar | St Erth | ||
| Rose an grouse | 18 | Rouse | Thomas | Head | M | 39 | Assayer | St Agnes |
| Stevens | Elizabeth | Servant | U | 28 | General servt | Breage | ||
| Kirton Wood | 19 | Stevens | Samuel | Head | M | 44 | Tin Miner | St Erth |
| Jane | Wife | M | 38 | St Erth | ||||
| Mary | Dau | U | 18 | St Erth | ||||
| Kirton Wood | 20 | Stevens | Jane | Head | Wid | 77 | Annuitant | Breage |
| Bree | Eliz Ann | Gdau | U | 14 | St Erth | |||
| Kirton Wood | 21 | Stevens | John | Head | Wid | 33 | Farmer | St Erth |
| Stevens | John | Son | 1 | St Erth | ||||
| Luzmore | Thomas | Servant | U | 10 | St Erth | |||
| Treloweth | 21 | Stevens | George | Head | M | 41 | Tin Miner | St Erth |
| Mary | Wife | M | 37 | St Erth | ||||
| George | Son | 16 | Blacksmith | St Erth | ||||
| Elizabeth | Dau | 11 | Scholar | St Erth | ||||
| James | Son | 6 | Scholar | St Erth | ||||
| Annie Jane | Dau | 4 | St Erth | |||||
| John | Son | 1 | St Erth | |||||
| Kirton Wood | 22 | Stevens | Ann | Head | Wid | 50 | Sithney | |
| Ann | Dau | U | 26 | Tin Dresser | Crowan | |||
| Robart | Son | U | 21 | Miner | Breage | |||
| Foundry Hill | 33 | Hosking | James | Head | U | 29 | Teacher of mathematics | Perranuthnoe |
| Stephens | Thos. | [blank] | 9 | Scholar & boarder | Hayle | |||
| Hayle Foundry | 37 | Stevens | William | Head | M | 47 | Carpenter | Camborne |
| Elizabeth | Wife | M | 45 | Grocer | Phillack | |||
| Ellen | Daughter | U | 16 | Asst grocer | Phillack | |||
| William | Son | 14 | Pattern Maker | Camborne | ||||
| Joanna | Daughter | 10 | Phillack | |||||
| Thomas H | Son | 8 | Scholar | Phillack | ||||
| Priscilla | Daughter | 3 | Scholar | St. Erth | ||||
| Anthony | Thomas | Father In Law/Wid | 87 | Tin Smelter | Kenwyn | |||
| Relubbus | 58 | Stevens | William | Head | M | 44 | Tin dresser | Germoe |
| Mary | Wife | M | 42 | Gulval | ||||
| Wm David | Son | U | 16 | Gulval | ||||
| Lurnia[sic] | Dau | U | 12 | St Agness | ||||
| Eliza Jane | dau | U | 10 | St Agness | ||||
| David V | Son | U | 8 | St Agness | ||||
| Mary Ann | Dau | U | 6 | St Agness | ||||
| Vivian | Son | U | 4 | Breage | ||||
| John | Son | U | 2 | St Hilary | ||||
| Matilda | Dau | U | 4 m | St Erth | ||||
| Trenhayle | 58 | Stevens | Frances | Head | Wid | 64 | Famer | St Buryan |
| Henry | Son | U | 30 | Farmers son | Phillack | |||
| William | Son | U | 29 | Farmer son | Phillack | |||
| Frances | Daughter | U | 27 | Phillack | ||||
| Gilbart | Elizabeth | Servant | U | 20 | General servant | St Erth | ||
| Gilbart | Maria | Servant | U | 18 | General servant | St Erth | ||
| Pellow | Benjamen | Servant | U | 16 | Ag Lab | St Erth | ||
| Vicarage | 59 | Punneh | Jno. | Head | M | 50 | Vicar of St Erth | Jersey |
| Stevens | Martha | Servant | U | 17 | General Servant | St Erth | ||
| Carnsew | 61 | Burrall | William | Head | M | 63 | Boilermaker | Illogan |
| Stevens | Martha | Daughter | M | 35 | Gwinear | |||
| Hayle Foundry | 67 | Stevens | Richard | Head | M | 50 | Tin Smelter | St Erth |
| Ann | Wife | M | 42 | Truro | ||||
| Jonathan | Son | 2 | St Erth | |||||
| Colenso | Stephen | Lodger | U | 24 | Post Boy | Helston | ||
| Gray | William | Lodger | U | 20 | Briggam?
Cumberland? |
|||
| Sharp | William | Lodger | U | 50 | Horse Keeper | Briggam? Cumberland? | ||
| 1 St Erth Lane | 67 | Stevens | James | Head | M | 38 | Miner | St Erth |
| Nanny | Wife | M | 36 | St Erth | ||||
| Mary H | Dau | U | 18 | School teacher | St Erth | |||
| Nanny | Dau | U | 17 | Mine lab | St Erth | |||
| Elizabeth | Dau | U | 13 | Scholar | St. Erth | |||
| James | Son | 9 | Miner | St Erth | ||||
| Emma | Dau | 5 | St Erth | |||||
| Amelia | Dau | 2 | St Erth | |||||
| Small | Thomas | Lodger | U | 22 | Rail Lab | Ivy Bride, Devon | ||
| Small | William | Lodger | U | 18 | Rail Lab | Ivy Bride, Devon | ||
| Churchtown | 77 | Stevens | John | Head | M | 50 | Copper Miner | St Erth |
| Catherine | Wife | M | 27 | St Hilary | ||||
| John | Son | 18 | Iron factory lab | St Erth | ||||
| Henry | Son | 14 | Iron factory lab | St Erth | ||||
| Charles | Son | 3 | Scholar | St Erth | ||||
| Eliza Jane | Daughter | 2 | Scholar | St Erth | ||||
| Millanear | 99 | Stevens | William | Head | M | 39 | Asst engineer in Lt. Boat | Gwinear |
| Martha | Wife | M | 39 | St Erth | ||||
| Martha | Daughter | U | 15 | At home | St Erth | |||
| Wm. Jno. | Son | 13 | Shipbuilder | Phillack | ||||
| Matthew | Son | 9 | At Home | Phillack | ||||
| Mary Ellen | Daughter | 7 | At Home | Phillack | ||||
| Amelia | Daughter | 5 | At Home | Phillack | ||||
| Alvena | Daughter | 2 | At Home | St Erth | ||||
| Elizabeth | Daughter | 1 wk | St Erth |
Stevens Family Homepage 2002
If you find any broken links, errors or
just want to add your information,
please
![]()