| Place | Surname | First Name | Age | Professional | Born Cornwall? |
| Milaner | Maynard | Wm | 37 | Tinsmelter | Yes |
| Stevens | Rd | 40 | Smelter | Yes | |
| Stevens | Ann | 30 | Yes | ||
| Hayle Foundry | Wyatt | Francis | 25 | Tailer | Yes |
| Wyatt | Jane | 25 | Yes | ||
| Stevens | Isabela | 22 | Yes | ||
| Stevens | Ann | 15 | Yes | ||
| Stevens | Elizabeth | 12 | Yes | ||
| Jones | Mary | 19 | Yes | ||
| Jones | Mary | 4 weeks | Yes | ||
| Jones | Caroline | 22 | Yes | ||
| Philip | Josiah | 18 | Engineer | Yes | |
| Hayle Foundry | Stevens | Ann | 36 | Yes | |
| Stevens | Susan | 15 | Yes | ||
| Stevens | Richard | 8 | Yes | ||
| Stevens | Philip | 5 | Yes | ||
| Bryleslene? | Mary | 60 | Yes | ||
| Churchtown | Stevens | Samuel | 30 | Blacksmith | Yes |
| Stevens | Mary | 20 | Yes | ||
| Stevens | Samuel | 2 | Yes | ||
| Stevens | Charity | 5 | Yes | ||
| Rogers | Mary | 25 | Work at mine | Yes | |
| Churchtown | Stevens | John | 40 | Miner | Yes |
| Stevens | Jenifer | 40 | Yes | ||
| Stevens | Anne | 11 | Yes | ||
| Stevens | John | 8 | Yes | ||
| Stevens | Henry | 2 | Yes | ||
| Stevens | Charles | 1 | Yes | ||
| Churchtown | Eddyvean | Prudence | 40 | Yes | |
| Eddyvean | Sarah | 20 | Work in mine | Yes | |
| Eddyvean | Francis | 19 | Work in mine | Yes | |
| Eddyvean | Elisa | 17 | Work in mine | Yes | |
| Eddyvean | Robert | 14 | Work in mine | Yes | |
| Eddyvean | Mary | 12 | Work in mine | Yes | |
| Eddyvean | John | 10 | Work in mine | Yes | |
| Eddyvean | Prudence | 6 | Yes | ||
| Eddyvean | Jane | 3 | Yes | ||
| Stevens | Mary | 70 | Yes | ||
| Treaven | Stevens | John | 30 | Farmer | Yes |
| Stevens | Maria | 27 | Yes | ||
| Stevens | Jane | 1 | Yes | ||
| Stevens | Elizabeth | 24 | Female servant | Yes | |
| Treaven | Stevens | John | 70 | Farmer | Yes |
| Stevens | Jane | 60 | Yes | ||
| Stevens | Jane | 35 | Yes | ||
| Stevens | William | 25 | Carpenter | Yes | |
| Stevens | Andrew | 23 | Ag lab | Yes | |
| Pellow | Frances | 15 | Female servant | Yes | |
| Osborne | William | 10 | Male servant | Yes | |
| Trenhayle | Stevens | Francis | 55 | Farmer | Yes |
| Stevens | Henry | 21 | Yes | ||
| Stevens | William | 19 | Yes | ||
| Stevens | Francis | 17 | Yes | ||
| Stevens | Eve? | 15 | Yes | ||
| Stevens | John | 13 | Yes | ||
| Edwards | Honor | 40 | Female servant | Yes | |
| Boaden | John | 24 | Male servant | Yes | |
| Kirton Wood | Stevens | Jane | 65 | Yes | |
| Stevens | John | 20 | Miner | Yes | |
| Stevens | Samuel | 12 | Miner | Yes | |
| Kirton Wood | Stevens | Samuel | 40 | Miner | Yes |
| Stevens | Jane | 24 | Yes | ||
| Stevens | Mary | 9 | Yes | ||
| Kirton Wood | Stevens | Nancy | 40 | Yes | |
| Stevens | Robart | 10 | Yes | ||
| Stevens | Nanny | 14 | Yes | ||
| Tredrea | Stevens | William | 60 | Farmer | Yes |
| Stevens | Jane | 60 | Yes | ||
| Reynolds | Walter | 35 | Yes | ||
| Reynolds | Jane | 25 | Yes | ||
| Bashan | Henry | 20 | Ag lab | Yes | |
| Hayes | James | 15 | Ag lab | No | |
| Weam | James | 15 | Ag lab | Yes | |
| Trevaskis | Henry | 40 | Ag lab | Yes | |
| Treloweth | Stevens | George | 30 | Miner | Yes |
| Stevens | Mary | 25 | Yes | ||
| Stevens | Mary | 8 | Yes | ||
| Stevens | George | 6 | Yes | ||
| Stevens | Elizabeth | 1 | Yes | ||
| St Erth Lane | Stevens | James | 25 | Miner | Yes |
| Stevens | Ann | 25 | Yes | ||
| Stevens | Mary | 8 | Yes | ||
| Stevens | Ann | 7 | Yes | ||
| Stevens | Elizabeth | 3 | Yes |
Stevens Family Homepage 2002
If you find any broken links, errors or just want to add your information,
please
![]()