
![]()

---- Year End Tournament on August 10th, 11th, and12th @ Little Mountain ----
Current Record: 9-11-1
Counting the tourney and not our FF game we are 11-10-1
| Game | Day | Date | Time | Home / AT | Against | Diamond |
| 1 | Thursday | May 10th | HOME | 17-7 Loss | Home Wreckers | 5 |
| 2 & 3 | Thursday | May 17th | 6:20 | 12-10 Loss | Send in the Clown | 17 |
| 2 & 3 | Thursday | May 17th | 7:45 | 10 - 1 Win | Orig. Master Batters | 17 |
| 4 | Thursday | May 24th | HOME | 21-18 Loss | That's Fantastic | 8 |
| 5 & 6 | Thursday | May 31st | HOME | 16 - 16 TIE | Sphingtor Says What | 8 |
| 5 & 6 | Thursday | May 31st | 7:45 | 16 - 12 WIN | Rage Against Mr Clean | 8 |
Mid-Season Tourney Weekend, 3 Losses 1 win, (2 more wins that don't go towards our record. C Side Champs)
| Time | Day | Home? | Against | # | Diamond |
| 6:20 | June 14 | 11-9 WIN | Come From Behind | 7 | Lord Wolsely School (939 Henderson Hwy. North diamond) |
| 7:45 | June 14 | 12-10 Loss | Jamie's Headache | 7 | Lord Wolsely School (939 Henderson Hwy. North diamond) |
| 6:20 | June 21 | 13-5 WIN | Screaming Beavers | 13 | McLeans Reservoir NE (Hwy 59 across from Maple Leaf Meats), by tracks) |
| 7:45 | June 21 | 12-6 WIN | Sphingtor Says What? | 11 | McLeans Reservoir SW (Hwy 59 across from Maple Leaf Meats), by parking lot) |
| 7:45 | June 28 | 7-6 Loss | Rage Aginst Wet Diamonds | 17 | East Elmwood C.C. West Diamond |
| Time | Day | Against | H / @ | Diamond | Location | |
| 6:20 | Thursday July 5th | Jamies massive headache | Home | 10-0-FF | Gateway #5 | |
| 6:20 | Friday July 6th | Home Wreckers | Away | 10-4W | Gateway #1 | |
| 6:20 | Thursday July 12th | All In | Away | 16-6L | Gateway #6 | |
| 6:20 | Thursday July 19th | Bruisers | Home | 9-8 W | Maple Leaf | |
| 7:45 | Thursday July 19th | SE Dragon Burners | Away | 17-11 W | By The Tracks | |
| 6:20 | Thursday July 26th | One Eyed Snakes | Away | 17-2 L | Valley Gardens #2 | |
| Make up | Sunday July 29th | Make up Day for missed games after July 5th | ||||
| 6:20 | Thursday August 2nd | Pyrmid Audio Bass Sox | Home | 3 | Valley Gardens #3 | |
| August 10th - 12th Tournament Weekend, I asked for as many games as possible on Friday | ||||||
| And first game of the day on Saturday. Hopefully this give enough time | ||||||
| Diamond # | Location | |||||
| 3 | Valley Gardens C.C. #3 218 Antrim Rd (Park at Terry Sawchuk Arena) | |||||

|
Lee |
Britt |
Dan H |
Tom |
|
Karren |
Ron |
![]() Shannon
|
Chris |
|
Dan Slack
|
![]() Carrie
|
BOB | TERINE |
| Briegh | CANDI |
JOEL DOUG Jeff |
Michelle Max |
CLICK>
<CLICK
Kildonan Sports COED Softball Game day conditions line
784-9000 EXT 1040 Option 4
It is the responsibility of each player to call this number on their own although we will still try to contact each player if we know early enough
CLICK>
<CLICK