NHL 2007 PLAYOFF POOL

FINAL STANDINGS

80 Dennis D 2 101 161 262
45 Shawn K 96 140 236
25 Dan S 92 143 235
10 Ryan T 94 137 231
10 Brent H 83 148 231
6 Dwayne D 88 137 225
7 Ryan K 82 119 201
8 Lee M 2 74 121 195
9 Adam I 84 108 192
10 Pam O 1 68 123 191
11 James A 67 115 182
12 Dennis D 1 73 108 181
13 Lee M 1 66 115 181
14 Stephanie B 63 102 165
15 Rob D 63 92 155
16 Pam O 2 57 97 154
17 Richard P 55 95 150

 

PITT Person: Rob D Paid? Y   XXX Person: Adam I Paid? N
Team Player G A P   Team Player G A P
BUF CHRIS DRURY 8 5 13 1 BUF BRIAN CAMPBELL 3 4 7
BUF DANIEL BRIERE 3 12 15 2 BUF CHRIS DRURY 8 5 13
CAL JAROME IGINLA 2 2 4 3 BUF DANIEL BRIERE 3 12 15
DET HENRIK ZETTERBERG 6 8 14 4 BUF JASON POMINVILLE 4 6 10
DET NICKLAS LIDSTROM 4 14 18 5 BUF JOCHEN HECHT 4 1 5
DET PAVEL DATSYUK 8 8 16 6 BUF MAXIM AFINOGENOV 5 4 9
NAS PAUL KARIYA 0 2 2 7 BUF THOMAS VANEK 6 4 10
NAS PETER FORSBERG 2 2 4 8 OTT DANIEL ALFREDSSON 14 8 22
NYR BRENDAN SHANAHAN 5 2 7 9 OTT DANY HEATLEY 7 15 22
NYR JAROMIR JAGR 5 6 11 10 OTT JASON SPEZZA 7 15 22
NYR MARTIN STRAKA 2 8 10 11 SJ BILL GUERIN 0 2 2
PIT EVGENI MALKIN 0 4 4 12 SJ JOE THORNTON 1 10 11
PIT GARY ROBERTS 2 2 4 13 SJ JONATHAN CHEECHOO 3 3 6
PIT JORDAN STAAL 3 0 3 14 SJ MATTHEW CARLE 2 3 5
PIT MARK RECCHI 0 4 4 15 SJ MILAN MICHALEK 4 2 6
PIT RYAN WHITNEY 1 1 2 16 SJ PATRICK MARLEAU 3 3 6
PIT SERGEI GONCHAR 1 3 4 17 VAN DANIEL SEDIN 2 3 5
PIT SIDNEY CROSBY 3 2 5 18 VAN HENRIK SEDIN 2 2 4
TB MARTIN ST. LOUIS 3 5 8 19 VAN MARKUS NASLUND 4 1 5
TB VINCENT LECAVALIER 5 2 7 20 VAN MATTIAS OHLUND 2 5 7
0 TOTAL POINTS 63 92 155   0 TOTAL POINTS 84 108 192
                     
OTT Person: Ryan K Paid? Y   BUF Person: Richard P Paid?Y
Team Player G A P   Team Player G A P
ANA ANDY MCDONALD 10 4 14 1 ANA TEEMU SELANNE 5 10 15
ANA CHRIS KUNITZ 1 5 6 2 BUF ALES KOTALIK 2 2 4
ANA RYAN GETZLAF 7 10 17 3 BUF BRIAN CAMPBELL 3 4 7
ANA SCOTT NIEDERMAYER 3 8 11 4 BUF CHRIS DRURY 8 5 13
ANA TEEMU SELANNE 5 10 15 5 BUF DAINIUS ZUBRUS 0 8 8
OTT ANDREJ MESZAROS 1 6 7 6 BUF DANIEL BRIERE 3 12 15
OTT ANTOINE VERMETTE 2 3 5 7 BUF DEREK ROY 2 5 7
OTT CHRIS KELLY 3 4 7 8 BUF DMITRI KALININ 2 3 5
OTT CHRIS PHILLIPS 0 0 0 9 BUF DREW STAFFORD 2 2 4
OTT DANIEL ALFREDSSON 14 8 22 10 BUF HENRIK TALLINDER 0 2 2
OTT DANY HEATLEY 7 15 22 11 BUF JAROSLAV SPACEK 0 0 0
OTT JASON SPEZZA 7 15 22 12 BUF JASON POMINVILLE 4 6 10
OTT MIKE COMRIE 2 4 6 13 BUF JOCHEN HECHT 4 1 5
OTT MIKE FISHER 5 5 10 14 BUF MAXIM AFINOGENOV 5 4 9
OTT WADE REDDEN 3 7 10 15 BUF THOMAS VANEK 6 4 10
VAN DANIEL SEDIN 2 3 5 16 BUF TIM CONNOLLY 0 9 9
VAN HENRIK SEDIN 2 2 4 17 BUF TONI LYDMAN 2 2 4
VAN MARKUS NASLUND 4 1 5 18 SJ JOE THORNTON 1 10 11
VAN MATTIAS OHLUND 2 5 7 19 SJ JONATHAN CHEECHOO 3 3 6
VAN TAYLOR PYATT 2 4 6 20 SJ PATRICK MARLEAU 3 3 6
5 TOTAL POINTS 82 119 201   1 TOTAL POINTS 55 95 150
                     
VAN Person: Stephanie B Paid? Y   BUF Person: Dwayne D Paid? Y
Team Player G A P   Team Player G A P
ANA TEEMU SELANNE 5 10 15 1 ANA ANDY MCDONALD 10 4 14
ATL MARIAN HOSSA 0 1 1 2 ANA CHRIS KUNITZ 1 5 6
BUF DANIEL BRIERE 3 12 15 3 ANA CHRIS PRONGER 3 12 15
CAL ALEX TANGUAY 1 3 4 4 ANA SCOTT NIEDERMAYER 3 8 11
CAL JAROME IGINLA 2 2 4 5 ANA TEEMU SELANNE 5 10 15
DAL MIKE MODANO 1 1 2 6 BUF CHRIS DRURY 8 5 13
DET PAVEL DATSYUK 8 8 16 7 BUF DANIEL BRIERE 3 12 15
MIN MARIAN GABORIK 3 1 4 8 BUF DEREK ROY 2 5 7
NAS PAUL KARIYA 0 2 2 9 BUF DREW STAFFORD 2 2 4
NJ PATRIK ELIAS 1 9 10 10 BUF JOCHEN HECHT 4 1 5
NJ ZACH PARISE 7 3 10 11 BUF MAXIM AFINOGENOV 5 4 9
NYI RYAN SMYTH 1 3 4 12 BUF THOMAS VANEK 6 4 10
NYR JAROMIR JAGR 5 6 11 13 BUF TIM CONNOLLY 0 9 9
NYR MICHAEL NYLANDER 6 7 13 14 OTT DANIEL ALFREDSSON 14 8 22
OTT DANY HEATLEY 7 15 22 15 OTT DANY HEATLEY 7 15 22
PIT SIDNEY CROSBY 3 2 5 16 OTT JASON SPEZZA 7 15 22
SJ JOE THORNTON 1 10 11 17 SJ JOE THORNTON 1 10 11
TB VINCENT LECAVALIER 5 2 7 18 SJ JONATHAN CHEECHOO 3 3 6
VAN DANIEL SEDIN 2 3 5 19 VAN DANIEL SEDIN 2 3 5
VAN HENRIK SEDIN 2 2 4 20 VAN HENRIK SEDIN 2 2 4
1 TOTAL POINTS 63 102 165   5 TOTAL POINTS 88 137 225
                     
VAN Person: Lee M 1 Paid? Y   VAN Person: Lee M 2 Paid? Y
Team Player G A P   Team Player G A P
ANA TEEMU SELANNE 5 10 15 1 ANA CHRIS PRONGER 3 12 15
BUF DANIEL BRIERE 3 12 15 2 ANA TEEMU SELANNE 5 10 15
DET HENRIK ZETTERBERG 6 8 14 3 BUF CHRIS DRURY 8 5 13
DET NICKLAS LIDSTROM 4 14 18 4 BUF DANIEL BRIERE 3 12 15
DET PAVEL DATSYUK 8 8 16 5 BUF MAXIM AFINOGENOV 5 4 9
NJ PATRIK ELIAS 1 9 10 6 CAL ALEX TANGUAY 1 3 4
NYR BRENDAN SHANAHAN 5 2 7 7 CAL JAROME IGINLA 2 2 4
NYR JAROMIR JAGR 5 6 11 8 NAS PAUL KARIYA 0 2 2
NYR MARTIN STRAKA 2 8 10 9 NAS PETER FORSBERG 2 2 4
PIT EVGENI MALKIN 0 4 4 10 NJ JOHN MADDEN 1 1 2
PIT SERGEI GONCHAR 1 3 4 11 NJ PATRIK ELIAS 1 9 10
PIT SIDNEY CROSBY 3 2 5 12 NYR JAROMIR JAGR 5 6 11
SJ JOE THORNTON 1 10 11 13 NYR MARTIN STRAKA 2 8 10
SJ JONATHAN CHEECHOO 3 3 6 14 OTT DANIEL ALFREDSSON 14 8 22
SJ PATRICK MARLEAU 3 3 6 15 OTT DANY HEATLEY 7 15 22
TB MARTIN ST. LOUIS 3 5 8 16 OTT JASON SPEZZA 7 15 22
TB VINCENT LECAVALIER 5 2 7 17 VAN DANIEL SEDIN 2 3 5
VAN DANIEL SEDIN 2 3 5 18 VAN HENRIK SEDIN 2 2 4
VAN HENRIK SEDIN 2 2 4 19 VAN MARKUS NASLUND 4 1 5
VAN MARKUS NASLUND 4 1 5 20 VAN SAMI SALO 0 1 1
1 TOTAL POINTS 66 115 181   2 TOTAL POINTS 74 121 195
                     
VAN Person: James A Paid? Y   BUF Person: Ryan T Paid? Y
Team Player G A P   Team Player G A P
ANA SCOTT NIEDERMAYER 3 8 11 1 ANA SCOTT NIEDERMAYER 3 8 11
ANA TEEMU SELANNE 5 10 15 2 ANA TEEMU SELANNE 5 10 15
ATL MARIAN HOSSA 0 1 1 3 ATL ILYA KOVALCHUK 1 1 2
ATL VYACHESLAV KOZLOV 0 0 0 4 BUF CHRIS DRURY 8 5 13
BUF DANIEL BRIERE 3 12 15 5 BUF MAXIM AFINOGENOV 5 4 9
BUF THOMAS VANEK 6 4 10 6 DET HENRIK ZETTERBERG 6 8 14
DET HENRIK ZETTERBERG 8 8 16 7 DET NICKLAS LIDSTROM 4 14 18
DET PAVEL DATSYUK 6 8 14 8 DET PAVEL DATSYUK 8 8 16
NJ PATRIK ELIAS 1 9 10 9 DET TOMAS HOLMSTROM 5 3 8
NYR JAROMIR JAGR 5 6 11 10 MIN BRIAN ROLSTON 1 1 2
OTT DANY HEATLEY 7 15 22 11 NAS PETER FORSBERG 2 2 4
PIT EVGENI MALKIN 0 4 4 12 NJ PATRIK ELIAS 1 9 10
PIT SIDNEY CROSBY 3 2 5 13 NYR JAROMIR JAGR 5 6 11
SJ JOE THORNTON 1 10 11 14 OTT DANIEL ALFREDSSON 14 8 22
TB BRAD RICHARDS 3 5 8 15 OTT DANY HEATLEY 7 15 22
TB MARTIN ST. LOUIS 3 5 8 16 OTT JASON SPEZZA 7 15 22
TB VINCENT LECAVALIER 5 2 7 17 SJ JOE THORNTON 1 10 11
VAN DANIEL SEDIN 2 3 5 18 SJ PATRICK MARLEAU 3 3 6
VAN HENRIK SEDIN 2 2 4 19 TB MARTIN ST. LOUIS 3 5 8
VAN MARKUS NASLUND 4 1 5 20 TB VINCENT LECAVALIER 5 2 7
2 TOTAL POINTS 67 115 182   2 TOTAL POINTS 94 137 231
                     
BUF Person: Brent H Paid? Y   SJ Person: Shawn K Paid? N
Team Player G A P   Team Player G A P
ANA CHRIS PRONGER 3 12 15 1 ANA ANDY MCDONALD 10 4 14
ANA SCOTT NIEDERMAYER 3 8 11 2 ANA SCOTT NIEDERMAYER 3 8 11
ANA TEEMU SELANNE 5 10 15 3 ANA TEEMU SELANNE 5 10 15
BUF CHRIS DRURY 8 5 13 4 ATL MARIAN HOSSA 0 1 1
BUF DANIEL BRIERE 3 12 15 5 BUF DANIEL BRIERE 3 12 15
BUF DEREK ROY 2 5 7 6 BUF DEREK ROY 2 5 7
BUF JASON POMINVILLE 4 6 10 7 BUF MAXIM AFINOGENOV 5 4 9
BUF MAXIM AFINOGENOV 5 4 9 8 BUF THOMAS VANEK 6 4 10
BUF THOMAS VANEK 6 4 10 9 DET HENRIK ZETTERBERG 6 8 14
DET HENRIK ZETTERBERG 6 8 14 10 DET NICKLAS LIDSTROM 4 14 18
DET NICKLAS LIDSTROM 4 14 18 11 DET PAVEL DATSYUK 8 8 16
DET PAVEL DATSYUK 8 8 16 12 OTT DANIEL ALFREDSSON 14 8 22
NAS PAUL KARIYA 0 2 2 13 OTT DANY HEATLEY 7 15 22
NAS PETER FORSBERG 2 2 4 14 OTT JASON SPEZZA 7 15 22
OTT DANY HEATLEY 7 15 22 15 SJ BILL GUERIN 0 2 2
OTT JASON SPEZZA 7 15 22 16 SJ JOE THORNTON 1 10 11
PIT SIDNEY CROSBY 3 2 5 17 SJ MILAN MICHALEK 4 2 6
SJ JOE THORNTON 1 10 11 18 SJ PATRICK MARLEAU 3 3 6
SJ JONATHAN CHEECHOO 3 3 6 19 TB MARTIN ST. LOUIS 3 5 8
SJ PATRICK MARLEAU 3 3 6 20 TB VINCENT LECAVALIER 5 2 7
3 TOTAL POINTS 83 148 231   3 TOTAL POINTS 96 140 236
                     
ANH Person: Pam O 1 Paid? Y   ANH Person: Pam O 2 Paid? Y
Team Player G A P   Team Player G A P
ANA CHRIS PRONGER 3 12 15 1 ANA CHRIS PRONGER 3 12 15
ANA TEEMU SELANNE 5 10 15 2 ANA TEEMU SELANNE 5 10 15
ATL ILYA KOVALCHUK 1 1 2 3 ATL ILYA KOVALCHUK 1 1 2
BUF CHRIS DRURY 8 5 13 4 ATL KEITH TKACHUK 1 2 3
BUF DANIEL BRIERE 3 12 15 5 ATL MARIAN HOSSA 0 1 1
CAL KRISTIAN HUSELIUS 0 2 2 6 BUF CHRIS DRURY 8 5 13
DET NICKLAS LIDSTROM 4 14 18 7 BUF DANIEL BRIERE 3 12 15
MIN BRIAN ROLSTON 1 1 2 8 BUF THOMAS VANEK 6 4 10
NAS PETER FORSBERG 2 2 4 9 DET MATHIEU SCHNEIDER 2 4 6
NYI MIROSLAV SATAN 1 2 3 10 DET NICKLAS LIDSTROM 4 14 18
NYR JAROMIR JAGR 5 6 11 11 NAS PETER FORSBERG 2 2 4
OTT DANY HEATLEY 7 15 22 12 PIT RYAN WHITNEY 1 1 2
OTT JASON SPEZZA 7 15 22 13 PIT SIDNEY CROSBY 3 2 5
PIT SIDNEY CROSBY 3 2 5 14 SJ JOE THORNTON 1 10 11
SJ JOE THORNTON 1 10 11 15 TB MARTIN ST. LOUIS 3 5 8
SJ PATRICK MARLEAU 3 3 6 16 TB VACLAV PROSPAL 1 4 5
TB MARTIN ST. LOUIS 3 5 8 17 TB VINCENT LECAVALIER 5 2 7
TB VINCENT LECAVALIER 5 2 7 18 VAN DANIEL SEDIN 2 3 5
VAN DANIEL SEDIN 2 3 5 19 VAN HENRIK SEDIN 2 2 4
VAN MARKUS NASLUND 4 1 5 20 VAN MARKUS NASLUND 4 1 5
2 TOTAL POINTS 68 123 191   2 TOTAL POINTS 57 97 154
                     
DET Person: Dennis D 1 Paid? N   DET Person: Dennis D 2 Paid? N
Team Player G A P   Team Player G A P
BUF CHRIS DRURY 8 5 13 1 DET HENRIK ZETTERBERG 6 8 14
BUF DANIEL BRIERE 3 12 15 2 DET NICKLAS LIDSTROM 4 14 18
BUF DEREK ROY 2 5 7 3 DET PAVEL DATSYUK 8 8 16
BUF JASON POMINVILLE 4 6 10 4 DET TOMAS HOLMSTROM 5 3 8
BUF MAXIM AFINOGENOV 5 4 9 5 DET ROBERT LANG 2 6 8
BUF THOMAS VANEK 6 4 10 6 DET MATHIEU SCHNEIDER 2 4 6
DET BRETT LEBDA 0 2 2 7 DET TODD BERTUZZI 3 4 7
DET DANIEL CLEARY 4 8 12 8 BUF CHRIS DRURY 8 5 13
DET HENRIK ZETTERBERG 6 8 14 9 BUF DANIEL BRIERE 3 12 15
DET JOHAN FRANZEN 3 4 7 10 BUF DEREK ROY 2 5 7
DET KRIS DRAPER 2 0 2 11 BUF THOMAS VANEK 6 4 10
DET KYLE CALDER 0 1 1 12 ANA RYAN GETZLAF 7 10 17
DET MATHIEU SCHNEIDER 2 4 6 13 ANA CHRIS KUNITZ 1 5 6
DET MIKAEL SAMUELSSON 3 8 11 14 ANA CHRIS PRONGER 3 12 15
DET NICKLAS LIDSTROM 4 14 18 15 ANA SCOTT NIEDERMAYER 3 8 11
DET PAVEL DATSYUK 8 8 16 16 ANA TEEMU SELANNE 5 10 15
DET ROBERT LANG 2 6 8 17 OTT DANIEL ALFREDSSON 14 8 22
DET TODD BERTUZZI 3 4 7 18 OTT DANY HEATLEY 7 15 22
DET TOMAS HOLMSTROM 5 3 8 19 OTT JASON SPEZZA 7 15 22
DET VALTTERI FILPPULA 3 2 5 20 OTT MIKE FISHER 5 5 10
0 TOTAL POINTS 73 108 181   5 TOTAL POINTS 101 161 262
                     
BUF Person: Dan S Paid? Y     Person G A P
Team Player G A P     Rob D 63 92 155
ANH ANDY MCDONALD 10 4 14 1   Adam I 84 108 192
ANH SCOTT NIEDERMAYER 3 8 11 2   Ryan K 82 119 201
ANH TEEMU SELANNE 5 10 15 3   Richard P 55 95 150
ATL ILYA KOVALCHUK 1 1 2 4   Stephanie B 63 102 165
ATL MARIAN HOSSA 0 1 1 5   Dwayne D 88 137 225
BUF CHRIS DRURY 8 5 13 6   Lee M 1 66 115 181
BUF DANIEL BRIERE 3 12 15 7   Lee M 2 74 121 195
BUF JASON POMINVILLE 4 6 10 8   James A 67 115 182
BUF MAXIM AFINOGENOV 5 4 9 9   Ryan T 94 137 231
BUF THOMAS VANEK 6 4 10 10   Brent H 83 148 231
DET HENRIK ZETTERBERG 6 8 14 11   Shawn K 96 140 236
DET NICKLAS LIDSTROM 4 14 18 12   Pam O 1 68 123 191
DET PAVEL DATSYUK 8 8 16 13   Pam O 2 57 97 154
NJ BRIAN GIONTA 8 1 9 14   Dennis D 1 73 108 181
NJ JAMIE LANGENBRUNNER 2 6 8 15   Dennis D 2 101 161 262
NJ PATRIK ELIAS 1 9 10 16   Dan S 92 143 235
OTT DANY HEATLEY 7 15 22 17          
OTT JASON SPEZZA 7 15 22 18   1st 80  
PIT SIDNEY CROSBY 3 2 5 19   2nd 45  
SJ JOE THORNTON 1 10 11 20   3rd 25  
3 TOTAL POINTS 92 143 235     4th 10  
              5th 10  
              = 170