RETURN TO SJHS HOME PAGE
RETURN TO BIRTHS MENU
ANGLICAN CHURCH
BIRTH RECORDS
                           

2   Barton, Leonard Alton         	Oliver & Frankie (Burnside) +    	Jan. 27, 1910*
2   Brayley, Ruth Elizabeth       	Austin & Winifred      		        Aug. 27, 1943*
2   Brownlee, William Delmer     	James & Barbara (Macartney) +       	Aug. 19, 1884
2   Brownlee, Robert Abraham      	Henry & Stella (Cruickshank)       	May 17, 1929*
2   Brownlee, George Alexander    	Henry & Stella (Cruickshank)        	Nov.12, 1931*
2   Burke, Edith                  	George & Mary (Willescroft)  +      	Nov. 21, 1882**
2   Campbell, Sarah Elizabeth     	John & Ellison (Clifford) +		Oct. 17, 1884
2   Campbell, Ellison Clifford		John & Elison (Clifford) +		Oct. 17, 1884
2   Campbell, Roydon              	John & Sarah (Axworthy) +         	Dec. 25, 1909
2   Campbell, Alan John           	Russell & Eleanor (Skelding) +     	Feb. 04, 1933*
2   Caufield, Margaret            	Thomas & Fanny (Bradley) +        	Apr. 08, 1884
2   Caufield, Caroline Ellen      	Thomas & Fanny (Bradley)  +      	June 11 1883
2   Diboll, Mary Elizabeth        	Charles & Sarah Jane (Farrell) +       	Nov. 27, 1888
2   Eddy, Gordon Sidney           	Arken & Jane (Lampman)  +        	July 24, 1884
2   Farrell, John Arthur          	Alfred & Bessie        			July 21, 1941*
2   Farrell, Judith Ardith        	Alfred & Bessie        			July 21, 1941*
2   Fields, Nelson Herman         	Peter & Elizabeth (Caufield) +      	Sept.29 1906
2   Fields, Sarah Elizabeth       	Peter & Elizabeth (Caufield) +     	Dec.15, 1910
2   Gay, Melvin Winfrid           	Winfrid & Clara (Rickley/Ricollet) + (After 1912) **
2   Gow, Rubena Adeline           	James & Catherine (Butler)  +   	Sept.10 1903
2   Haight, Flora Clarabelle      	Denzil & Freda (Still) +         	Sept.11, 1842*
2   Haight, Janet Verna           	Denzil & Freda (Still)  +      		July 21, 1944*
2   Wagner, Thomas Robert       	August & Eliza (Harkness) +       	July  1909 **
2   Harrison, Russell Clare       	William & Mary (Nolan)  +       	May 13, 1883
2   Harten, Mary Alice            	Andrew & Emma (Wild) +          	Apr.30, 1929*
2   Harten, Sheila                	Andrew & Emma (Wild) +         	        Apr.16, 1928*
2   Hawdon, William Edward        	Charles & Isabella (Lampman) +   	May 23, 1884
2   Jaggers, Charles Edward       	Charles & Maud (Duncan) +        	Dec. 03, 1909
2   McDonald, Gordon Roy Knight   	Dan & Mary Barbara (Bishop)+     	Sept. 06 1912*
2   McFaul, Donald Roy            	James & Stella         			Sept.05, 1939*
2   Miller, Myra Elizabeth      	George & Lillie (Harten) +       	Apr. 06, 1907
2   Morton, Dennis Bishop         	Alvin & Margaret (Bishop) +      	Apr. 16, 1944*
2   Morton, Rena May              	William & Iona Olive (Willis) +         Feb. 23 1915*
2   Morton, Edna Alzina           	William & Iona Olive (Willis) +      	Jan. 07, 1914*
2   Morton, Alvin Harold          	William & Olive (Willis) +       	Apr. 29, 1908*
2   Morton, Anna Evelyn           	William & Olive (Willis) +       	Apr.30, 1909
2   Morton, William Leslie        	William & Olive (Willis) + 		June 01, 1911*
2   Pate, William Edward          	William & Margaret			**
2   Pollock, Gertrude Jane              William & Mary (Denesen) +	        May 17, 1884
2   Saunders, Grace               	Sidney & Emma (Roche) +         	Oct. 21, 1907
2   Saunders, Edward              	Sidney & Emma (Roche) +         	June 16, 1903
2   See, Eliza. Viola Beatrice    	Daniel & Elizabeth (Trainor) +  	Sept. 09, 1906**
2   See, Daniel Edward            	Daniel & Elizabeth (Trainor) +  	Nov. 04, 1907**
2   See, Robert Edward            	Daniel & Elizabeth (Trainor) +    	Jan. 01, 1909**
2   Stewart, Lawrence Ernest      	Joseph & Annie (Harten) +        	Oct.10, 1909
2   VanHorne, Marion Evelyn         	Cornelius & Mary Euphemia (Dick)+       May 18, 1903
2   Tour, Mary Agnes                  	Garbut & Janet (Caufield) +     	Oct. 09, 1883
2   Trainor, Eliz. Viola Edith    	Patrick & Elizabeth (Anderson?) +       Dec. 23 1882**
2   Ward, Kenneth Henry           	William & Allison (Kernaghan) +     	Sept.22, 1938*
2   Ward, Marilyn June            	William & Allison (Kernaghan) +         June 18, 1943*
2   Ward, Russell George          	Eli & Leah (Playford) +           	Apr. 28, 1889
2   Wilson, Milton Percy          	Archibald & Matilda (Harten) +  	Aug.25, 1909
2   Wood, Mavis Edna              	Charles & Edna (Morton) +        	May 21, 1937*
2   Wood, Judith Ann              	Charles & Edna (Morton) +       	July 15, 1940*
2   Wood, John Charles                  John & Elizabeth (Mansfield) +      	Sept.22 1884

*    Ontario Vital Statistics Birth Registration not yet released as of 2008.
**  Unable to locate in OVS Birth Registrations as of 2008.
 +   Maiden name determined from Birth or Marriage Records.

Updated by Barbara Davies for the SJI Historical Society
November 07, 2008