| Final regular season standings | ||||||||||||||||
![]() |
![]() |
|||||||||||||||
| # | Team | W | L | T | OTL | Pts | # | Team | W | L | T | OTL | Pts | |||
| 1 | ![]() |
Detroit | 48 | 21 | 11 | 2 | 109 | 1 | ![]() |
Tampa Bay | 46 | 22 | 8 | 6 | 106 | |
| 2 | ![]() |
San Jose | 43 | 21 | 12 | 6 | 104 | 2 | ![]() |
Boston | 41 | 19 | 15 | 7 | 104 | |
| 3 | ![]() |
Vancouver | 43 | 24 | 10 | 5 | 101 | 3 | ![]() |
Philadelphia | 40 | 21 | 15 | 6 | 101 | |
| 4 | ![]() |
Colorado | 40 | 22 | 13 | 7 | 100 | 4 | ![]() |
Toronto | 45 | 24 | 10 | 3 | 103 | |
| 5 | ![]() |
Dallas | 41 | 26 | 13 | 2 | 97 | 5 | ![]() |
Ottawa | 43 | 23 | 10 | 6 | 102 | |
| 6 | ![]() |
Calgary | 42 | 30 | 7 | 3 | 94 | 6 | ![]() |
New Jersey | 43 | 25 | 12 | 2 | 100 | |
| 7 | ![]() |
St. Louis | 39 | 30 | 11 | 2 | 91 | 7 | ![]() |
Montréal | 41 | 30 | 7 | 4 | 93 | |
| 8 | ![]() |
Nashville | 38 | 29 | 11 | 4 | 91 | 8 | ![]() |
NY Islanders | 38 | 29 | 11 | 4 | 91 | |
| 9 | ![]() |
Edmonton | 36 | 29 | 12 | 5 | 89 | 9 | ![]() |
Buffalo | 37 | 34 | 7 | 4 | 85 | |
| 10 | ![]() |
Minnesota | 30 | 29 | 20 | 3 | 83 | 10 | ![]() |
Atlanta | 33 | 37 | 8 | 4 | 78 | |
| 11 | ![]() |
Los Angeles | 28 | 29 | 16 | 9 | 81 | 11 | ![]() |
Carolina | 28 | 34 | 14 | 6 | 76 | |
| 12 | ![]() |
Anaheim | 29 | 35 | 10 | 8 | 76 | 12 | ![]() |
Florida | 28 | 35 | 15 | 4 | 75 | |
| 13 | ![]() |
Phoenix | 22 | 36 | 18 | 6 | 68 | 13 | ![]() |
NY Rangers | 27 | 40 | 7 | 8 | 69 | |
| 14 | ![]() |
Columbus | 25 | 45 | 8 | 4 | 62 | 14 | ![]() |
Washington | 23 | 46 | 10 | 3 | 59 | |
| 15 | ![]() |
Chicago | 20 | 43 | 11 | 8 | 59 | 15 | ![]() |
Pittsburgh | 23 | 47 | 8 | 4 | 58 | |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best-of-seven Conference Quarterfinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
Detroit Red Wings (1)vs Nashville Predators (8) |
![]()
Tampa Bay Lightning (1)vs New York Islanders (8) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/ 7 | Nashville | 1 | Detroit | 3 | 4/ 8 | NY Islanders | 0 | Tampa Bay | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/10 | Nashville | 1 | Detroit | 2 | 4/10 | NY Islanders | 3 | Tampa Bay | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/11 | Detroit | 1 | Nashville | 3 | 4/12 | Tampa Bay | 3 | NY Islanders | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/13 | Detroit | 0 | Nashville | 3 | 4/14 | Tampa Bay | 3 | NY Islanders | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/15 | Nashville | 1 | Detroit | 4 | 4/16 | NY Islanders | 2 | Tampa Bay | 3 | OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/17 | Detroit | 2 | Nashville | 0 | Tampa Bay wins series 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit wins series 4-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
San Jose Sharks (2)vs St. Louis Blues (7) |
![]()
Boston Bruins (2)vs Montréal Canadiens (7) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/ 8 | St. Louis | 0 | San Jose | 1 | OT | 4/ 7 | Montréal | 0 | Boston | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/10 | St. Louis | 1 | San Jose | 3 | 4/ 9 | Montréal | 1 | Boston | 2 | OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/12 | San Jose | 1 | St. Louis | 4 | 4/11 | Boston | 2 | Montréal | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/13 | San Jose | 4 | St. Louis | 3 | 4/13 | Boston | 4 | Montréal | 3 | 2 OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/15 | St. Louis | 1 | San Jose | 3 | 4/15 | Montréal | 5 | Boston | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose wins series 4-1 | 4/17 | Boston | 2 | Montréal | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/19 | Montréal | 2 | Boston | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montréal wins series 4-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Vancouver Canucks (3)vs Calgary Flames (6) |
![]()
Philadelphia Flyers (3)vs New Jersey Devils (6) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/ 7 | Calgary | 3 | Vancouver | 5 | 4/ 8 | New Jersey | 2 | Philadelphia | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/ 9 | Calgary | 2 | Vancouver | 1 | 4/10 | New Jersey | 2 | Philadelphia | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/11 | Vancouver | 2 | Calgary | 1 | 4/12 | Philadelphia | 2 | New Jersey | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/13 | Vancouver | 0 | Calgary | 4 | 4/14 | Philadelphia | 3 | New Jersey | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/15 | Calgary | 2 | Vancouver | 1 | 4/17 | New Jersey | 1 | Philadelphia | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/17 | Vancouver | 5 | Calgary | 4 | 3 OT | Philadelphia wins series 4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/19 | Calgary | 3 | Vancouver | 2 | OT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calgary wins series 4-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Colorado Avalanche (4)vs Dallas Stars (5) |
![]()
Toronto Maple Leafs (4)vs Ottawa Senators (5) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/ 7 | Dallas | 1 | Colorado | 3 | 4/ 8 | Ottawa | 4 | Toronto | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/ 9 | Dallas | 2 | Colorado | 5 | 4/10 | Ottawa | 0 | Toronto | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/12 | Colorado | 3 | Dallas | 4 | OT | 4/12 | Toronto | 2 | Ottawa | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/14 | Colorado | 3 | Dallas | 2 | 2 OT | 4/14 | Toronto | 1 | Ottawa | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/17 | Dallas | 1 | Colorado | 5 | 4/16 | Ottawa | 0 | Toronto | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado wins series 4-1 | 4/18 | Toronto | 1 | Ottawa | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/20 | Ottawa | 1 | Toronto | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toronto wins series 4-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best-of-seven Conference Semifinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Detroit Red Wings (1)vs Calgary Flames (6) |
![]()
Tampa Bay Lightning (1)vs Montréal Canadiens (7) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/22 | Calgary | 2 | Detroit | 1 | OT | 4/23 | Montréal | 0 | Tampa Bay | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/24 | Calgary | 2 | Detroit | 5 | 4/25 | Montréal | 1 | Tampa Bay | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/27 | Detroit | 2 | Calgary | 3 | 4/27 | Tampa Bay | 4 | Montréal | 3 | OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/29 | Detroit | 4 | Calgary | 2 | 4/29 | Tampa Bay | 3 | Montréal | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/ 1 | Calgary | 1 | Detroit | 0 | Tampa Bay wins series 4-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/ 3 | Detroit | 0 | Calgary | 1 | OT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calgary wins series 4-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
San Jose Sharks (2)vs Colorado Avalanche (4) |
![]()
Philadelphia Flyers (3)vs Toronto Maple Leafs (4) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/22 | Colorado | 2 | San Jose | 5 | 4/22 | Toronto | 1 | Philadelphia | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/24 | Colorado | 1 | San Jose | 4 | 4/25 | Toronto | 1 | Philadelphia | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/26 | San Jose | 1 | Colorado | 0 | 4/28 | Philadelphia | 1 | Toronto | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/28 | San Jose | 0 | Colorado | 1 | OT | 4/30 | Philadelphia | 1 | Toronto | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/ 1 | Colorado | 2 | San Jose | 1 | OT | 5/ 2 | Toronto | 2 | Philadelphia | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/ 4 | San Jose | 3 | Colorado | 1 | 5/ 4 | Philadelphia | 3 | Toronto | 2 | OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose wins series 4-2 | Philadelphia wins series 4-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best-of-seven Conference Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
San Jose Sharks (2)vs Calgary Flames (6) |
![]()
Tampa Bay Lightning (1)vs Philadelphia Flyers (3) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/ 9 | Calgary | 4 | San Jose | 3 | OT | 5/ 8 | Philadelphia | 1 | Tampa Bay | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/11 | Calgary | 4 | San Jose | 1 | 5/10 | Philadelphia | 6 | Tampa Bay | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/13 | San Jose | 3 | Calgary | 0 | 5/13 | Tampa Bay | 4 | Philadelphia | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16 | San Jose | 4 | Calgary | 2 | 5/15 | Tampa Bay | 2 | Philadelphia | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/17 | Calgary | 3 | San Jose | 0 | 5/18 | Philadelphia | 2 | Tampa Bay | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/19 | San Jose | 1 | Calgary | 3 | 5/20 | Tampa Bay | 4 | Philadelphia | 5 | OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calgary wins series 4-2 | 5/22 | Philadelphia | 1 | Tampa Bay | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa Bay wins series 4-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
| Your local time | Mountain Daylight Time (GMT-0600) |
Copyright © 1998-2004 Vijay Ramlakhan
No portion of this webpage may be reproduced without permission from the author
NHL team logos courtesy NHL.com and ESPN.com