2003 NCAA Division I 
| Preliminary Round | ||||||||||||||||||||||||||||||||||
| March 18 at Dayton, OH Host: University of Dayton | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| First round | ||||||||||||||||||||||||||||||||||
| West Region | East Region | |||||||||||||||||||||||||||||||||
| March 20 at Salt Lake City, UT Host: University of Utah | March 20 at Oklahoma City, OK Host: Big 12 Conference | |||||||||||||||||||||||||||||||||
| 9 | Gonzaga | 74 | 9 | North Carolina St. | 74 | OT | ||||||||||||||||||||||||||||
| 8 | Cincinnati | 69 | 8 | California | 76 | |||||||||||||||||||||||||||||
| 16 | Vermont | 51 | 16 | South Carolina St. | 54 | |||||||||||||||||||||||||||||
| 1 | 2 | Arizona | 80 | 1 | 3 | Oklahoma | 71 | |||||||||||||||||||||||||||
| March 20 at Indianapolis, IN Hosts: Butler University, Horizon League | March 21 at Birmingham, AL Host: Southeastern Conference | |||||||||||||||||||||||||||||||||
| 12 | WI-Milwaukee | 69 | 12 | Butler | 47 | |||||||||||||||||||||||||||||
| 5 | 22 | Notre Dame | 70 | 5 | 20 | Mississippi St. | 46 | |||||||||||||||||||||||||||
| 13 | W. Kentucky | 60 | 13 | Austin Peay | 64 | |||||||||||||||||||||||||||||
| 4 | 11 | Illinois | 65 | 4 | 14 | Louisville | 86 | |||||||||||||||||||||||||||
| March 20 at Salt Lake City, UT Host: University of Utah | March 21 at Boston, MA Host: Boston College | |||||||||||||||||||||||||||||||||
| 11 | C. Michigan | 79 | 11 | Pennsylvania | 63 | |||||||||||||||||||||||||||||
| 6 | 15 | Creighton | 73 | 6 | Oklahoma St. | 77 | ||||||||||||||||||||||||||||
| 14 | Colorado St. | 57 | 14 | Manhattan | 65 | |||||||||||||||||||||||||||||
| 3 | 7 | Duke | 67 | 3 | 13 | Syracuse | 76 | |||||||||||||||||||||||||||
| March 20 at Oklahoma City, UT Host: Big 12 Conference | March 21 at Tampa, FL Host: University of South Florida | |||||||||||||||||||||||||||||||||
| 10 | Arizona St. | 84 | 10 | Auburn | 65 | OT | ||||||||||||||||||||||||||||
| 7 | 19 | Memphis | 71 | 7 | Saint Joseph's | 63 | ||||||||||||||||||||||||||||
| 15 | Utah St. | 61 | 15 | E. Tennessee St. | 73 | |||||||||||||||||||||||||||||
| 2 | 6 | Kansas | 64 | 2 | 8 | Wake Forest | 76 | |||||||||||||||||||||||||||
| Midwest Region | South Region | |||||||||||||||||||||||||||||||||
| March 21 at Nashville, TN Host: Vanderbilt University | March 21 at Birmingham, AL Host: Southeastern Conference | |||||||||||||||||||||||||||||||||
| 9 | Utah | 60 | 9 | Purdue | 80 | |||||||||||||||||||||||||||||
| 8 | Oregon | 58 | 8 | Louisiana St. | 56 | |||||||||||||||||||||||||||||
| 16 | IUPUI | 64 | 16 | NC-Asheville | 61 | |||||||||||||||||||||||||||||
| 1 | 1 | Kentucky | 95 | 1 | 5 | Texas | 82 | |||||||||||||||||||||||||||
| March 20 at Spokane, WA Host: Washington State University | March 20 at Spokane, WA Host: Washington State University | |||||||||||||||||||||||||||||||||
| 12 | Weber St. | 74 | 12 | Brigham Young | 53 | |||||||||||||||||||||||||||||
| 5 | 21 | Wisconsin | 81 | 5 | 23 | Connecticut | 58 | |||||||||||||||||||||||||||
| 13 | Tulsa | 84 | 13 | San Diego | 69 | |||||||||||||||||||||||||||||
| 4 | 16 | Dayton | 71 | 4 | 18 | Stanford | 77 | |||||||||||||||||||||||||||
| March 20 at Indianapolis, IN Hosts: Butler University, Horizon League | March 21 at Nashville, TN Host: Vanderbilt University | |||||||||||||||||||||||||||||||||
| 11 | S. Illinois | 71 | 11 | NC-Wilmington | 73 | |||||||||||||||||||||||||||||
| 6 | 24 | Missouri | 72 | 6 | 17 | Maryland | 75 | |||||||||||||||||||||||||||
| 14 | Holy Cross | 68 | 14 | Troy St. | 59 | |||||||||||||||||||||||||||||
| 3 | 9 | Marquette | 72 | 3 | 12 | Xavier | 71 | |||||||||||||||||||||||||||
| March 21 at Boston, MA Host: Boston College | March 21 at Tampa, FL Host: University of South Florida | |||||||||||||||||||||||||||||||||
| 10 | Alabama | 62 | 10 | Colorado | 64 | |||||||||||||||||||||||||||||
| 7 | Indiana | 67 | 7 | Michigan St. | 79 | |||||||||||||||||||||||||||||
| 15 | Wagner | 61 | 15 | Sam Houston St. | 55 | |||||||||||||||||||||||||||||
| 2 | 4 | Pittsburgh | 87 | 2 | 10 | Florida | 85 | |||||||||||||||||||||||||||
| Second round | ||||||||||||||||||||||||||||||||||
| West Region | East Region | |||||||||||||||||||||||||||||||||
| March 22 at Salt Lake City, UT Host: University of Utah | March 22 at Oklahoma City, OK Host: Big 12 Conference | |||||||||||||||||||||||||||||||||
| 9 | Gonzaga | 95 | 2 OT | 8 | California | 65 | ||||||||||||||||||||||||||||
| 1 | 2 | Arizona | 96 | 1 | 3 | Oklahoma | 74 | |||||||||||||||||||||||||||
| March 22 at Indianapolis, IN Hosts: Butler University, Horizon League | March 23 at Birmingham, AL Host: Southeastern Conference | |||||||||||||||||||||||||||||||||
| 5 | 22 | Notre Dame | 68 | 12 | Butler | 79 | ||||||||||||||||||||||||||||
| 4 | 11 | Illinois | 60 | 4 | 14 | Louisville | 71 | |||||||||||||||||||||||||||
| March 22 at Salt Lake City, UT Host: University of Utah | March 23 at Boston, MA Host: Boston College | |||||||||||||||||||||||||||||||||
| 11 | C. Michigan | 60 | 6 | Oklahoma St. | 56 | |||||||||||||||||||||||||||||
| 3 | 7 | Duke | 86 | 3 | 13 | Syracuse | 68 | |||||||||||||||||||||||||||
| March 22 at Oklahoma City, UT Host: Big 12 Conference | March 23 at Tampa, FL Host: University of South Florida | |||||||||||||||||||||||||||||||||
| 10 | Arizona St. | 76 | 10 | Auburn | 68 | |||||||||||||||||||||||||||||
| 2 | 6 | Kansas | 108 | 2 | 8 | Wake Forest | 62 | |||||||||||||||||||||||||||
| Midwest Region | South Region | |||||||||||||||||||||||||||||||||
| March 23 at Nashville, TN Host: Vanderbilt University | March 23 at Birmingham, AL Host: Southeastern Conference | |||||||||||||||||||||||||||||||||
| 9 | Utah | 54 | 9 | Purdue | 67 | |||||||||||||||||||||||||||||
| 1 | 1 | Kentucky | 74 | 1 | 5 | Texas | 77 | |||||||||||||||||||||||||||
| March 22 at Spokane, WA Host: Washington State University | March 22 at Spokane, WA Host: Washington State University | |||||||||||||||||||||||||||||||||
| 13 | Tulsa | 60 | 5 | 23 | Connecticut | 85 | ||||||||||||||||||||||||||||
| 5 | 21 | Wisconsin | 61 | 4 | 18 | Stanford | 74 | |||||||||||||||||||||||||||
| March 22 at Indianapolis, IN Hosts: Butler University, Horizon League | March 23 at Nashville, TN Host: Vanderbilt University | |||||||||||||||||||||||||||||||||
| 6 | 24 | Missouri | 92 | OT | 6 | 17 | Maryland | 77 | ||||||||||||||||||||||||||
| 3 | 9 | Marquette | 101 | 3 | 12 | Xavier | 64 | |||||||||||||||||||||||||||
| March 23 at Boston, MA Host: Boston College | March 23 at Tampa, FL Host: University of South Florida | |||||||||||||||||||||||||||||||||
| 7 | Indiana | 52 | 7 | Michigan St. | 68 | |||||||||||||||||||||||||||||
| 2 | 4 | Pittsburgh | 74 | 2 | 10 | Florida | 46 | |||||||||||||||||||||||||||
| Sweet Sixteen | ||||||||||||||||||||||||||||||||||
| West Region | East Region | |||||||||||||||||||||||||||||||||
| March 27 at Anaheim, CA Host: Big West Conference | March 28 at Albany, NY Hosts: MAAC, Siena College | |||||||||||||||||||||||||||||||||
| 5 | 22 | Notre Dame | 71 | 12 | Butler | 54 | ||||||||||||||||||||||||||||
| 1 | 2 | Arizona | 88 | 1 | 3 | Oklahoma | 65 | |||||||||||||||||||||||||||
| 3 | 7 | Duke | 65 | 10 | Auburn | 78 | ||||||||||||||||||||||||||||
| 2 | 6 | Kansas | 69 | 3 | 13 | Syracuse | 79 | |||||||||||||||||||||||||||
| Midwest Region | South Region | |||||||||||||||||||||||||||||||||
| March 27 at Minneapolis, MN Host: University of Minnesota - Twin Cities | March 28 at San Antonio, TX Host: University of Texas at San Antonio | |||||||||||||||||||||||||||||||||
| 5 | 21 | Wisconsin | 57 | 5 | 23 | Connecticut | 78 | |||||||||||||||||||||||||||
| 1 | 1 | Kentucky | 63 | 1 | 5 | Texas | 82 | |||||||||||||||||||||||||||
| 3 | 9 | Marquette | 77 | 7 | Michigan St. | 60 | ||||||||||||||||||||||||||||
| 2 | 4 | Pittsburgh | 74 | 6 | 17 | Maryland | 58 | |||||||||||||||||||||||||||
| Elite Eight | ||||||||||||||||||||||||||||||||||
| West Region | East Region | |||||||||||||||||||||||||||||||||
| March 29 at Anaheim, CA Host: Big West Conference | March 30 at Albany, NY Hosts: MAAC, Siena College | |||||||||||||||||||||||||||||||||
| 2 | 6 | Kansas | 78 | 3 | 13 | Syracuse | 63 | |||||||||||||||||||||||||||
| 1 | 2 | Arizona | 75 | 1 | 3 | Oklahoma | 47 | |||||||||||||||||||||||||||
| Midwest Region | South Region | |||||||||||||||||||||||||||||||||
| March 29 at Minneapolis, MN Host: University of Minnesota - Twin Cities | March 30 at San Antonio, TX Host: University of Texas at San Antonio | |||||||||||||||||||||||||||||||||
| 3 | 9 | Marquette | 83 | 7 | Michigan St. | 76 | ||||||||||||||||||||||||||||
| 1 | 1 | Kentucky | 69 | 1 | 5 | Texas | 85 | |||||||||||||||||||||||||||
| FINAL FOUR | ||||||||||||||||||||||||||||||||||
| April 5 at New Orleans, LA Hosts: Sun Belt Conference, University of New Orleans | ||||||||||||||||||||||||||||||||||
| M3 | 9 | Marquette | 61 | E3 | 13 | Syracuse | 95 | |||||||||||||||||||||||||||
| W2 | 6 | Kansas | 94 | S1 | 5 | Texas | 84 | |||||||||||||||||||||||||||
| NCAA CHAMPIONSHIP | ||||||||||||||||||||||||||||||||||
| April 7 at New Orleans, LA Hosts: Sun Belt Conference, University of New Orleans | ||||||||||||||||||||||||||||||||||
![]() ![]() ![]()
| ||||||||||||||||||||||||||||||||||


![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
| Your local time | Mountain Daylight Time (GMT-0600) |