Basketball Championships
| Preliminary Round | ||||||||||||||||||||||||
| March 12 at Dayton, OH Host: University of Dayton | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| First round | ||||||||||||||||||||||||
| West Region | East Region | |||||||||||||||||||||||
| March 15 at Pittsburgh, PA Host: Duquesne University | March 15 at Washington, DC Host: Georgetown University | |||||||||||||||||||||||
| 9 | Mississippi | 58 | 9 | St. John's | 70 | |||||||||||||||||||
| 8 | UCLA | 80 | 8 | Wisconsin | 80 | |||||||||||||||||||
| 16 | Boston U. | 52 | 16 | Siena | 70 | |||||||||||||||||||
| 1 | 5 | Cincinnati | 90 | 1 | 4 | Maryland | 85 | |||||||||||||||||
| March 14 at Albuquerque, NM Host: University of New Mexico | March 14 at St. Louis, MO Host: Missouri Valley Conference | |||||||||||||||||||||||
| 12 | Missouri | 93 | 12 | Tulsa | 71 | |||||||||||||||||||
| 5 | 21 | Miami | 80 | 5 | 12 | Marquette | 69 | |||||||||||||||||
| 13 | Davidson | 64 | 13 | Valparaiso | 68 | |||||||||||||||||||
| 4 | 14 | Ohio St. | 69 | 4 | 16 | Kentucky | 83 | |||||||||||||||||
| March 14 at Albuquerque, NM Host: University of New Mexico | March 15 at Chicago, IL Host: Big Ten Conference | |||||||||||||||||||||||
| 11 | Wyoming | 73 | 11 | S. Illinois | 76 | |||||||||||||||||||
| 6 | 6 | Gonzaga | 66 | 6 | Texas Tech. | 68 | ||||||||||||||||||
| 14 | UC Santa Barbara | 81 | 14 | Murray St. | 68 | |||||||||||||||||||
| 3 | 7 | Arizona | 86 | 3 | 23 | Georgia | 85 | |||||||||||||||||
| March 15 at Dallas, TX Host: Big 12 Conference | March 15 at Washington, DC Host: Georgetown University | |||||||||||||||||||||||
| 10 | 25 | Hawaii | 58 | 10 | Michigan St. | 58 | ||||||||||||||||||
| 7 | 22 | Xavier | 70 | 7 | North Carolina St. | 69 | ||||||||||||||||||
| 15 | Illinois-Chicago | 63 | 15 | Hampton | 67 | |||||||||||||||||||
| 2 | 3 | Oklahoma | 71 | 2 | 10 | Connecticut | 78 | |||||||||||||||||
| Midwest Region | South Region | |||||||||||||||||||||||
| March 14 at St. Louis, MO Host: Missouri Valley Conference | March 14 at Greenville, SC Hosts: Southern Conf., Furman University | |||||||||||||||||||||||
| 9 | 19 | W. Kentucky | 68 | 9 | Charlotte | 63 | ||||||||||||||||||
| 8 | 24 | Stanford | 84 | 8 | Notre Dame | 82 | ||||||||||||||||||
| 16 | Holy Cross | 59 | 16 | Winthrop | 37 | |||||||||||||||||||
| 1 | 2 | Kansas | 70 | 1 | 1 | Duke | 84 | |||||||||||||||||
| March 15 at Chicago, IL Host: Big Ten Conference | March 14 at Sacramento, CA Host: University of the Pacific | |||||||||||||||||||||||
| 12 | Creighton | 83 | 2 OT | 12 | Utah | 56 | ||||||||||||||||||
| 5 | 15 | Florida | 82 | 5 | Indiana | 75 | ||||||||||||||||||
| 13 | San Diego St. | 64 | 13 | UNC Wilmington | 93 | OT | ||||||||||||||||||
| 4 | 13 | Illinois | 93 | 4 | 18 | USC | 89 | |||||||||||||||||
| March 15 at Dallas, TX Host: Big 12 Conference | March 15 at Pittsburgh, PA Host: Duquesne University | |||||||||||||||||||||||
| 11 | Boston College | 57 | 11 | Penn | 75 | |||||||||||||||||||
| 6 | Texas | 70 | 6 | California | 82 | |||||||||||||||||||
| 14 | McNeese St. | 58 | 14 | C. Connecticut St. | 54 | |||||||||||||||||||
| 3 | 17 | Mississippi St. | 70 | 3 | 9 | Pittsburgh | 71 | |||||||||||||||||
| March 14 at Sacramento, CA Host: University of the Pacific | March 14 at Greenville, SC Hosts: Southern Conf., Furman University | |||||||||||||||||||||||
| 10 | Pepperdine | 74 | 10 | Kent St. | 69 | |||||||||||||||||||
| 7 | Wake Forest | 83 | 7 | 20 | Oklahoma St. | 61 | ||||||||||||||||||
| 15 | Montana | 62 | 15 | Florida Atlantic | 78 | |||||||||||||||||||
| 2 | 11 | Oregon | 81 | 2 | 8 | Alabama | 86 | |||||||||||||||||
| Second round | ||||||||||||||||||||||||
| West Region | East Region | |||||||||||||||||||||||
| March 17 at Pittsburgh, PA Host: Duquesne University | March 17 at Washington, DC Host: Georgetown University | |||||||||||||||||||||||
| 8 | UCLA | 105 | 2 OT | 8 | Wisconsin | 57 | ||||||||||||||||||
| 1 | 5 | Cincinnati | 101 | 1 | 4 | Maryland | 87 | |||||||||||||||||
| March 16 at Albuquerque, NM Host: University of New Mexico | March 16 at St. Louis, MO Host: Missouri Valley Conference | |||||||||||||||||||||||
| 12 | Missouri | 83 | 12 | Tulsa | 82 | |||||||||||||||||||
| 4 | 14 | Ohio St. | 67 | 4 | 16 | Kentucky | 87 | |||||||||||||||||
| March 16 at Albuquerque, NM Host: University of New Mexico | March 17 at Chicago, IL Host: Big Ten Conference | |||||||||||||||||||||||
| 11 | Wyoming | 60 | 11 | S. Illinois | 77 | |||||||||||||||||||
| 3 | 7 | Arizona | 68 | 3 | 23 | Georgia | 75 | |||||||||||||||||
| March 17 at Dallas, TX Host: Big 12 Conference | March 17 at Washington, DC Host: Georgetown University | |||||||||||||||||||||||
| 7 | 22 | Xavier | 65 | 7 | North Carolina St. | 74 | ||||||||||||||||||
| 2 | 3 | Oklahoma | 78 | 2 | 10 | Connecticut | 77 | |||||||||||||||||
| Midwest Region | South Region | |||||||||||||||||||||||
| March 16 at St. Louis, MO Host: Missouri Valley Conference | March 16 at Greenville, SC Hosts: Southern Conf., Furman University | |||||||||||||||||||||||
| 8 | 24 | Stanford | 63 | 8 | Notre Dame | 77 | ||||||||||||||||||
| 1 | 2 | Kansas | 86 | 1 | 1 | Duke | 84 | |||||||||||||||||
| March 17 at Chicago, IL Host: Big Ten Conference | March 16 at Sacramento, CA Host: University of the Pacific | |||||||||||||||||||||||
| 12 | Creighton | 60 | 13 | UNC Wilmington | 67 | |||||||||||||||||||
| 4 | 13 | Illinois | 72 | 5 | Indiana | 76 | ||||||||||||||||||
| March 17 at Dallas, TX Host: Big 12 Conference | March 17 at Pittsburgh, PA Host: Duquesne University | |||||||||||||||||||||||
| 6 | Texas | 68 | 6 | California | 50 | |||||||||||||||||||
| 3 | 17 | Mississippi St. | 64 | 3 | 9 | Pittsburgh | 63 | |||||||||||||||||
| March 16 at Sacramento, CA Host: University of the Pacific | March 16 at Greenville, SC Hosts: Southern Conf., Furman University | |||||||||||||||||||||||
| 7 | Wake Forest | 87 | 10 | Kent St. | 71 | |||||||||||||||||||
| 2 | 11 | Oregon | 92 | 2 | 8 | Alabama | 58 | |||||||||||||||||
| Sweet Sixteen | ||||||||||||||||||||||||
| West Region | East Region | |||||||||||||||||||||||
| March 21 at San Jose, CA Host: Santa Clara | March 22 at Syracuse, NY Host: Syracuse University | |||||||||||||||||||||||
| 12 | Missouri | 82 | 4 | 16 | Kentucky | 68 | ||||||||||||||||||
| 8 | UCLA | 73 | 1 | 4 | Maryland | 78 | ||||||||||||||||||
| 3 | 7 | Arizona | 67 | 11 | S. Illinois | 59 | ||||||||||||||||||
| 2 | 3 | Oklahoma | 88 | 2 | 10 | Connecticut | 71 | |||||||||||||||||
| Midwest Region | South Region | |||||||||||||||||||||||
| March 22 at Madison, WI Host: University of Wisconsin-Madison | March 21 at Lexington, KY Host: University of Kentucky | |||||||||||||||||||||||
| 4 | 13 | Illinois | 69 | 5 | Indiana | 74 | ||||||||||||||||||
| 1 | 2 | Kansas | 73 | 1 | 1 | Duke | 73 | |||||||||||||||||
| 6 | Texas | 70 | 10 | Kent St. | 78 | OT | ||||||||||||||||||
| 2 | 11 | Oregon | 72 | 3 | 9 | Pittsburgh | 73 | |||||||||||||||||
| Elite Eight | ||||||||||||||||||||||||
| West Region | East Region | |||||||||||||||||||||||
| March 23 at San Jose, CA Host: Santa Clara | March 24 at Syracuse, NY Host: Syracuse University | |||||||||||||||||||||||
| 12 | Missouri | 75 | 2 | 10 | Connecticut | 82 | ||||||||||||||||||
| 2 | 3 | Oklahoma | 81 | 1 | 4 | Maryland | 90 | |||||||||||||||||
| Midwest Region | South Region | |||||||||||||||||||||||
| March 24 at Madison, WI Host: University of Wisconsin-Madison | March 23 at Lexington, KY Host: University of Kentucky | |||||||||||||||||||||||
| 2 | 11 | Oregon | 86 | 10 | Kent St. | 69 | ||||||||||||||||||
| 1 | 2 | Kansas | 104 | 5 | Indiana | 81 | ||||||||||||||||||
| FINAL FOUR | ||||||||||||||||||||||||
West Region Winners
East Region Winners
Midwest Region Winners
South Region Winners
| ||||||||||||||||||||||||
| March 30 at Atlanta, GA Host: Georgia Tech | ||||||||||||||||||||||||
| M1 | 2 | Kansas | 88 | S5 | Indiana | 73 | ||||||||||||||||||
| E1 | 4 | Maryland | 97 | W2 | 3 | Oklahoma | 64 | |||||||||||||||||
![]() NCAA CHAMPIONSHIPApril 1 at Atlanta, GA Host: Georgia Tech | ||||
![]() |
Indiana |
![]() ![]() ![]() ![]() ![]() |
Maryland | ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
|||
PERIOD![]() |
||||

MARYLAND TERRAPINS
2002 NCAA
NATIONAL CHAMPIONS
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
| Your local time | Mountain Daylight Time (GMT-0600) |