| Image | If you select the "Include Images" option before clicking Submit, a small picture of the Messier object will be shown here. |
| Observed | Use this column to check off the objects as you observe them. If the object cannot be observed on the chosen night, the Planner will fill this in with:
|
| Verified | If your Messier Marathon requires independent verification of marathoner sightings, the "verifiers" can use this column to initial the marathoners sightings of each object. |
| M# | The Messier number of the object. There is some controversy around the identity of some Messier objects. The identities used here are those in the RASC Observer's Handbook. |
| NGC# | The NGC (New General Catalogue) number for the object. Since a few Messiers do not have NGC numbers, other common designations may appear here. |
| Polar | This designates which objects are circumpolar from the latitude selected and can theoretically be observed any time that night
although the "best" time would be when they are highest in the sky to avoid northern horizon effects.
It reports:
|
| Seq | The viewing sequence number. Six options are available in this version,
all predetermined lists from the following Messier Marathon sources:
|
| Type | The type of object as given in the RASC Handbook. |
| Cons | The constellation associated with the Messier object. |
| RA hr and RA min | The Right Ascension of the object (2000.0). |
| Dec° and Dec min | The Declination of the object (2000.0). |
| Max Alt° @ time @ Azm° | If you select the "Show Max Altitude" option before clicking Submit, the following 3 columns will also be shown:
|
| Rise @ Trans @ Set @ | If you select the "Include Times of Rising, Transiting, and Setting"
option before clicking Submit, the following 3 columns will also be shown:
(Note: at present this takes a lot longer to calculate!)
|
| mv | The visual magnitude of the object. |
| Size | The dimensions of the object in arc minutes. (Planetary sizes are given in arc seconds.) |
| Dist Kly | The estimated distance of the object in Kilo light years. One Kilo light year = 9.460536x1018 m = 306.595 parsecs = 5.878504x1015 mi. |
| Remarks | Comments from the RASC Observer's Handbook and/or other sources. Entries marked "!!" are considered "showpiece" Messier objects. |