Compiled by Jeffrey I. Godshall
MODELS & SPECIFICATIONS
GRAHAM-PAIGE MOTORS CORPORATION
1928-47
1928 Graham-Paige
| Series | Cyl | Disp | Bhp | Wb | Price | Serial Numbers | Began |
|---|---|---|---|---|---|---|---|
| 610 | 6 | 175 cid | 52bhp | 111 | $875 | 800001-821423 | Jan 1928 |
| 614 | 6 | 207 cid | 71 bhp | 114" | $1295 | 700001-707559 | Feb 1928 |
| 619 | 6 | 288 cid | 97 bhp | 119" | $1725 | 600001-605754 | Jan 1928 |
| 629 | 6 | 288 cid | 97 bhp | 129" | $1985 | 550001-552643 | Jan 1928 |
| 835 | 8 | 322 cid | 120 bhp | 135" | $2285 | 5030010-504299 | May 1928 |
1929 Graham-Paige 1st Series
| Series | Cyl | Disp | Bhp | Wb | Price | Serial Numbers | Began |
| 610 | 6 | 175 cid | 52 bhp | 111" | $875 | 821424-847527 | July 1928 |
| 614 | 6 | 207 cid | 71 bhp | 114" | $1295 | 707560-712028 | July 1928 |
| 619 | 6 | 288 cid | 97 bhp | 119" | $1725 | 605755-607368 | July 1928 |
| 629 | 6 | 288 cid | 97 bhp | 129" | $1985 | 552644-553659 | Aug 1928 |
| 835 | 8 | 322 cid | 120 bhp | 135" | $2285 | 504300-505142 | July 1928 |
1929 Graham-Paige 2nd Series
| Series | Cyl | Disp | Bhp | Wb | Price | Serial Numbers | Began |
| 612 | 6 | 190 cid | 62 bhp | 112" | $995 | 848001-883003 | Jan 1929 |
| 615 | 6 | 224 cid | 76 bhp | 115" | $1195 | 713001-727999 | Jan 1929 |
| 621 | 6 | 288 cid | 97 bhp | 121" | $1595 | 608001-612049 | Jan 1929 |
| 827 | 8 | 322 cid | 120 bhp | 127" | $1925 | 555001-557179 | Jan 1929 |
| 837 | 8 | 322 cid | 120 bhp | 137" | $2355 | 506001-507014 | Jan 1929 |
........1930 Graham-Paige lst Series
| Series | Cyl | Disp | Bhp | Wb | Price | Serial Numbers | Began |
| 612 | 6 | 207 cid | 66bhp | 115 | $955 | 885001-897035 | July 1929 |
| 615 | 6 | 224 cid | 76bhp | 115 | $1195 | 728000-735000 | July 1929 |
| 621 | 6 | 288 cid | 97bhp | 121 | $1595 | 612050-614400 | July 1929 |
| 827 | 8 | 322 cid | 120 bhp | 127" | $1925 | 557180-558000 | July 1929 |
| 837 | 8 | 322 cid | 120 bhp | 137" | $2355 | 507015-508000 | July 1929 |
1930 Graham 2nd Series
| Series | Cyl | Disp | Bhp | Wb | Price | Serial Numbers | Began |
| Standard Six 46 | 6 | 207 cid | 66 bhp | 115" | $845 | 900001-918000 | Jan 1930 |
| Special Six 45 | 6 | 224 cid | 76 bhp | 115" | $1225 | 735001-738600 | Jan 1930 |
| Standard Eight 822 | 8 | 298 cid | 100 bhp | 122" | $1445 | 660001-660925 | Jan 1930 |
| Standard Eight 834 | 8 | 298 cid | 100 bhp | 134" | $1745 | 670001-670015 | Jan 1930 |
| Special Eight 822 | 8 | 298 cid | 100 bhp | 122" | $1595 | 615001-617025 | Jan 1930 |
| Special Eight 834 | 8 | 298 cid | 100 bhp | 134" | $1845 | 62500l-625100 | Jan 1930 |
| Custom Eight 127 | 8 | 322 cid | 120 bhp | 127" | $2095 | 558001-55825 | Jan 1930 |
| Custom Eight 137 | 8 | 322 cid | 120 bhp | 137" | $2455 | 508001-508325 | Jan 1930 |
1930 Paige Commercial Cars
| Series | Cyl | Disp | Bhp | Wb | Price | Serial Numbers | Began |
| 3/4 Ton 44 | 6 | 224 cid | 76 bhp | 115" | $860 | 775001-775799 | Jan 1930 |
1931 Graham 1st Series:
| Series | Cyl | Disp | Bhp | Wb | Price | Serial Numbers | Began |
| Standard Six 46 | 6 | 207 cid | 66 bhp | 115" | $896 | 918001-926900 | Aug 1931 |
| Special Six 45 | 6 | 224 cid | 76 bhp | 115" | $1225 | 738601-740275 | Aug 1930 |
| 621 | 6 | 288 cid | 97 bhp | 121" | $1595 | 614301-614397 | Aug 1930 |
| Standard Eight 822 | 8 | 298 cid | 100 bhp | 122" | $1445 | 660926-661138 | Aug 1930 |
| Standard Eight 834 | 8 | 298 cid | 100 bhp | 134" | $1695 | 670016-670036 | Aug 1930 |
| Special Eight 822 | 8 | 298 cid | 100 bhp | 122" | $1635 | 617026-617769 | Aug 1930 |
| Special Eight 834 | 8 | 298 cid | 100 bhp | 134" | $1795 | 625101-626000 | Aug 1930 |
| Custom Eight 127 | 8 | 322 cid | 120 bhp | 127" | $2025 | 558251-558310 | Aug 1930 |
| Custom Eight 137 | 8 | 322 cid | 120 bhp | 137" | $2455 | 508326-508450 | Aug 1930 |
1931 Graham 2nd Series
| Series | Cyl | Disp | Bhp | Wb | Price | Serial Numbers | Began |
| Prosperity Six 56 | 6 | 207 cid | 70 bhp | 113" | $795 | 1515001-1516000 | May 1931 |
| Standard Six 53 | 6 | 224 cid | 76 bhp | 115" | $895 | 1500001-1511600 | Jan 1931 |
| Special Six 54 | 6 | 224 cid | 76 bhp | 115" | $975 | 1200001-1202000 | Jan 1931 |
| Special 820 | 8 | 245 cid | 85 bhp | 120" | $1195 | 1000001-1002800 | Jan 1931 |
| Custom 834 | 8 | 298 cid | 100 bhp | 134" | $1845 | 626001-626200 | Jan 1931 |
1931 Paige Commercial Cars
| Series | Cyl | Disp | Bhp | Wb | Price | Serial Numbers | Began |
| 1/2 Ton 44A | 6 | 207 cid | 66 bhp | 115" | $895 | 776001-776050 | Jan 1931 |
| 3/4 Ton 44 | 6 | 224 cid | 76 bhp | 115" | $1095 | 775800-776000 | Jan 1931 |
1932 Graham 1st Series
| Series | Cyl | Disp | Bhp | Wb | Price | Serial Numbers | Began |
| Prosperity Six 56 | 6 | 207 cid | 70 bhp | 113" | $795 | 1516001-1523162 | Aug 1931 |
| Standard Six 53 | 6 | 224 cid | 76 bhp | 115" | $975 | 1511601-1511766 | Aug 1931 |
| Special Six 54 | 6 | 224 cid | 76 bhp | 115" | $1015 | 1202001-1205223 | Aug 1931 |
| Special 820 | 8 | 245 cid | 85 bhp | 120" | $1235 | 1002801-1004211 | Aug 1931 |
| Special 822 | 8 | 298 cid | 100 bhp | 122" | $1635 | 617770-618229 | Aug 1931 |
| Custom 834 | 8 | 298 cid | 100 bhp | 134" | $1895 | 626201-626336 | Aug 1931 |
1932 Graham 2nd Series:
| Series | Cyl | Disp | Bhp | Wb | Price | Serial Numbers | Began |
| Graham Six 56 | 6 | 207 cid | 70 bhp | 113" | $765 | 1525001-1525700 | Jan 1932 |
| Blue Streak 57 | 8 | 245 cid | 90 bhp | 123" | $1145 | 1010001-1015000 | Jan 1932 |
1932 Paige Commercial Cars:
| Series | Cyl | Disp | Bhp | Wb | Price | Serial Numbers | Began |
| 1/2 Ton 44A | 6 | 207 cid | 70 bhp | 115" | $925 | 776051-776325 | July 1931 |
| 3/4 Ton 44 | 6 | 224 cid | 76 bhp | 115" | $1095 | 775800-776000 | July 1931 |
1933 Graham 1st Series
| Series | Cyl | Disp | Bhp | Wb | Price | Serial Numbers | Began |
| Graham Six 56 | 6 | 207 cid | 70 bhp | 113" | $680 | 1525701-1526611 | July 1932 |
| Graham Six 58 | 6 | 224 cid | 80 bhp | 118" | $875 | 1600001-1602928 | June 1932 |
| Graham Eight 57 | 8 | 245 cid | 90 bhp | 123" | $975 | 1015001-1019714 | July 1932 |
1933 Graham 2nd Series
| Series | Cyl | Disp | Bhp | Wb | Price | Serial Numbers | Began |
| Standard Six 65 | 6 | 224cid | 85 bhp | 113" | $795 | 1605001-1609000 | Jan 1933 |
| Standard Eight 64 | 8 | 245 cid | 90 bhp | 119" | $895 | 1800001-180200 | Jan 1933 |
| Custom Eight 57A | 8 | 245 cid | 95 bhp | 123" | $1095 | 1020001-1021000 | Jan 1933 |
1934 Graham 1st Series
| Series | Cyl | Disp | Bhp | Wb | Price | Serial Numbers | Began |
| Standard Six 65 | 6 | 224 cid | 85 bhp | 113" | $795 | 1609001-1611900 | July 1933 |
| Standard Eight 64 | 8 | 245 cid | 90 bhp | 119" | $895 | 1802001-1803200 | July 1933 |
| Custom Eight 57A | 8 | 245 cid | 95 bhp | 123" | $1095 | 1021001-1021730 | July 1933 |
1934 Graham 2nd Series
| Series | Cyl | Disp | Bhp | Wb | Price | Serial Numbers | Began |
| Standard Six 68 | 6 | 224 cid | 85 bhp | 116" | $775 | 1615001-1620320 | Jan 1934 |
| Standard Six 68 | 6 | 224 cid | 85 bhp | 116" | $795 | 1620321-1623500 | April 1934 |
| Deluxe Six 68 | 6 | 224 cid | 85 bhp | 116" | $855 | 1615001-1620320 | Jan 1934 |
| Special Eight 67 | 8 | 245 cid | 95 bhp | 123" | $925 | 1805001-1805914 | Jan 1934 |
| Standard Eight 67 | 8 | 245 cid | 95 bhp | 123" | $1015 | 1805001-1805914 | Jan 1934 |
| Custom Eight 69 | 8S | 265 cid | 135 bhp | 123" | $1295 | 1025001-1025088 | Jan 1934 |
| Custom Eight 71 | 8S | 265 cid | 135 bhp | 138" | $1695 | 1025001-1025088 | Jan 1934 |
1935 Graham 1st Series
| Series | Cyl | Disp | Bhp | Wb | Price | Serial Numbers | Began |
| Standard Six 68 | 6 | 224 cid | 85 bhp | 116" | $775 | 1623501-1627520 | June 1934 |
| Special Eight 67 | 8 | 245 cid | 95 bhp | 123" | $925 | 1805915-1807575 | June 1934 |
| Standard Eight 67 | 8 | 245 cid | 95 bhp | 123" | $1015 | 1805915-1807575 | June 1934 |
| Special Eight 69 | 8S | 265 cid | 135 bhp | 123" | $1095 | 1025646-1027517 | June 1934 |
| Custom Eight 69 | 8S | 265 cid | 135 bhp | 123" | $1295 | 1025089-1027517 | June 1934 |
1935 Graham 2nd Series
| Series | Cyl | Disp | Bhp | Wb | Price | Serial Numbers | Began |
| Six 74 | 6 | 169 cid | 70 bhp | 111" | $635 | 1700001-1711470 | Jan 1935 |
| Special Six 73 | 6 | 224 cid | 85 bhp | 116" | $845 | 1635001-1639903 | Jan 1935 |
| Eight 72 | 8 | 245 cid | 95 bhp | 123" | $975 | 1810001-1811020 | Jan 1935 |
| Supercharged Eight 75 | 8S | 265 cid | 140 bhp | 123" | $1145 | 1035001-1036252 | Jan 1935 |
1936 Graham
| Series | Cyl | Disp | Bhp | Wb | Price | Serial Numbers | Began |
| Crusader 80 | 6 | 169 cid | 70 bhp | 111" | $665 | 300001-308220 | Nov 1935 |
| Crusader 80A | 6 | 169 cid | 70 bhp | 111" | $625 | 300001-308220 | Mar 1936 |
| Cavalier 90 | 6 | 217 cid | 85 bhp | 115" | $795 | 200001-202755 | Nov 1935 |
| Cavalier 90A | 6 | 199 cid | 80 bhp | 115" | $745 | 210001-212750 | Mar 1936 |
| Supercharger 110 | 6S | 217 cid | 112 bhp | 115" | $895 | 100001-105500 | Nov 1935 |
1937 Graham
| Series | Cyl | Disp | Bhp | Wb | Price | Serial Numbers | Began |
| Crusader Model 85 | 6 | 169 cid | 70 bhp | 111" | $740 | 315001-319318 | Oct 1936 |
| Cavalier Model 95 | 6 | 199 cid | 80 bhp | 116" | $850 | 215001-223250 | Oct 1936 |
| Supercharger Model 116 | 6S | 199 cid | 106 bhp | 116" | $985 | 130001-135551 | Oct 1936 |
| Custom Model 120 coupe | 6S | 217 cid | 116 bhp | 116" | $1040 | 120001-120199 | Oct 1936 |
| Custom Model 120 sedan | 6S | 217 cid | 116 bhp | 120" | $1093 | 110001-113022 | Oct 1936 |
1938 Graham
| Series | Cyl | Disp | Bhp | Wb | Price | Serial Numbers | Began |
| Standard 96 | 6 | 217 cid | 90 bhp | 120" | $1065 | 225000-227610 | Oct 1937 |
| Special 96 | 6 | 217 cid | 90 bhp | 120" | $1155 | 225000-227610 | Oct 1937 |
| Supercharged 97 | 6S | 217 cid | 116 bhp | 120" | $1290 | 140000-142410 | Oct 1937 |
| Custom 97 | 6S | 217 cid | 116 bhp | 120" | $1380 | 140000-142410 | Oct 1937 |
1939 Graham
| Series | Cyl | Disp | Bhp | Wb | Price | Serial Numbers | Began |
| Standard 96 | 6 | 217 cid | 90 bhp | 120" | $965 | 600001-602913 | Oct 1938 |
| Custom Special 96 | 6 | 217 cid | 90 bhp | 120" | $1095 | 600001-602913 | Oct 1938 |
| Supercharged 97 | 6S | 217 cid | 116 bhp | 120" | $1095 | 500001-502479 | Oct 1938 |
| Custom 97 | 6S | 217 cid | 116 bhp | 120" | $1225 | 500001-502479 | Oct 1938 |
1940 Graham
| Series | Cyl | Disp | Bhp | Wb | Price | Serial Numbers | Began |
| Deluxe 108 | 6 | 217 cid | 93 bhp | 120" | $995 | 605001-605661 | Oct 1939 |
| Custom 108 | 6 | 217 cid | 93 bhp | 120" | $1130 | 605001-605661 | Oct 1939 |
| Deluxe 107 | 6S | 217 cid | 120 bhp | 120" | $1130 | 505001-605358 | Oct 1939 |
| Custom 107 | 6S | 217 cid | 120 bhp | 120" | $1265 | 505001-605358 | Oct 1939 |
| Hollywood Custom 109 | 6S | 217 cid | 120 bhp | 115" | $1250 | 700001-700145 | April 1940 |
1941 Graham
| Series | Cyl | Disp | Bhp | Wb | Price | Serial Numbers | Began |
| Hollywood Custom 113 | 6 | 217 cid | 95 bhp | 115" | $968 | 900001 & up | July 1940 |
| Hollywood Custom 109 | 6S | 217 cid | 124 bhp | 115" | $1065 | 700146 & up | July 1940 |
1947 Frazer
| Series | Cyl | Disp | Bhp | Wb | Price | Serial Numbers | Began |
| F-47 | 6 | 226 cid | 100 bhp | 123.5" | $2298 | F471001-F479940 | July 1946 |
Note: Under Cyl. listing, letter 'S' indicates supercharged. Note: information for this listing was taken from NADA Used Car Guides, Red and Blue Book Used Car Market Reports, Branham's Automobile Reference Books, and official Graham-Paige literature and partsbooks. In some cases all sources were in disagreement, therefore the most reasonable data, in the author's opinion, was chosen.