Departures, UBC exchange, SB on Wesbrook
| Time | Route |
| 6:00 | 33 |
| 6:01 | 25 |
| 6:10 | 43 |
| 6:11 | 25 |
| 6:30 | 43 |
| 6:30 | 33 |
| 6:31 | 25 |
| 6:40 | 43 |
| 6:48 | 25 |
| 6:50 | 43 |
| 6:56 | 41 |
| 6:59 | 25 |
| | |
|
| Time | Route |
| 7:00 | 33 |
| 7:00 | 43 |
| 7:04 | 480 |
| 7:10 | 43 |
| 7:10 | 25 |
| 7:12 | 33 |
| 7:20 | 43 |
| 7:22 | 25 |
| 7:24 | 33 |
| 7:25 | 41 |
| 7:30 | 43 |
| 7:28 | 25 |
| | |
|
| Time | Route |
| 7:31 | 41 |
| 7:34 | 480 |
| 7:36 | 25 |
| 7:36 | 33 |
| 7:40 | 43 |
| 7:40 | 25 |
| 7:42 | 41 |
| 7:48 | 33 |
| 7:48 | 25 |
| 7:49 | 41 |
| 7:50 | 43 |
| 7:54 | 480 |
| 7:56 | 25 |
|
|
Stop Numbers
| 61040 |
2nd x Cambie WB, Canada Line |
| 50397 | 4th x Vine EB |
| 50398 | 4th x Arbutus EB |
| 58299 | 4th x Vine WB |
| 50583 | 4th x Balsam WB |
| 50357 | 10th x Alma WB |
| 50105 |
Balsam x Cornwall WB |
| 61324 |
Bridgeport Stn, 480 UBC |
| 61323 |
Bridgeport Stn, 620 Tsawwassen |
| 50322 |
Broadway x Vine EB |
| 59269 | UBC Exchange, route 44 |
| 59268 | UBC Exchange, route 84 |
| 59266 | UBC Exchange, route 99 |
| 59271 | UBC Exchange, route 25 |
| 59270 |
UBC Exchange, route 480 |
| 56669 |
Tsawwassen Terminal |
| 58895 |
UBC, boulevard, route 4 |
| 61701 | UBC, boulevard, 14 |
| 61598 |
Wesbrook Mall at hospital SB |
|