| Paladins Soccer Club - All Seasons - All Statistics |
| X |
| Games | | Wins | | Losses | | Ties | | Points | | Win % | | Shutouts | | Goals For | | Goals Against | | Plus Minus |
| 1065 | | 476 | | 471 | | 118 | | 1546 | | 0.502 | | 99 | | 3360 | | 3470 | | -110 |
| X |
| Player | Games | | Goals | | Assists | | Points | | Average |
| Andy Gibson * | 718 | | 712 | | 354 | | 1066 | | 1.48 |
| Geoff Grant * | 479 | | 345 | | 300 | | 645 | | 1.35 |
| James Earl * | 963 | | 235 | | 319 | | 554 | | 0.58 |
| Brent Pederson * | 248 | | 203 | | 201 | | 404 | | 1.63 |
| Braden Mertz | 232 | | 143 | | 185 | | 328 | | 1.41 |
| Sean Grant | 177 | | 129 | | 78 | | 207 | | 1.17 |
| Ian Doige | 168 | | 114 | | 100 | | 214 | | 1.27 |
| Aaron Dumont * | 182 | | 82 | | 102 | | 184 | | 1.01 |
| Trevor Conquergood * | 277 | | 80 | | 75 | | 155 | | 0.56 |
| Mike Kalyn | 329 | | 75 | | 81 | | 156 | | 0.47 |
| Merv Johnson * | 197 | | 66 | | 72 | | 138 | | 0.70 |
| Dan Puderak | 202 | | 66 | | 33 | | 99 | | 0.49 |
| Ed Olson * | 480 | | 63 | | 139 | | 202 | | 0.42 |
| Richard Dyok | 129 | | 60 | | 20 | | 80 | | 0.62 |
| Nathan Browne * | 52 | | 59 | | 43 | | 102 | | 1.96 |
| Tom Der * | 233 | | 52 | | 91 | | 143 | | 0.61 |
| Jeff Humm | 140 | | 46 | | 29 | | 75 | | 0.54 |
| Bryce Trakalo | 114 | | 39 | | 21 | | 60 | | 0.53 |
| Corey Jaman | 82 | | 38 | | 29 | | 67 | | 0.82 |
| John Milburn * | 89 | | 37 | | 39 | | 76 | | 0.85 |
| Will Godoy | 23 | | 36 | | 34 | | 70 | | 3.04 |
| Gary Connolly | 465 | | 35 | | 75 | | 110 | | 0.24 |
| Dan Twa | 117 | | 30 | | 33 | | 63 | | 0.54 |
| John Campbell | 407 | | 28 | | 68 | | 96 | | 0.24 |
| Roman Todos | 906 | | 28 | | 52 | | 80 | | 0.09 |
| Dwayne Boyenko | 85 | | 25 | | 38 | | 63 | | 0.74 |
| Pat Armstrong | 80 | | 23 | | 14 | | 37 | | 0.46 |
| Ken Ellis * | 163 | | 22 | | 36 | | 58 | | 0.36 |
| Michael Horbay | 137 | | 22 | | 30 | | 52 | | 0.38 |
| Scot Paterson | 177 | | 22 | | 20 | | 42 | | 0.24 |
| Paul Entwistle | 86 | | 21 | | 29 | | 50 | | 0.58 |
| Mark Dumond * | 47 | | 15 | | 24 | | 39 | | 0.83 |
| Mike Kornylo | 44 | | 15 | | 10 | | 25 | | 0.57 |
| Vince Martignetti | 98 | | 14 | | 18 | | 32 | | 0.33 |
| Markus Camarata | 26 | | 10 | | 0 | | 10 | | 0.38 |
| Wade ter Heide * | 76 | | 9 | | 40 | | 49 | | 0.64 |
| X |
| Back to the stats page |
| X |