| Paladins Soccer Club - 2010-11 Indoor - Regular Season Statistics |
| X |
| Games | | Wins | | Losses | | Ties | | Points | | Win % | | Shutouts | | Goals For | | Goals Against | | Plus Minus |
| 30 | | 14 | | 14 | | 2 | | 44 | | 0.500 | | 1 | | 117 | | 106 | | 11 |
| X |
| Player | Games | | Goals | | Assists | | Points | | Average |
| Brent Pederson | 28 | | 22 | | 28 | | 50 | | 1.79 |
| Geoff Grant | 15 | | 18 | | 15 | | 33 | | 2.20 |
| Aaron Dumont | 27 | | 16 | | 18 | | 34 | | 1.26 |
| Nathan Browne | 14 | | 12 | | 8 | | 20 | | 1.43 |
| Trevor Conquergood | 20 | | 7 | | 6 | | 13 | | 0.65 |
| Anthony McCarthy | 18 | | 5 | | 2 | | 7 | | 0.39 |
| Merv Johnson | 23 | | 4 | | 8 | | 12 | | 0.52 |
| Ed Olson | 23 | | 4 | | 4 | | 8 | | 0.35 |
| Wade ter Heide | 26 | | 3 | | 14 | | 17 | | 0.65 |
| James Earl | 30 | | 3 | | 11 | | 14 | | 0.47 |
| John Milburn | 9 | | 3 | | 7 | | 10 | | 1.11 |
| Jeff Humm | 4 | | 3 | | 1 | | 4 | | 1.00 |
| Ken Ellis | 15 | | 3 | | 1 | | 4 | | 0.27 |
| Rod Chometa | 3 | | 3 | | 0 | | 3 | | 1.00 |
| Will Godoy | 2 | | 2 | | 1 | | 3 | | 1.50 |
| Roman Todos | 25 | | 2 | | 0 | | 2 | | 0.08 |
| Scott McDonald | 28 | | 1 | | 8 | | 9 | | 0.32 |
| Ross Tait | 29 | | 1 | | 3 | | 4 | | 0.14 |
| Randy Day | 15 | | 1 | | 2 | | 3 | | 0.20 |
| John Laverty | 1 | | 1 | | 1 | | 2 | | 2.00 |
| Bruce Faurit | 6 | | 1 | | 0 | | 1 | | 0.17 |
| Scot Peterson | 23 | | 0 | | 6 | | 6 | | 0.26 |
| Andy Gibson | 1 | | 0 | | 1 | | 1 | | 1.00 |
| Corey Apesland | 7 | | 0 | | 1 | | 1 | | 0.14 |
| Evan Millham | 8 | | 0 | | 1 | | 1 | | 0.13 |
| Brian Young | 16 | | 0 | | 1 | | 1 | | 0.06 |
| Martin Chicilo | 3 | | 0 | | 0 | | 0 | | 0.00 |
| Tom Huckerby | 2 | | 0 | | 0 | | 0 | | 0.00 |
| X |
| Player | Games | | Against | | Average | | Shutouts |
| Scot Peterson | 19.50 | | 57 | | 2.92 | | 0 |
| Martin Chicilo | 3.00 | | 9 | | 3.00 | | 1 |
| Trevor Conquergood | 2.00 | | 9 | | 4.50 | | 0 |
| Tom Huckerby | 1.25 | | 4 | | 3.20 | | 0 |
| Aaron Dumont | 1.00 | | 2 | | 2.00 | | 0 |
| X |
| Back to the stats page |
| X |