| Paladins Soccer Club - 1992 Outdoor - All Game Results |
| X |
| Win | Sep 13, 1992 Paladins 3 Dynamo FC 1 |
| Player | Goals | Assists | Points |
| James Earl | 1 | 0 | 1 |
| Tom Der | 2 | 0 | 2 |
| X |
| Win | Sep 2, 1992 Paladins 3 Elephant & Castle 1 |
| Player | Goals | Assists | Points |
| Andy Gibson | 3 | 0 | 3 |
| X |
| Loss | Aug 31, 1992 Paladins 4 Dynamo FC 5 |
| Player | Goals | Assists | Points |
| Andy Gibson | 1 | 0 | 1 |
| John Fedorowich | 1 | 0 | 1 |
| Malcolm Chalmers | 1 | 0 | 1 |
| Mike Kornylo | 1 | 0 | 1 |
| X |
| Loss | Aug 19, 1992 Paladins 1 SPD Blues 5 |
| Player | Goals | Assists | Points |
| Malcolm Chalmers | 1 | 0 | 1 |
| X |
| Loss | Aug 16, 1992 Paladins 1 Regina Capitals A 4 (Tournament) |
| Player | Goals | Assists | Points |
| Geoff Grant | 1 | 0 | 1 |
| X |
| Win | Aug 16, 1992 Paladins 4 Regina Capitals B 1 (Tournament) |
| Player | Goals | Assists | Points |
| Andy Gibson | 2 | 0 | 2 |
| Dan Puderak | 1 | 0 | 1 |
| Malcolm Chalmers | 1 | 0 | 1 |
| X |
| Tie | Aug 16, 1992 Paladins 1 Regina Capitals A 1 (Tournament) |
| Player | Goals | Assists | Points |
| Geoff Grant | 1 | 0 | 1 |
| X |
| Win | Aug 15, 1992 Paladins 3 Regina Roadrunners 2 (Tournament) |
| Player | Goals | Assists | Points |
| Andy Gibson | 1 | 0 | 1 |
| Dan Puderak | 1 | 0 | 1 |
| James Earl | 1 | 0 | 1 |
| X |
| Loss | Aug 15, 1992 Paladins 2 Estevan 5 (Tournament) |
| Player | Goals | Assists | Points |
| Andy Gibson | 2 | 0 | 2 |
| X |
| Win | Aug 12, 1992 Paladins 3 Tim Horton's Dodgers 2 |
| Player | Goals | Assists | Points |
| Dan Puderak | 1 | 0 | 1 |
| James Earl | 2 | 0 | 2 |
| X |
| Back to the stats page |
| X |