PTYW Top 20 All Time  PTYW Top 20 2004  PTYW Top 20 2005 PTYW Top 20 2006 PTYW Top 20 2007 PTYW All Time 
(minimum 11 basho) (minimum 3 basho) (minimum 3 basho) (minimum 3 basho) (minimum 3 basho) Highest scores
Shikona Av.pt #B Shikona Av.pt #B Shikona Av.pt #B Shikona Av.pt #B Shikona Av.pt #B Shikona Score basho
1 Azumaryu 68.57 21 1 Azumaryu 71.0 3 1 Azumaryu 73.5 6 1 Senpai 68.7 6 1 Hironoumi 68.8 6 Oshirokita 83 Nagoya 2005 yusho
2 Asashosakari 67.76 21 2 Oshirokita 69.7 3 2 Zentoryu 70.8 6 2 Azumaryu 67.2 6 2 Itachi 67.8 6 Asashosakari 82 Haru 2006 yusho
3 Itachi 66.86 21 3 Asashosakari 68.0 3 3 Kintamayama 70.5 6 3 Asashosakari 65.3 6 3 Asashosakari 67.5 6 Azumaryu 81 Haru 2005 yusho
4 Senpai 65.93 15 4 Zenjimoto 66.0 3 4 Asashosakari 70.3 6 4 Itachi 65.2 6 4 Zenjimoto 66.8 5 Azumaryu 80 Nagoya 2004 yusho
5 Oshirokita 65.65 20 5 Flohru 65.3 3 5 Doitsuyama 68.8 6 5 Zentoryu 64.4 5 5 Heikotoriki 65.8 6 sekihiryu 80 Natsu 2005 yusho
6 Zentoryu 65.18 17 6 Itachi 64.7 3 6 Itachi 68.7 6 6 Kitano 64.0 5 6 Ganzohnesushi 65.5 6 Yubiquitoyama 80 Aki 2005 yusho
7 Zenjimoto 64.95 20 7 Heitaikai 64.3 3 7 Hamanoyama 68.5 4 7 Oshirokita 63.3 6 Profomisakari 65.5 6 Zenjimoto 80 Aki 2007 yusho
8 Flohru 64.45 20 Kintamayama 64.3 3 Kashunowaka 68.5 6 8 Tamanaogijima 63.2 5 Senpai 65.5 6 Doitsuyama 79 Haru 2006
9 Doitsuyama 64.10 21 9 Pastanoyama 63.3 3 9 Flohru 68.2 6 9 Shiyonofuji 62.8 5 9 Mysko 65.3 6 Kitano 79 Kyushu 2006 yusho
10 Kintamayama 63.81 21 10 Leonishiki 63.0 3 10 shimodahito 67.5 4 10 Randomitsuki 62.7 6 10 Flohru 65.0 6 Flohru 78 Natsu 2005
11 Heikotoriki 63.71 21 11 Gusoyama 62.0 3 11 Heikotoriki 67.0 6 11 Zenjimoto 62.3 6 11 Doitsuyama 64.8 6 Asashosakari 78 Nagoya 2005
12 Profomisakari 63.50 12 12 DRONE 61.0 3 Oshirokita 67.0 5 12 sekihiryu 61.8 5 Oshirokita 64.8 6 Azumaryu 78 Haru 2006
13 Tamanaogijima 63.32 19 13 shimodahito 60.7 3 13 Akemisamaru 66.7 6 13 Doitsuyama 61.5 6 13 Fatakiyama 64.7 6 Itachi 78 Haru 2006
14 Akemisamaru 63.21 19 14 Gaijingai 59.7 3 14 Furanohana 66.0 4 Profomisakari 61.5 6 14 Akemisamaru 64.2 6 Oshirokita 78 Haru 2006
15 sekihiryu 62.71 17 Kashunowaka 59.7 3 15 Heitaikai 65.8 6 15 Heikotoriki 61.2 6 15 Azumaryu 63.8 6 Akemisamaru 78 Aki 2007
16 Randomitsuki 62.56 16 16 Tamanaogijima 59.3 3 sekihiryu 65.8 6 Susanoo 61.2 6 aderechelseamaru 63.8 5 Ganzohnesushi 78 Aki 2007
17 Kachitakai 62.44 18 17 Hamanoyama 59.0 3 17 Pastanoyama 65.7 6 17 Heitaikai 60.3 6 17 Kachitakai 63.3 6 Zentoryu 78 Aki 2007
18 Heitaikai 62.37 19 18 Tameiki 59.0 3 18 Susanoo 65.6 5 18 Saruwatari 59.7 3 18 Tamanaogijima 63.2 5 Hironoumi 78 Kyushu 2007 yusho
19 Susanoo 62.18 17 19 Doitsuyama 58.6 3 19 Tamanaogijima 65.5 6 19 Zeokage 59.6 5 19 Leonishiki 63.0 6 Oshirokita 77 Nagoya 2004
20 Pastanoyama 62.05 19 20 Heikotoriki 58.0 3 Zenjimoto 65.5 6 20 Kachitakai 59.3 6 20 Marionoumi 62.5 4 Heitaikai 77 Nagoya 2005
Hironoumi 59.3 3 Kintamayama 77 Nagoya 2005
Yubiquitoyama 77 Haru 2006
PTYW Top 10 All Time  PTYW Top 10 All Time  PTYW Top 10 All Time  PTYW Top 10 All Time  PTYW Top 10 All Time  Hironoumi 77 Natsu 2007 yusho
Total Points Scored Correct Kachi Koshi Picks Correct Yusho Picks Most Yusho Most basho played Asashosakari 77 Natsu 2007
Shikona Total #B Shikona Total #B Shikona Total #B Shikona Total #B Shikona #B Itachi 77 Aki 2007
1 Azumaryu 1440 21 1 Azumaryu 148 21 1 Azumaryu 40 21 1 Azumaryu 3 21 1 Asashosakari 21 Mysko 77 Aki 2007
2 Asashosakari 1423 21 2 Itachi 146 21 2 Asashosakari 36 21 2 Hironoumi 2 9 Azumaryu 21 Azumaryu 76 Hatsu 2005 yusho
3 Itachi 1404 21 3 Asashosakari 145 21 3 Oshirokita 33 20 Itachi 2 21 Doitsuyama 21 Kashunowaka 76 Haru 2005
4 Doitsuyama 1346 21 4 Heikotoriki 138 21 4 Kintamayama 32 21 sekihiryu 2 17 DRONE 21 Doitsuyama 76 Nagoya 2005
5 Kintamayama 1340 21 5 Doitsuyama 137 21 5 Tamanaogijima 31 19 Senpai 2 15 Heikotoriki 21 sekihiryu 76 Nagoya 2005
6 Heikotoriki 1338 21 Kintamayama 137 21 6 Itachi 30 21 Zenjimoto 2 20 Itachi 21 Kintamayama 76 Hatsu 2006 yusho
7 Oshirokita 1313 20 7 Zenjimoto 134 20 7 Akemisamaru 29 19 3 aderechelseamaru 1 11 Kintamayama 21 Randomitsuki 76 Haru 2006
8 Zenjimoto 1299 20 8 Oshirokita 133 20 Heikotoriki 29 21 Asashosakari 1 21 Meikenonami 21 sekihiryu 76 Nagoya 2006 yusho
9 Flohru 1289 20 9 Flohru 131 20 9 Doitsuyama 27 21 Flohru 1 20 9 Flohru 20 Asashosakari 76 Aki 2007
10 Tamanaogijima 1203 19 10 Akemisamaru 121 19 Flohru 27 20 Kachitakai 1 18 Oshirokita 20 Doitsuyama 76 Kyushu 2007
sekihiryu 27 17 Kitano 1 10 Zenjimoto 20 Heikotoriki 76 Kyushu 2007
Zenjimoto 27 20 Kintamayama 1 21 Tamanaogijima 76 Kyushu 2007
Oshirokita 1 20
Statistics updated after Kyushu 2007 Yubiquitoyama 1 14