To be uptodate, click both the ctrl key and the refresh button in the toolbar in your browser at the same time.
| The Orland Hooge Weather Station Time 1:39p Date 02/11/12 |
|
Sardis,Chilliwack, B.C.,Canada Sunrise 8:23a Sunset 6:20p |
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
| ET (Evapotranspiration)-- the net amount of water that is evaporating -- opposite to amount of rain. | ![]() |
measured in mm of Evaporation |
| The following are for today 02/11/12 (up to time 12:40p): | ||
| Read about UV Index and Solar Radiation further on this page | ||
| High UV Index | 1.1 | at 1:15p |
| High Solar Radiation | 246 W/m² | at 1:17p |
| Low Outside Temperature | 5.6 °C | at 8:46a |
| High Outside Temperature | 8.4 °C | at 12:08a  |
| Low Outside Humidity | 79 % | at 12:01a |
| High Outside Humidity | 99 % | at 3:19a  |
| High Wind Speed | 8.0 km/h | at 12:42a |
| Total Daily Rain | 3.0 mm |   |
| High Rain Rate | 1.8 mm/hr | at 3:33a  |
| Low Barometer Reading | 1012.9 hPa | at 12:14a  |
| High Barometer Reading | 1017.5 hPa | at 12:14p  |
| The following are for the month so far | ||
| High Monthly UV Index | 1.3 | |
| High Monthly Solar Radiation | 445 W/m² | |
| Low Monthly Outside Temperature | 1.0 °C | |
| High Monthly Outside Temperature | 13.1 °C |   |
| Low Monthly Outside Humidity | 37 % | |
| High Monthly Outside Humidity | 100 % |   |
| High Monthly Wind Speed | 30.6 km/h | |
| Total Monthly Rain | 16.0 mm |   |
| High Monthly Rain Rate | 4.0 mm/hr |   |
| Low Monthly Barometer Reading | 1008.4 hPa |   |
| High Monthly Barometer Reading | 1029.8 hPa |   |
| The following are for the year so far | ||
| High Yearly UV Index | 1.3 | |
| High Yearly Solar Radiation | 542 W/m² | |
| Low Yearly Outside Temperature | -14.2 °C | |
| High Yearly Outside Temperature | 13.1 °C |   |
| Low Yearly Outside Humidity | 37 % | |
| High Yearly Outside Humidity | 100 % |   |
| High Yearly Wind Speed | 57.9 km/h | |
| Total Yearly Rain | 128.4 mm |   |
| High Yearly Rain Rate | 80.0 mm/hr |   |
| Low Yearly Barometer Reading | 979.6 hPa |   |
| High Yearly Barometer Reading | 1033.4 hPa |   |
The above readings may not be current -- look at the dates given for each graph and graphic. Since uploads are done via a phone line that is connected to the Internet intermittently the values may not be up-to-date. I'll try to refresh them daily.
When connected the readings are up-dated every 5 minutes based on weather station readings taken 2.5 seconds.
E-mail: omjhooge@shaw.ca
URL: http://members.shaw.ca/omjhooge/welcome.html
since May 2, 2005 -- Readings started Feb. 22/2003.