2005-2006 Playoff Player Stats

POS  #  PLAYER                  GP   G    A  PTS  +/-  PIM  PP  SH  GW  OT    S      %
D   44   Pronger, Chris         24   5   16   21   10   26   3   0   0   0   61    8.2
LW  10   Horcoff, Shawn         24   7   12   19    4   12   1   1   2   1   41   17.1
C   34   Pisani, Fernando       24  14    4   18    4   10   3   1   5   1   49   28.6
RW  83   Hemsky, Ales           24   6   11   17   -3   14   4   0   2   0   47   12.8
LW  94   Smyth, Ryan            24   7    9   16   -2   22   4   0   1   0   60   11.7
LW  12   Samsonov, Sergei       24   4   11   15    2   14   1   0   0   0   40   10.0
D    6   Spacek, Jaroslav       24   3   11   14   -3   24   2   0   0   0   43    7.0
C   37   Peca, Michael          24   6    5   11    5   20   0   1   1   0   43   14.0
LW  14   Torres, Raffi          22   4    7   11    2   16   1   0   1   0   42    9.5
C   16   Stoll, Jarret          24   4    6   10   -4   24   2   0   1   1   49    8.2
D   24   Staios, Steve          24   1    5    6    0   28   1   0   0   0   28    3.6
D   21   Smith, Jason           24   1    4    5    5   16   0   0   1   0   14    7.1
C   22   Murray, Rem            24   0    4    4    0    2   0   0   0   0   14    0.0
D   47   Bergeron, Marc-Andre   18   2    1    3    0   14   2   0   0   0   17   11.8
LW  18   Moreau, Ethan          21   2    1    3    0   19   0   0   0   0   40    5.0
LW  26  *Winchester, Brad       10   1    2    3   -2    4   0   0   1   0    9   11.1
RW  13   Harvey, Todd           10   1    1    2    0    4   0   0   0   0    6   16.7
RW  27   Laraque, Georges       15   1    1    2    2   44   0   0   0   0    6   16.7
D   23   Tarnstrom, Dick        12   0    2    2    1   10   0   0   0   0    7    0.0
RW  20   Dvorak, Radek          16   0    2    2   -1    4   0   0   0   0   32    0.0
RW  45   Petersen, Toby          2   1    0    1    1    0   0   0   0   0    3   33.3
D    2  *Greene, Matt           18   0    1    1    1   34   0   0   0   0    4    0.0

RK   #  GOALTENDER            GPI  MINS    AVG   W   L  OT  EN  SO   GA    SA     S%  G  A  PIM
    30   Markkanen, Jussi       6   360   2.17   3   3   0   1   1   13   137   .905  0  0    0
    35   Roloson, Dwayne       18  1160   2.33  12   5   0   1   1   45   618   .927  0  2   14
    29   Conklin, Ty            1     6  10.00   0   1   0   0   0    1     3   .667  0  0    0
        TEAM TOTALS            24  1537   2.38  15   9   0   2   2   61   760   .920  0  0    0

Go back to my Oilers page