2005-2006 Regular Season Player Stats

POS  #  PLAYER                  GP   G    A  PTS  +/-  PIM  PP  SH  GW  GT    S      %
RW  83   Hemsky, Ales           81  19   58   77   -5   64   7   1   4   0  178   10.7
C   10   Horcoff, Shawn         79  22   51   73    0   85   3   3   5   1  167   13.2
C   16   Stoll, Jarret          82  22   46   68    4   74  11   1   4   0  243    9.1
LW  94   Smyth, Ryan            75  36   30   66   -5   58  19   2   3   1  230   15.7
D   44   Pronger, Chris         80  12   44   56    2   74  10   0   3   2  155    7.7
LW  14   Torres, Raffi          82  27   14   41    4   50   6   0   3   1  164   16.5
RW  34   Pisani, Fernando       80  18   19   37    5   42   4   1   2   2  131   13.7
D   47   Bergeron, Marc-Andre   75  15   20   35    3   38   8   0   1   0  144   10.4
RW  20   Dvorak, Radek          64   8   20   28   -2   26   2   0   2   0  131    6.1
D   24   Staios, Steve          82   8   20   28   10   84   1   0   1   0  140    5.7
LW  18   Moreau, Ethan          74  11   16   27    6   87   2   4   4   0  151    7.3
C   19   Reasoner, Marty        58   9   17   26  -12   20   5   0   1   0   63   14.3
C   37   Peca, Michael          71   9   14   23   -4   56   2   2   1   0  108    8.3
D    6   Spacek, Jaroslav       31   5   14   19    3   24   3   0   0   0   70    7.1
D   21   Smith, Jason           76   4   13   17    1   84   0   0   0   0   79    5.1
LW  12   Samsonov, Sergei       19   5   11   16    0    6   4   0   0   0   36   13.9
RW  27   Laraque, Georges       72   2   10   12   -5   73   0   0   0   1   50    4.0
D   55   Ulanov, Igor           37   3    6    9  -11   29   1   0   0   0   29   10.3
RW  13   Harvey, Todd           63   5    2    7   -7   32   0   0   0   0   45   11.1
D   23   Cross, Cory            34   2    3    5   -5   38   0   1   0   0   20   10.0
D   23   Tarnstrom, Dick        22   1    3    4   -5   24   0   0   0   0   20    5.0
LW  22  *Rita, Jani             21   3    0    3    0    6   0   0   0   0   13   23.1
LW  22   Murray, Rem             9   1    1    2    1    2   0   0   0   0    6   16.7
D    5   Semenov, Alexei        11   1    1    2   -3   17   0   0   0   0    3   33.3
D    2  *Greene, Matt           27   0    2    2   -6   43   0   0   0   0   10    0.0
C   36  *Pouliot, Marc-Antoine   8   1    0    1    1    0   0   0   0   0    5   20.0
LW  26  *Winchester, Brad       19   0    1    1   -2   21   0   0   0   0   19    0.0
D   12  *Roy, Mathieu            1   0    0    0   -1    0   0   0   0   0    0    0.0
C   42  *Stastny, Yan            3   0    0    0   -2    0   0   0   0   0    1    0.0
C   12   Kolanos, Krys           6   0    0    0   -1    2   0   0   0   0    7    0.0
LW  41  *Jacques, Jean-Francois  7   0    0    0   -3    0   0   0   0   0    8    0.0
D    6   Smith, Dan              7   0    0    0    1    7   0   0   0   0    1    0.0
D   28  *Syvret, Dan            10   0    0    0   -1    6   0   0   0   0    8    0.0
C   15  *Brodziak, Kyle         10   0    0    0   -4    4   0   0   0   0    7    0.0

RK   #  GOALTENDER            GPI  MINS   AVG   W   L  OT  EN  SO   GA    SA     S%  G  A  PIM
22  35   Roloson, Dwayne       19  1163  2.42   8   7   4   1   1   47   497   .905  0  1    0
27  29   Conklin, Ty           18   922  2.80   8   5   1   3   1   43   359   .880  0  0    2
30   1   Morrison, Mike        21   891  2.83  10   4   2   0   0   42   361   .884  0  0    2
49  30   Markkanen, Jussi      37  2016  3.13  15  12   6   1   0  105   873   .880  0  1    0
        TEAM TOTALS            82  6355  2.88  41  28  13   5   2  242  2095   .884  0  2    4

Go back to my Oilers page