2005-2006 Oilers Attendance

Date               Game #  Opponent      Result   Attendance  Inc/Dec   Season    Total
September 16, 2005   Pre1  Calgary       W2-1 SO     16,839*            16,839   16,839
September 18, 2005   Pre2  Dallas        L5-6 SO     13,242     -3597   30,081   30,081
September 21, 2005   Pre4  Vancouver     W5-4 SO     13,457     + 215   43,538   43,538
September 27, 2005   Pre6  Calgary       W4-0        14,349     + 892   57,887   57,887

October 5, 2005         1  Colorado      W4-3        16,839*    +2490   16,839   74,726
October 8, 2005         2  Vancouver     W4-3 SO     16,839*        0   33,678   91,565
October 14, 2005        5  Dallas        L2-3        16,839*        0   50,517  108,404
October 18, 2005        7  Phoenix       L3-4 OT     16,839*        0   67,356  125,243
October 21, 2005        9  Colorado      L1-7        16,839*        0   84,195  142,082
November 1, 2005       13  Columbus      W5-1        16,839*        0  101,034  158,921
November 17, 2005      21  Detroit       W6-5 OT     16,839*        0  117,873  175,760
November 19, 2005      22  Chicago       L3-4        16,839*        0  134,712  192,599
November 21, 2005      23  San Jose      W2-1 SO     16,583     - 256  151,295  209,182
November 29, 2005      26  Colorado      L2-3        16,839*    + 256  168,134  226,021
December 1, 2005       27  Vancouver     W5-3        16,839*        0  184,973  242,860
December 3, 2005       28  Boston        L4-5 OT     16,839*        0  201,812  259,699
December 15, 2005      32  Montreal      W5-3        16,839*        0  218,651  276,538
December 19, 2005      34  Calgary       W5-4        16,839*        0  235,490  293,377
December 23, 2005      36  Los Angeles   W5-3        16,839*        0  252,329  310,216
December 26, 2005      37  Minnesota     L1-4        16,839*        0  269,168  327,055
December 28, 2005      38  Minnesota     L2-4        16,839*        0  286,007  343,894
December 30, 2005      39  Nashville     W4-2        16,839*        0  302,846  360,733
January 3, 2006        41  Chicago       W5-0        16,839*        0  319,685  377,572
January 7, 2006        42  Toronto       L2-3        16,839*        0  336,524  394,411
January 14, 2006       45  Ottawa        L3-5        16,839*        0  353,363  411,250
January 16, 2006       46  Buffalo       L1-3        16,839*        0  370,202  428,089
January 23, 2006       49  Calgary       L1-3        16,839*        0  387,041  444,928
February 2, 2006       53  Columbus      L1-2 SO     16,839*        0  403,880  461,767
February 4, 2006       54  Vancouver     W3-1        16,839*        0  420,719  478,606
February 6, 2006       55  Anaheim       W6-5 SO     16,839*        0  437,558  495,445
February 10, 2006      57  Minnesota     L3-6        16,839*        0  454,397  512,284
February 12, 2006      58  St. Louis     L4-5 SO     16,839*        0  471,236  529,123
March 1, 2006          59  St. Louis     L2-4        16,839*        0  488,075  545,962
March 3, 2006          60  San Jose      W3-2        16,839*        0  504,914  562,801
March 5, 2006          61  Nashville     W3-2 OT     16,839*        0  521,753  579,640
March 7, 2006          62  Dallas        L3-4 SO     16,839*        0  538,592  596,479
March 16, 2006         67  Calgary       W3-2 OT     16,839*        0  555,431  613,318
March 18, 2006         68  Detroit       L3-4 SO     16,839*        0  572,270  630,157
March 21, 2006         69  Vancouver     L1-4        16,839*        0  589,109  646,996
March 28, 2006         73  Minnesota     L2-3        16,839*        0  605,948  663,835
March 30, 2006         74  Los Angeles   W4-0        16,839*        0  622,787  680,674
April 1, 2006          75  Calgary       L1-4        16,839*        0  639,626  697,513
April 3, 2006          76  Phoenix       W7-1        16,839*        0  656,465  714,352
April 13, 2006         81  Anaheim       W2-1        16,839*        0  673,304  731,191
April 17, 2006         82  Colorado      W4-2        16,839*        0  690,143  748,030

April 25, 2006     Post 3  Detroit       W4-3 2OT    16,839*        0   16,839  764,869
April 27, 2006     Post 4  Detroit       L2-4        16,839*        0   33,678  781,708
May 2, 2006        Post 6  Detroit       W4-3        16,839*        0   50,517  798,547
May 10, 2006       Post 9  San Jose      W3-2 3OT    16,839*        0   67,356  815,386
May 12, 2006       Post10  San Jose      W6-3        16,839*        0   84,195  832,225
May 17, 2006       Post12  San Jose      W2-0        16,839*        0  101,034  849,064
May 23, 2006       Post15  Anaheim       W5-4        16,839*        0  117,873  865,903
May 25, 2006       Post16  Anaheim       L3-6        16,839*        0  134,712  882,742
June 10, 2006      Post20  Carolina      W2-1        16,839*        0  151,551  899,581
June 12, 2006      Post21  Carolina      L1-2        16,839*        0  168,390  916,420
June 17, 2006      Post23  Carolina      W4-0        16,839*        0  185,229  933,259

                        4  PRE-SEASON GAMES AVERAGE                     14,472
                       41  REGULAR SEASON GAMES AVERAGE                 16,833
                       11  POST-SEASON GAMES AVERAGE                    16,839
                       56  TOTAL GAMES AVERAGE                          16,665

*-Sellout

Go back to my oilers page