2003-2004 Regular Season Player Stats
POS # PLAYER GP G A PTS +/- PIM PP SH GW GT S %
LW 94 Smyth, Ryan 82 23 36 59 11 70 8 2 6 0 245 9.4
RW 20 Dvorak, Radek 78 15 35 50 18 26 6 0 0 2 188 8.0
C 16 York, Mike 61 16 26 42 18 15 1 2 0 1 144 11.1
C 10 Horcoff, Shawn 80 15 25 40 0 73 0 2 3 1 110 13.6
LW 14 Torres, Raffi 80 20 14 34 12 65 5 0 3 1 136 14.7
RW 83 Hemsky, Ales 71 12 22 34 -7 14 4 0 3 1 87 13.8
LW 18 Moreau, Ethan 81 20 12 32 7 96 0 3 5 2 180 11.1
RW 34 Pisani, Fernando 76 16 14 30 14 46 4 1 1 1 99 16.2
D 24 Staios, Steve 82 6 22 28 17 86 1 0 1 0 153 3.9
D 47 *Bergeron, Marc-Andre 54 9 17 26 13 26 3 0 0 0 105 8.6
D 2 Brewer, Eric 77 7 18 25 -6 67 3 0 1 1 135 5.2
C 36 *Stoll, Jarret 68 10 11 21 8 42 1 1 2 0 107 9.3
D 23 Cross, Cory 68 7 14 21 9 56 1 0 1 0 83 8.4
D 21 Smith, Jason 68 7 12 19 13 98 0 1 1 0 84 8.3
LW 15 Isbister, Brad 51 10 8 18 -2 54 1 0 2 1 80 12.5
D 55 Ulanov, Igor 42 5 13 18 19 28 1 0 3 0 49 10.2
C 77 Oates, Adam 60 2 16 18 0 8 1 0 1 0 32 6.3
RW 27 Laraque, Georges 66 6 11 17 7 99 1 0 1 0 54 11.1
C 93 Nedved, Petr 16 5 10 15 1 4 2 0 0 0 37 13.5
LW 28 Chimera, Jason 60 4 8 12 -1 57 0 0 1 0 79 5.1
C 19 Reasoner, Marty 17 2 6 8 5 10 0 1 0 0 28 7.1
D 32 Ferguson, Scott 52 1 5 6 -5 80 0 0 1 0 38 2.6
D 5 Semenov, Alexei 46 2 3 5 8 32 1 0 0 0 36 5.6
C 12 *Bishai, Mike 14 0 2 2 0 19 0 0 0 0 14 0.0
C 33 *Sarno, Peter 6 1 0 1 2 2 0 0 0 0 5 20.0
D 26 Luoma, Mikko 3 0 1 1 0 0 0 0 0 0 4 0.0
LW 42 *Salmelainen, Tony 13 0 1 1 -1 4 0 0 0 0 17 0.0
RW 22 *Rita, Jani 2 0 0 0 0 0 0 0 0 0 1 0.0
D 44 *Lynch, Doug 2 0 0 0 0 0 0 0 0 0 2 0.0
RK # GOALTENDER GPI MINS AVG W L T EN SO GA SA S% G A PIM
30 Markkanen, Jussi 7 394 1.83 2 2 2 0 0 12 182 .934 0 0 2
1 Conklin, Ty 38 2086 2.42 17 14 4 2 1 84 959 .912 0 0 17
35 Salo, Tommy 44 2487 2.58 17 18 6 1 3 107 1024 .896 0 1 2
45 Valiquette, Stephen 1 14 8.57 0 0 0 0 0 2 7 .714 0 0 0
TEAM TOTALS 82 5007 2.49 36 34 12 3 4 208 2175 .904 0 0 19
Go back to my Oilers page