2003-2004 Oilers Attendance
Date Game # Opponent Result Attendance Inc/Dec Season Total
September 22, 2003 Pre3 Vancouver W2-0 13,045 13,045 13,045
September 27, 2003 Pre4 Minnesota L2-3 OT 13,204 + 159 26,249 26,249
October 2, 2003 Pre6 Calgary W7-4 13,152 - 52 39,401 39,401
October 4, 2003 Pre7 Calgary L1-2 14,142 + 990 53,543 53,543
October 11, 2003 1 San Jose W5-2 16,839* + 2697 16,839 70,382
October 16, 2003 4 Buffalo W4-1 15,502 - 1337 32,341 85,884
October 18, 2003 5 Colorado W6-3 16,839* + 1337 49,180 102,723
October 21, 2003 6 St. Louis L4-6 16,043 - 796 65,223 118,766
October 25, 2003 8 Calgary L2-4 16,839* + 796 82,062 135,605
October 31, 2003 9 Columbus W4-3 OT 15,946 - 893 98,008 151,551
November 1, 2003 10 Detroit T4-4 OT 16,839* + 893 114,847 168,390
November 15, 2003 17 Calgary W2-1 OT 16,839* 0 131,686 185,229
November 18, 2003 18 Chicago W5-2 16,839* 0 148,525 202,068
November 20, 2003 19 Toronto W3-2 16,839* 0 165,364 218,907
November 22, 2003 20 Montreal L3-4 57,167 +40328 222,531 276,074
November 28, 2003 23 Colorado L1-4 16,839* -40328 239,370 292,913
November 30, 2003 24 San Jose L1-2 16,839* 0 256,209 309,752
December 3, 2003 25 Minnesota L0-1 16,198 - 641 272,407 325,950
December 6, 2003 26 Pittsburgh W4-3 16,839* + 641 289,246 342,789
December 9, 2003 27 Carolina L2-3 16,179 - 660 305,425 358,968
December 18, 2003 32 Minnesota T1-1 OT 16,145 - 34 321,570 375,113
December 20, 2003 33 Vancouver L0-3 16,839* + 694 338,409 391,952
December 28, 2003 36 Calgary L1-2 16,839* 0 355,248 408,791
December 30, 2003 37 Minnesota T2-2 OT 16,839* 0 372,087 425,630
January 13, 2004 44 Florida W4-2 16,839* 0 388,926 442,469
January 15, 2004 45 Anaheim W1-0 16,839* 0 405,765 459,308
January 20, 2004 48 Dallas W3-0 16,839* 0 422,604 476,147
January 22, 2004 49 Tampa Bay L2-3 16,839* 0 439,443 492,986
January 24, 2004 50 Nashville L3-4 16,839* 0 456,282 509,825
January 29, 2004 52 Chicago W5-2 16,839* 0 473,121 526,664
January 31, 2004 53 Los Angeles L3-4 16,839* 0 489,960 543,503
February 2, 2004 54 Anaheim W2-1 OT 16,183 - 656 506,143 559,686
February 4, 2004 55 St. Louis W5-3 16,569 + 383 522,712 576,255
February 11, 2004 56 Atlanta W5-1 16,839* + 270 539,551 593,094
February 21, 2004 61 Vancouver W4-3 OT 16,839* 0 556,390 609,933
February 23, 2004 62 Detroit T1-1 OT 16,839* 0 573,229 626,772
March 2, 2004 66 Phoenix W5-4 OT 16,839* 0 590,068 643,611
March 10, 2004 70 Colorado L2-3 OT 16,839* 0 606,907 660,450
March 12, 2004 71 Vancouver L3-4 OT 16,839* 0 623,746 677,289
March 14, 2004 72 Otttawa W3-1 16,839* 0 640,585 694,128
March 16, 2004 73 Columbus W3-2 16,839* 0 657,424 710,967
March 19, 2004 74 Nashville W5-4 16,839* 0 674,263 727,806
March 24, 2004 77 Dallas L3-4 OT 16,839* 0 691,102 744,645
March 26, 2004 78 Los Angeles W3-1 16,839* 0 707,941 761,484
March 28, 2004 79 Phoenix W4-2 16,839* 0 724,780 778,323
4 PRE-SEASON GAMES AVERAGE 13,386
41 REGULAR SEASON GAMES 17,678
45 TOTAL GAMES AVERAGE 17,296
*-Sellout
Go back to my oilers page