2002-2003 Team Stats

Home Record: 41 20-16-5 .549
Road Record: 41 16-19-6 .463
Record: 82 36-35-11 .506

Vs Western Conference: 60 28-24-8 .533
Vs Eastern Conference: 22 8-11-3 .432

Vs Central Division: 20 11-5-4 .650
Vs Pacific Division: 20 10-8-2 .550
Vs Northwest Division: 20 7-11-2 .400

Vs Atlantic Division: 6 1-4-1 .250
Vs Northeast Division: 10 3-6-1 .350
Vs Southeast Division: 6 4-1-1 .750

Home Overtime: 15 6-4-5 .567
Road Overtime: 12 1-5-6 .333
Overtime: 27 7-9-11 .463

Home Scoring First: 22 14-6-2 .682
Road Scoring First: 21 12-5-4 .667
Scoring First: 43 26-11-6 .674

Home Leading After 1st: 14 11-2-1 .821
Road Leading After 1st: 15 9-3-3 .700
Leading After 1st: 29 20-5-4 .759
Home Leading After 2nd: 15 10-3-2 .733
Road Leading After 2nd: 15 10-2-3 .767
Leading After 2nd: 30 20-5-5 .750

Home Trailing After 1st: 11 3-8-0 .273
Road Trailing After 1st: 18 3-13-2 .222
Trailing After 1st: 29 6-21-2 .241
Home Trailing After 2nd: 12 2-9-1 .208
Road Trailing After 2nd: 18 0-15-3 .083
Trailing After 2nd: 30 2-24-4 .133

Home Tied After 1st: 16 6-6-4 .500
Road Tied After 1st: 8 4-3-1 .563
Tied After 1st: 24 10-9-5 .521
Home Tied After 2nd: 14 8-4-2 .643
Road Tied After 2nd: 8 6-2-0 .750
Tied After 2nd: 22 14-6-2 .682

Home Oilers Score 0: 2 0-2-0 .000
Road Oilers Score 0: 2 0-2-0 .000
Oilers Score 0: 4 0-4-0 .000
Home Oilers Score 1: 8 1-5-2 .250
Road Oilers Score 1: 5 1-4-0 .200
Oilers Score 1: 13 2-9-2 .231
Home Oilers Score 2: 10 4-5-1 .450
Road Oilers Score 2: 8 1-7-0 .125
Oilers Score 2: 18 5-12-1 .306
Home Oilers Score 3: 9 3-4-2 .444
Road Oilers Score 3: 14 5-6-3 .464
Oilers Score 3: 23 8-10-5 .457
Home Oilers Score 4: 7 7-0-0 1.000
Road Oilers Score 4: 4 3-0-1 .875
Oilers Score 4: 11 10-0-1 .955
Home Oilers Score 5: 4 4-0-0 1.000
Road Oilers Score 5: 7 5-0-2 .857
Oilers Score 5: 11 9-0-2 .909
Home Oilers Score 6: 0 0-0-0 .000
Road Oilers Score 6: 1 1-0-0 1.000
Oilers Score 6: 1 1-0-0 1.000
Home Oilers Score 7: 0 0-0-0 .000
Road Oilers Score 7: 0 0-0-0 .000
Oilers Score 7: 0 0-0-0 .000
Home Oilers Score 8: 1 1-0-0 1.000
Road Oilers Score 8: 0 0-0-0 .000
Oilers Score 8: 1 1-0-0 1.000

Home Oilers Allow 0: 4 4-0-0 1.000
Road Oilers Allow 0: 3 3-0-0 1.000
Oilers Allow 0: 7 7-0-0 1.000
Home Oilers Allow 1: 8 6-0-2 .875
Road Oilers Allow 1: 5 5-0-0 1.000
Oilers Allow 1: 13 11-0-2 .923
Home Oilers Allow 2: 6 2-3-1 .417
Road Oilers Allow 2: 5 3-0-2 .800
Oilers Allow 2: 11 5-5-1 .500
Home Oilers Allow 3: 12 6-4-2 .583
Road Oilers Allow 3: 9 2-4-3 .389
Oilers Allow 3: 21 8-8-5 .500
Home Oilers Allow 4: 7 1-6-0 .143
Road Oilers Allow 4: 14 3-10-1 .250
Oilers Allow 4: 21 4-16-1 .214
Home Oilers Allow 5: 3 1-2-0 .333
Road Oilers Allow 5: 3 0-1-2 .333
Oilers Allow 5: 6 1-3-2 .333
Home Oilers Allow 6: 1 0-1-0 .000
Road Oilers Allow 6: 2 0-2-0 .000
Oilers Allow 6: 3 0-3-0 .000

Home 1 Goal Games: 20 12-8 .600
Road 1 Goal Games: 17 7-10 .412
1 Goal Games: 37 19-18 .514
Home 2 Goal Games: 5 3-2 .600
Road 2 Goal Games: 6 3-3 .500
2 Goal Games: 11 6-5 .545
Home 3 Goal Games: 7 2-5 .286
Road 3 Goal Games: 9 5-4 .556
3 Goal Games: 16 7-9 .438
Home 4 Goal Games: 3 2-1 .667
Road 4 Goal Games: 2 1-1 .500
4 Goal Games: 5 3-2 .600
Home 5 Goal Games: 1 1-0 1.000
Road 5 Goal Games: 1 0-1 .000
5 Goal Games: 2 1-1 .500

In October: 9 2-5-2 .333
In November: 15 9-4-2 .667
In December: 14 6-8-0 .429
In January: 14 7-5-2 .571
In February: 12 2-9-1 .208
In March 16 10-3-3 .719
In April 2 0-1-1 .250

On Sunday: 5 3-0-2 .800
On Monday: 10 3-5-2 .400
On Tuesday: 13 6-6-1 .500
On Wednesday: 7 7-0-0 1.000
On Thursday: 18 4-11-3 .306
On Friday: 8 4-3-1 .563
On Saturday: 21 9-10-2 .476

Home Shots For: 1149 28.02
Road Shots For: 1144 27.90
Shots For: 2293 27.96
Home Shots Against: 1131 27.59
Road Shots Against: 1117 27.24
Shots Against: 2248 27.41

Home Goals For: 111 2.71
Road Goals For: 120 2.93
Goals For: 231 2.82
Home Goals Against: 105 2.56
Road Goals Against: 125 3.05
Goals Against: 230 2.80

Home Shot %: 9.66%
Road Shot %: 10.49%
Shot %: 10.07%
Home Save %: 90.72%
Road Save %: 88.81%
Save %: 89.77%

Home Power Play: 24-203 11.82% (30th)
Road Power Play: 32-183 17.49% (11th)
Power Play: 56-386 14.51% (19th)

Penalty Minutes: 1203 14.67

Home Penalty Killing: 139-167 83.23% (Tied 18th)
Road Penalty Killing: 151-184 82.07% (21st)
Penalty Killing: 290-351 82.62% (19th)

Go back to my Oilers page