2002-2003 Playoff Player Stats

POS  #  PLAYER                  GP   G   A  PTS  +/-  PIM  PP  SH  GW  OT   S     %
LW  10   Horcoff, Shawn          6   3   1    4    1    6   0   0   1   0   7  42.9
RW  27   Laraque, Georges        6   1   3    4    2    4   0   0   0   0   8  12.5
D    2   Brewer, Eric            6   1   3    4    1    6   0   0   0   0   9  11.1
LW  94   Smyth, Ryan             6   2   0    2   -1   16   0   1   0   0  12  16.7
C   28  *Chimera, Jason          2   0   2    2    2    0   0   0   0   0   3   0.0
RW  16   York, Mike              6   0   2    2    2    2   0   0   0   0   4   0.0
C   26   Marchant, Todd          6   0   2    2   -1    2   0   0   0   0   5   0.0
RW  20   Dvorak, Radek           4   1   0    1    0    0   0   0   1   0  10  10.0
RW  34  *Pisani, Fernando        6   1   0    1   -2    2   0   0   0   0   8  12.5
C   89   Comrie, Mike            6   1   0    1   -1   10   0   0   0   0   9  11.1
C   19   Reasoner, Marty         6   1   0    1   -2    2   1   0   0   0   8  12.5
D   47  *Bergeron, Marc-Andre    1   0   1    1   -1    0   0   0   0   0   3   0.0
LW  15   Isbister, Brad          6   0   1    1   -1   12   0   0   0   0   5   0.0
D   23   Cross, Cory             6   0   1    1   -3   20   0   0   0   0  10   0.0
LW  18   Moreau, Ethan           6   0   1    1   -4   16   0   0   0   0  10   0.0
D   32   Ferguson, Scott         5   0   0    0    0    8   0   0   0   0   1   0.0
RW  83  *Hemsky, Ales            6   0   0    0   -5    0   0   0   0   0   7   0.0
D   24   Staios, Steve           6   0   0    0    0    4   0   0   0   0   7   0.0
D    5  *Semenov, Alexei         6   0   0    0   -1    0   0   0   0   0   2   0.0
D   21   Smith, Jason            6   0   0    0   -2   19   0   0   0   0   6   0.0

RK   #  GOALTENDER            GPI  MINS   AVG   W  L  EN  SO  GA   SA     S%  G  A  PIM
    35   Salo, Tommy            6   343  3.15   2  4   1   0  18  161   .888  0  1    0
    30   Markkanen, Jussi       1    14  4.29   0  0   0   0   1   12   .917  0  0    0
        TEAM TOTALS             6   360  3.33   2  4   1   0  20  174   .885  0  1    0

Go back to my Oilers page