2002-2003 Regular Season Player Stats

POS  #  PLAYER                  GP   G    A  PTS  +/-  PIM  PP  SH  GW  GT    S      %
LW  94   Smyth, Ryan            66  27   34   61    5   67  10   0   3   1  199   13.6
C   26   Marchant, Todd         77  20   40   60   13   48   7   1   3   1  146   13.7
RW  22   Carter, Anson          68  25   30   55  -11   20  10   0   1   1  176   14.2
RW  16   York, Mike             71  22   29   51   -8   10   7   2   4   0  177   12.4
C   89   Comrie, Mike           69  20   31   51  -18   90   8   0   6   0  170   11.8
LW  10   Horcoff, Shawn         78  12   21   33   10   55   2   0   3   0   98   12.2
LW  18   Moreau, Ethan          78  14   17   31   -7  112   2   3   2   1  137   10.2
C   19   Reasoner, Marty        70  11   20   31   19   28   2   2   0   0  102   10.8
RW  83  *Hemsky, Ales           59   6   24   30    5   14   0   0   1   0   50   12.0
D    2   Brewer, Eric           80   8   21   29  -11   45   1   0   1   0  147    5.4
D   44   Niinimaa, Janne        63   4   24   28   -7   66   2   0   0   0   90    4.4
D   24   Staios, Steve          76   5   21   26   13   96   1   3   0   0  126    4.0
C   28  *Chimera, Jason         66  14    9   23   -2   36   0   1   4   1   90   15.6
RW   7   Cleary, Dan            57   4   13   17    5   31   0   0   1   0   89    4.5
RW  34  *Pisani, Fernando       35   8    5   13    9   10   0   1   0   0   32   25.0
RW  27   Laraque, Georges       64   6    7   13   -4  110   0   0   2   0   46   13.0
D   21   Smith, Jason           68   4    8   12    5   64   0   0   1   0   93    4.3
C   37   Swanson, Brian         44   2   10   12   -7   10   1   0   1   0   67    3.0
RW  20   Dvorak, Radek          12   4    4    8   -3   14   1   0   0   1   32   12.5
D   32   Ferguson, Scott        78   3    5    8   11  120   0   0   0   0   45    6.7
D    5  *Semenov, Alexei        46   1    6    7   -7   58   0   0   0   0   33    3.0
C   33   Dopita, Jiri           21   1    5    6   -4   11   0   0   1   0   23    4.3
LW  15   Isbister, Brad         13   3    2    5    0    9   0   0   1   0   29   10.3
D   23   Cross, Cory            11   2    3    5    3    8   1   0   1   0   11   18.2
LW  14  *Rita, Jani             12   3    1    4    2    0   0   0   0   0   18   16.7
D   18  *Pisa, Ales             48   1    3    4   11   24   1   0   0   0   34    2.9
D   47  *Bergeron, Marc-Andre    5   1    1    2    2    9   0   0   0   0    5   20.0
LW   8   Green, Josh            20   0    2    2   -3   12   0   0   0   0   20    0.0
C   36  *Stoll, Jarret           4   0    1    1   -3    0   0   0   0   0    5    0.0
D   23  *Allen, Bobby            1   0    0    0    0    0   0   0   0   0    0    0.0
D   45  *Henry, Alex             3   0    0    0   -1    0   0   0   0   0    0    0.0
D   29   Haakana, Kari          13   0    0    0   -2    4   0   0   0   0    2    0.0

RK   #  GOALTENDER            GPI  MINS   AVG   W   L   T  EN  SO   GA    SA     S%  G  A  PIM
    30   Markkanen, Jussi      22  1180  2.59   7   8   3   3   3   51   533   .904  0  1    2
    35   Salo, Tommy           65  3814  2.71  29  27   8   4   4  172  1708   .899  0  0    4
        TEAM TOTALS            82  5020  2.75  36  35  11   7   7  230  2248   .898  0  1    6

Go back to my Oilers page