2002-2003 Results
Pre1 September 19, 2002 Vancouver 3 vs Edmonton 2 at Winnipeg
Pre2 September 20, 2002 Vancouver 5 at Edmonton 8
Pre3 September 22, 2002 Minnesota 1 at Edmonton 0
Pre4 September 24, 2002 Edmonton 4 at Vancouver 2
Pre5 September 29, 2002 Edmonton 5 at Calgary 6
Pre6 September 30, 2002 Calgary 3 at Edmonton 4
Pre7 October 3, 2002 Edmonton 2 at Minnesota 4
Pre8 October 4, 2002 Calgary 4 at Edmonton 2
Pre9 October 5, 2002 Edmonton 0 at Calgary 3
1 October 10, 2002 Philadelphia 2 at Edmonton 2 OT
2 October 12, 2002 Edmonton 3 at Nashville 2
3 October 15, 2002 Edmonton 0 at Dallas 3
4 October 17, 2002 Edmonton 3 at San Jose 4
5 October 19, 2002 Boston 4 at Edmonton 3
6 October 22, 2002 Edmonton 3 at Colorado 3 OT
7 October 24, 2002 St. Louis 2 at Edmonton 1
8 October 26, 2002 Anaheim 3 at Edmonton 4
9 October 28, 2002 Dallas 4 at Edmonton 3 OT
10 November 1, 2002 Buffalo 1 at Edmonton 1 OT
11 November 3, 2002 Edmonton 4 at Chicago 1
12 November 5, 2002 Edmonton 2 at Rangers 5
13 November 8, 2002 Edmonton 2 at Islanders 4
14 November 9, 2002 Edmonton 6 at New Jersey 3
15 November 11, 2002 Edmonton 1 at Boston 6
16 November 12, 2002 Edmonton 3 at Minnesota 2
17 November 15, 2002 St. Louis 0 at Edmonton 5
18 November 16, 2002 Los Angeles 4 at Edmonton 1
19 November 19, 2002 Chicago 1 at Edmonton 3
20 November 21, 2002 Edmonton 3 at Calgary 1
21 November 23, 2002 Detroit 1 at Edmonton 1 OT
22 November 25, 2002 Edmonton 5 at Detroit 4 OT
23 November 27, 2002 Edmonton 3 at Columbus 1
24 November 30, 2002 Colorado 0 at Edmonton 1
25 December 3, 2002 Minnesota 1 at Edmonton 2 OT
26 December 5, 2002 Edmonton 2 at Tampa Bay 3
27 December 7, 2002 Edmonton 4 at Florida 0
28 December 8, 2002 Edmonton 3 at Atlanta 0
29 December 11, 2002 Carolina 1 at Edmonton 4
30 December 13, 2002 Colorado 3 at Edmonton 4 OT
31 December 14, 2002 Vancouver 6 at Edmonton 3
32 December 17, 2002 Edmonton 3 at Minnesota 4 OT
33 December 19, 2002 Edmonton 1 at Colorado 2
34 December 21, 2002 Edmonton 3 at Vancouver 4 OT
35 December 26, 2002 Vancouver 4 at Edmonton 2
36 December 28, 2002 Toronto 2 at Edmonton 3 OT
37 December 30, 2002 Edmonton 3 at Phoenix 4
38 December 31, 2002 Edmonton 4 at Dallas 1
39 January 2, 2003 Minnesota 2 at Edmonton 1 OT
40 January 4, 2003 Montreal 4 at Edmonton 5 OT
41 January 6, 2003 Edmonton 5 at San Jose 5 OT
42 January 8, 2003 Edmonton 1 at Anaheim 0
43 January 9, 2003 Edmonton 5 at Los Angeles 4
44 January 11, 2003 Ottawa 2 at Edmonton 0
45 January 13, 2003 Columbus 5 at Edmonton 8
46 January 16, 2003 Los Angeles 0 at Edmonton 2
47 January 18, 2003 Nashville 3 at Edmonton 2 OT
48 January 20, 2003 Edmonton 3 at Calgary 4
49 January 22, 2003 Detroit 3 at Edmonton 4 OT
50 January 24, 2003 Phoenix 5 at Edmonton 1
51 January 29, 2003 Minnesota 1 at Edmonton 5
52 January 30, 2003 Edmonton 3 at Vancouver 3 OT
53 Febuary 5, 2003 Anaheim 1 at Edmonton 2
54 Febuary 7, 2003 Calgary 4 at Edmonton 3
55 Febuary 8, 2003 Chicago 3 at Edmonton 0
56 Febuary 11, 2003 Edmonton 5 at Toronto 4
57 Febuary 13, 2003 Edmonton 0 at Ottawa 2
58 Febuary 15, 2003 Edmonton 2 at Montreal 3
59 Febuary 18, 2003 Edmonton 3 at Pittsburgh 4 OT
60 Febuary 20, 2003 Edmonton 2 at Detroit 6
61 Febuary 22, 2003 Vancouver 3 at Edmonton 2
62 Febuary 23, 2003 Atlanta 3 at Edmonton 3 OT
63 Febuary 25, 2003 Edmonton 2 at Colorado 4
64 Febuary 27, 2003 Edmonton 1 at St. Louis 4
65 March 1, 2003 Edmonton 3 at Columbus 3 OT
66 March 4, 2003 San Jose 1 at Edmonton 2
67 March 6, 2003 Edmonton 1 at Los Angeles 2
68 March 7, 2003 Edmonton 4 at Anaheim 1
69 March 10, 2003 Toronto 3 at Edmonton 2
70 March 11, 2003 Edmonton 5 at Calgary 2
71 March 13, 2003 Islanders 5 at Edmonton 2
72 March 15, 2003 Dallas 3 at Edmonton 4
73 March 17, 2003 Edmonton 5 at Nashville 3
74 March 20, 2003 Edmonton 2 at Phoenix 3 OT
75 March 22, 2003 Washington 3 at Edmonton 5
76 March 23, 2003 Nashville 2 at Edmonton 3 OT
77 March 26, 2003 Phoenix 3 at Edmonton 4
78 March 28, 2003 Columbus 0 at Edmonton 4
79 March 30, 2003 Edmonton 4 at Chicago 4 OT
80 March 31, 2003 Edmonton 5 at St. Louis 5 OT
81 April 3, 2003 San Jose 3 at Edmonton 3 OT
82 April 5, 2003 Calgary 4 at Edmonton 1
Post1 April 9, 2003 Edmonton 2 at Dallas 1
Post2 April 11, 2003 Edmonton 1 at Dallas 6
Post3 April 13, 2003 Dallas 2 at Edmonton 3
Post4 April 15, 2003 Dallas 3 at Edmonton 1
Post5 April 17, 2003 Edmonton 2 at Dallas 5
Post6 April 19, 2003 Dallas 3 at Edmonton 2
Go back to my oilers page