2002-2003 Oilers Attendance
Date Game # Opponent Result Attendance Inc/Dec Season Total
September 20, 2002 Pre2 Calgary W8-5 13,712 13,712 13,712
September 22, 2002 Pre3 Minnesota L0-1 12,673 -1039 26,385 26,385
September 30, 2002 Pre6 Calgary W4-3 13,030 + 357 39,415 39,415
October 4, 2002 Pre8 Calgary L2-4 14,110 +1080 53,525 53,525
October 10, 2002 1 Philadelphia T2-2 OT 16,839* +2729 16,839 70,364
October 19, 2002 5 Boston L3-4 16,839* 0 33,678 87,203
October 24, 2002 7 St. Louis L1-2 16,033 - 806 49,711 103,236
October 26, 2002 8 Anaheim W4-3 16,357 + 324 66,068 119,593
October 28, 2002 9 Dallas L3-4 OT 16,260 - 97 82,328 135,853
November 1, 2002 10 Buffalo T1-1 OT 16,201 - 59 98,529 152,054
November 15, 2002 17 St. Louis W5-0 16,301 + 100 114,830 168,355
November 16, 2002 18 Los Angeles L1-4 16,461 + 160 131,291 184,816
November 19, 2002 19 Chicago W3-1 16,033 - 428 147,324 200,849
November 25, 2002 21 Detroit T1-1 OT 16,839* + 806 164,163 217,688
November 30, 2002 24 Colorado W1-0 16,839* 0 181,002 234,527
December 3, 2002 25 Minnesota W2-1 OT 15,527 -1312 196,529 250,054
December 11, 2002 29 Carolina W4-1 16,091 + 564 212,620 266,145
December 13, 2002 30 Colorado W4-3 OT 16,839* + 748 229,459 282,984
December 14, 2002 31 Vancouver L3-6 16,839* 0 246,298 299,823
December 26, 2002 35 Vancouver L2-4 16,839* 0 263,137 316,662
December 28, 2002 36 Toronto W3-2 OT 16,839* 0 279,976 333,501
January 2, 2003 39 Minnesota L1-2 OT 16,839* 0 296,815 350,340
January 4, 2003 40 Montreal W5-4 OT 16,839* 0 313,654 367,179
January 11, 2003 44 Ottawa L0-2 16,839* 0 330,493 384,018
January 13, 2003 45 Columbus W8-5 16,057 - 782 346,550 400,075
January 16, 2003 46 Los Angeles W2-0 16,839* + 782 363,389 416,914
January 18, 2003 47 Nashville L2-3 OT 16,839* 0 380,228 433,753
January 22, 2003 49 Detroit W4-3 OT 16,839* 0 397,067 450,592
January 24, 2003 50 Phoenix L1-5 16,839* 0 413,906 467,431
January 29, 2003 51 Minnesota W5-1 16,469 - 370 430,375 483,900
February 5, 2003 53 Anaheim W2-1 16,839* + 370 447,214 500,739
February 7, 2003 54 Calgary L3-4 16,839* 0 464,053 517,578
February 8, 2003 55 Chicago L0-3 16,839* 0 480,892 534,417
February 22, 2003 61 Vancouver L2-3 OT 16,839* 0 497,731 551,256
February 23, 2003 62 Atlanta T3-3 OT 16,839* 0 514,570 568,095
March 4, 2003 66 San Jose W2-1 16,839* 0 531,409 584,934
March 10, 2003 69 Toronto L2-3 16,839* 0 548,248 601,773
March 13, 2003 71 Islanders L2-5 16,839* 0 565,087 618,612
March 15, 2003 72 Dallas W4-3 16,839* 0 581,926 635,451
March 22, 2003 75 Washington W5-3 16,839* 0 598,765 652,290
March 23, 2003 76 Nashville W3-2 OT 16,839* 0 615,604 669,129
March 26, 2003 77 Phoenix W4-3 16,839* 0 632,443 685,968
March 28, 2003 78 Columbus W4-0 16,839* 0 649,282 702,807
April 3, 2003 81 San Jose T3-3 OT 16,839* 0 666,121 719,646
April 5, 2003 82 Calgary L1-4 16,839* 0 682,960 736,485
April 13, 2003 Post3 Dallas W3-2 16,839* 0 16,839 753,324
April 15, 2003 Post4 Dallas L1-3 16,839* 0 33,678 770,163
April 19, 2003 Post6 Dallas L2-3 16,839* 0 50,517 787,002
4 PRE-SEASON GAMES AVERAGE 13,381
41 REGULAR SEASON GAMES AVERAGE 16,658
3 POST SEASON GAMES AVERAGE 16,839
48 TOTAL GAMES AVERAGE 16,396
*-Sellout
Go back to my oilers page