2001-2002 Regular Season Player Stats
POS # PLAYER GP G A PTS +/- PIM PP SH GW GT S %
C 89 Comrie, Mike 82 33 27 60 16 45 8 0 5 3 170 19.4
RW 22 Carter, Anson 82 28 32 60 3 25 12 0 6 0 181 15.5
LW 94 Smyth, Ryan 61 15 35 50 7 48 7 1 5 1 150 10.0
D 44 Niinimaa, Janne 81 5 39 44 13 80 1 0 2 0 119 4.2
LW 20 Hecht, Jochen 82 16 24 40 4 60 5 0 3 1 211 7.6
C 26 Marchant, Todd 82 12 22 34 7 41 0 3 1 0 124 9.7
RW 7 Cleary, Dan 65 10 19 29 -1 51 2 1 1 0 75 13.3
RW 25 Grier, Mike 82 8 17 25 1 32 0 2 3 0 112 7.1
D 2 Brewer, Eric 81 7 18 25 -5 45 6 0 2 0 165 4.2
Murray, Rem 69 7 17 24 5 14 0 2 1 1 84 8.3
LW 10 Horcoff, Shawn 61 8 14 22 3 18 0 0 0 0 57 14.0
RW 27 Laraque, Georges 80 5 14 19 6 157 1 0 1 0 95 5.3
D 21 Smith, Jason 74 5 13 18 14 103 0 1 1 0 85 5.9
Poti, Tom 55 1 16 17 -6 42 1 0 0 0 100 1.0
LW 18 Moreau, Ethan 80 11 5 16 4 81 0 2 1 1 129 8.5
LW 12 Green, Josh 61 10 5 15 9 52 1 0 1 0 78 12.8
C 15 Reasoner, Marty 52 6 5 11 0 41 3 0 2 0 66 9.1
Brown, Sean 61 6 4 10 8 127 3 0 1 0 58 10.3
D 24 Staios, Steve 73 5 5 10 10 108 0 0 1 0 101 5.0
LW 14 Pittis, Domenic 22 0 6 6 -2 8 0 0 0 0 18 0.0
D 32 Ferguson, Scott 50 3 2 5 11 75 0 0 0 0 27 11.1
RW 16 York, Mike 12 2 2 4 -1 0 1 0 1 0 30 6.7
C 37 *Swanson, Brian 8 1 1 2 -1 0 0 0 0 0 7 14.3
C 28 *Chimera, Jason 3 1 0 1 -3 0 0 0 0 0 3 33.3
LW 46 *Rita, Jani 1 0 0 0 0 0 0 0 0 0 0 0.0
D 45 *Pisa, Ales 2 0 0 0 0 2 0 0 0 0 3 0.0
D 19 Butenschon, Sven 14 0 0 0 0 4 0 0 0 0 8 0.0
RK # GOALTENDER GPI MINS AVG W L T EN SO GA SA S% G A PIM
1 *Conklin, Ty 4 148 1.62 2 0 0 0 0 4 66 .939 0 0 0
30 Markkanen, Jussi 14 784 1.84 6 4 2 0 2 24 336 .929 0 0 0
35 Salo, Tommy 69 4035 2.22 30 28 10 5 6 149 1713 .913 0 1 2
TEAM TOTALS 82 4996 2.19 38 32 12 5 8 182 2120 .914 0 1 2
Go back to my Oilers page