2001-2002 Scores
Pre1 September 17, 2001 Minnesota 6 at Edmonton 4
Pre2 September 19, 2001 Edmonton 3 at Calgary 2
Pre3 September 21, 2001 Vancouver 2 at Edmonton 3 OT
Pre4 September 22, 2001 Vancouver 2 at Edmonton 2 OT
Pre5 September 23, 2001 Edmonton 3 at Vancouver 2
Pre6 September 25, 2001 Edmonton 4 at Minnesota 2
Pre7 September 28, 2001 Edmonton 1 at Calgary 2
Pre8 September 29, 2001 Calgary 3 at Edmonton 3 OT
1 October 3, 2001 Edmonton 0 at Calgary 1
2 October 6, 2001 Phoenix 2 at Edmonton 6
3 October 9, 2001 Chicago 0 at Edmonton 1
4 October 11, 2001 Colorado 3 at Edmonton 5
5 October 13, 2001 Edmonton 4 at Nashville 3
6 October 14, 2001 Edmonton 3 at Minnesota 3 OT
7 October 16, 2001 Toronto 4 at Edmonton 1
8 October 18, 2001 Edmonton 4 at Colorado 1
9 October 20, 2001 Florida 2 at Edmonton 6
10 October 22, 2001 Nashville 4 at Edmonton 2
11 October 24, 2001 Edmonton 1 at Detroit 4
12 October 25, 2001 Edmonton 5 at Columbus 2
13 October 27, 2001 Vancouver 2 at Edmonton 3
14 October 30, 2001 Montreal 1 at Edmonton 3
15 November 2, 2001 Columbus 2 at Edmonton 5
16 November 4, 2001 Edmonton 2 at Minnesota 0
17 November 6, 2001 Edmonton 0 at Boston 1 OT
18 November 9, 2001 Edmonton 3 at Columbus 0
19 November 11, 2001 Edmonton 1 at Carolina 1
20 November 13, 2001 Edmonton 5 at Phoenix 4 OT
21 November 16, 2001 Chicago 1 at Edmonton 7
22 November 17, 2001 Edmonton 2 at Vancouver 2 OT
23 November 20, 2001 St. Louis 0 at Edmonton 2
24 November 22, 2001 Los Angeles 4 at Edmonton 2
25 November 24, 2001 Edmonton 0 at Colorado 2
26 November 28, 2001 Edmonton 2 at Anaheim 0
27 November 29, 2001 Edmonton 3 at Los Angeles 1
28 December 1, 2001 Dallas 6 at Edmonton 4
29 December 5, 2001 Anaheim 2 at Edmonton 3 OT
30 December 7, 2001 Edmonton 0 at Dallas 5
31 December 8, 2001 Edmonton 2 at Nashville 2 OT
32 December 11, 2001 Edmonton 4 at San Jose 5 OT
33 December 13, 2001 Detroit 2 at Edmonton 1
34 December 14, 2001 Tampa Bay 1 at Edmonton 2
35 December 16, 2001 Edmonton 3 at Philadelphia 2
36 December 18, 2001 Edmonton 1 at Islanders 4
37 December 20, 2001 Edmonton 3 at New Jersey 3 OT
38 December 21, 2001 Edmonton 1 at Chicago 5
39 December 26, 2001 Calgary 2 at Edmonton 3
40 December 28, 2001 Minnesota 2 at Edmonton 3
41 December 30, 2001 New Jersey 2 at Edmonton 1
42 December 31, 2001 Edmonton 2 at Calgary 2 OT
43 January 2, 2002 Rangers 1 at Edmonton 4
44 January 5, 2002 Vancouver 4 at Edmonton 3
45 January 6, 2002 Montreal 6 at Edmonton 7
46 January 10, 2002 Carolina 4 at Edmonton 1
47 January 12, 2002 Colorado 2 at Edmonton 2 OT
48 January 14, 2002 Edmonton 1 at Chicago 2
49 January 15, 2002 Edmonton 2 at St. Louis 3
50 January 18, 2002 Anaheim 1 at Edmonton 3
51 January 19, 2002 Pittsburgh 1 at Edmonton 0
52 January 21, 2002 Edmonton 3 at San Jose 4
53 January 23, 2002 Colorado 4 at Edmonton 2
54 January 26, 2002 Toronto 1 at Edmonton 4
55 January 28, 2002 Detroit 1 at Edmonton 1 OT
56 January 30, 2002 Edmonton 2 at Vancouver 2 OT
57 February 5, 2002 Edmonton 2 at Atlanta 3
58 February 7, 2002 Edmonton 1 at St. Louis 3
59 February 8, 2002 Edmonton 1 at Dallas 1 OT
60 February 10, 2002 Edmonton 4 at Phoenix 3
61 February 12, 2002 San Jose 3 at Edmonton 2
62 February 28, 2002 Nashville 3 at Edmonton 2
63 March 2, 2002 St. Louis 1 at Edmonton 1 OT
64 March 4, 2002 Edmonton 3 at Buffalo 0
65 March 6, 2002 Edmonton 3 at Tampa Bay 2
66 March 8, 2002 Edmonton 4 at Florida 5
67 March 10, 2002 Edmonton 2 at Washington 4
68 March 13, 2002 Edmonton 3 at Detroit 4 OT
69 March 14, 2002 Edmonton 4 at Ottawa 1
70 March 16, 2002 Washington 1 at Edmonton 4
71 March 20, 2002 San Jose 1 at Edmonton 2
72 March 23, 2002 Calgary 1 at Edmonton 3
73 March 24, 2002 Edmonton 2 at Vancouver 0
74 March 26, 2002 Columbus 1 at Edmonton 3
75 March 28, 2002 Los Angeles 2 at Edmonton 2 OT
76 March 30, 2002 Dallas 1 at Edmonton 3
77 April 2, 2002 Minnesota 1 at Edmonton 2 OT
78 April 5, 2002 Edmonton 0 at Anaheim 2
79 April 6, 2002 Edmonton 3 at Los Angeles 4 OT
80 April 10, 2002 Phoenix 0 at Edmonton 3
81 April 12, 2002 Calgary 2 at Edmonton 0
82 April 14, 2002 Edmonton 4 at Minnesota 2
Go back to my oilers page