2001-2002 Oilers Attendance
Date Game # Opponent Result Attendance Inc/Dec Season Total
September 17, 2001 Pre1 Minnesota L4-6 12,583 12,583 12,583
September 21, 2001 Pre3 Vancouver W3-2 OT 13,071 + 488 25,654 25,654
September 22, 2001 Pre4 Vancouver T2-2 OT 13,274 + 203 38,928 38,928
September 29, 2001 Pre8 Calgary T3-3 OT 13,891 + 617 52,819 52,819
October 8, 2001 2 Phoenix W6-2 16,839* 16,839 69,658
October 9, 2001 3 Chicago W1-0 14,191 -2648 31,030 83,849
October 11, 2001 4 Colorado W5-3 15,843 +1652 46,873 99,692
October 16, 2001 7 Toronto L1-4 16,839* + 996 63,712 116,531
October 20, 2001 9 Florida W6-2 16,839* 0 80,551 133,370
October 22, 2001 10 Nashville L2-4 15,281 -1558 95,832 148,651
October 27, 2001 13 Vancouver W3-2 16,839* +1558 112,671 165,490
October 30, 2001 14 Montreal W3-1 16,367 - 472 129,038 181,857
November 2, 2001 15 Columbus L1-2 15,944 - 423 144,982 197,801
November 16, 2001 21 Chicago W7-1 16,839* + 895 161,821 214,640
November 20, 2001 23 St. Louis W2-0 16,839* 0 178,660 231,479
November 22, 2001 24 Los Angeles L2-4 16,434 - 405 195,094 247,913
December 1, 2001 28 Dallas L4-6 16,839* + 405 211,933 264,752
December 5, 2001 29 Anaheim W3-2 OT 15,545 -1294 227,478 280,297
December 13, 2001 33 Detroit L1-2 16,839* +1294 244,317 297,136
December 14, 2001 34 Tampa Bay W2-1 16,272 - 567 260,589 313,408
December 26, 2001 39 Calgary W3-2 16,839* + 567 277,428 330,247
December 28, 2001 40 Minnesota W3-2 16,839* 0 294,267 347,086
December 30, 2001 41 New Jersey L1-2 16,839* 0 311,106 363,925
January 2, 2002 43 Rangers W4-1 16,839* 0 327,945 380,764
January 5, 2002 44 Vancouver L3-4 16,839* 0 344,784 397,603
January 6, 2002 45 Montreal W7-6 16,839* 0 361,623 414,442
January 10, 2002 46 Carolina L1-4 16,322 - 517 377,945 430,764
January 12, 2002 47 Colorado T2-2 OT 16,839* + 517 394,784 447,603
January 18, 2002 50 Anaheim W3-1 16,558 - 281 411,342 464,161
January 19, 2002 51 Pittsburgh L0-1 16,839* + 281 428,181 481,000
January 23, 2002 53 Colorado L2-4 16,634 - 205 444,815 497,634
January 26, 2002 54 Toronto W4-1 16,839* + 205 461,654 514,473
January 28, 2002 55 Detroit T1-1 OT 16,839* 0 478,493 531,312
February 12, 2002 61 San Jose L2-3 16,839* 0 495,332 548,151
February 28, 2002 62 Nashville L2-3 16,585 - 254 511,917 564,736
March 2, 2002 63 St. Louis T1-1 OT 16,839* + 254 528,756 581,575
March 16, 2002 70 Washington W4-1 16,839* 0 545,595 598,414
March 20, 2002 71 San Jose W2-1 16,839* 0 562,434 615,253
March 23, 2002 72 Calgary W3-1 16,839* 0 579,273 632,092
March 26, 2002 74 Columbus W3-1 16,839* 0 596,112 648,931
March 28, 2002 75 Los Angeles T2-2 OT 16,839* 0 612,951 665,770
March 30, 2002 76 Dallas W3-1 16,839* 0 629,790 682,609
April 2, 2002 77 Minnesota W2-1 OT 16,839* 0 646,629 699,448
April 10, 2002 80 Phoenix W3-0 16,839* 0 663,468 716,287
April 12, 2002 81 Calgary L0-2 16,839* 0 680,307 733,126
4 PRE-SEASON GAMES AVERAGE 13,205
41 REGULAR SEASON GAMES AVERAGE 16,593
45 TOTAL GAMES AVERAGE 16,292
*-Sellout
Go back to my oilers page