2000-2001 Final Team Stats

POSITION SPLITS

                  G   A  Pts  +/-  PIM PPG PPA SHG SHA    S  SPct  W  L  T
Total           243 410  653  111 1287  59 115  13  17 2145  11.3 39 31 12

Home            124 204  328  131  563  28  55   5   7 1107  11.2 23 11  7
Away            119 206  325  -20  724  31  60   8  10 1038  11.5 16 20  5

1st Period       68 107  175   --  491  18  35   5   7  676  10.1  8  3  1
2nd Period       81 146  227   --  398  26  51   4   5  744  10.9 15 12  0
3rd Period       89 148  237   --  376  14  27   4   5  680  13.1 11 13 11
All OT            5   9   14   --   22   1   2   0   0   45  11.1  5  3  0

October          37  61   98   12  219   8  16   3   4  355  10.4  6  5  2
November         41  66  107   32  210   9  18   2   3  325  12.6  8  5  1
December         33  63   96  -26  262  11  22   2   3  323  10.2  4  6  3
January          35  61   96  -19  203   9  18   2   2  374   9.4  7  6  2
February         34  56   90   34  163   8  15   2   3  288  11.8  5  4  1
March            51  83  134   87  148   8  16   2   2  367  13.9  8  4  1
April            12  20   32   -9   82   6  10   0   0  113  10.6  1  1  2

Pre All-Star    146 251  397   -1  894  37  74   9  12 1377  10.6 25 22  8
Post All-Star    97 159  256  112  393  22  41   4   5  768  12.6 14  9  4

vs. Division     60 108  168   -6  353  24  46   4   6  519  11.6 11  6  3
vs. Conference  181 304  485   79 1008  50  97  11  15 1583  11.4 30 19 11

In wins         151 249  400  352  585  40  78   5   6 1010  15.0 39  0  0
In losses        66 117  183 -245  469  13  26   4   4  794   8.3  0 31  0
In ties          26  44   70    4  233   6  11   4   7  341   7.6  0  0 12

Day              11  19   30   14   39   3   6   1   1   78  14.1  2  0  1
Night           232 391  623   97 1248  56 109  12  16 2067  11.2 37 31 11

Vs. Anh          13  21   34   29   57   1   2   2   4  126  10.3  2  1  1
Vs. Atl           1   2    3   -6    4   0   0   0   0   27   3.7  0  1  0
Vs. Bos           6   9   15   19   32   2   4   1   1   19  31.6  1  0  0
Vs. Buf           7  13   20   25   27   0   0   0   0   66  10.6  2  0  0
Vs. Cgy          14  23   37   30   99   6  12   1   2  118  11.9  4  0  1
Vs. Car           3   4    7   10    8   0   0   0   0   23  13.0  1  0  0
Vs. Chi          11  17   28    7   51   2   4   3   4   96  11.5  2  0  2
Vs. Col          12  24   36  -24   88   5  10   0   0  123   9.8  1  3  1
Vs. Cls          14  24   38   -6   40   6  12   0   0  114  12.3  3  1  0
Vs. Dal          11  18   29    0   67   0   0   0   0   95  11.6  1  3  0
Vs. Det          11  17   28    5   64   3   6   0   0  107  10.3  3  1  0
Vs. Fla           2   4    6   -4   10   1   2   0   0   23   8.7  0  0  1
Vs. LA           20  32   52   41   66   6  11   0   0   97  20.6  3  1  0
Vs. Min          18  34   52   13   63   7  13   2   3  136  13.2  4  0  1
Vs. Mon           7  13   20   -2   40   2   4   0   0   67  10.4  1  2  0
Vs. Nsh          14  27   41   24   53   4   8   0   0  116  12.1  3  1  0
Vs. NJ            5   9   14    2   20   0   0   0   0   34  14.7  0  1  0
Vs. NYI           2   3    5   -5   16   0   0   0   0   26   7.7  0  1  0
Vs. NYR           3   4    7    4   20   0   0   1   1   21  14.3  0  1  0
Vs. Ott           9  15   24   30   18   1   2   0   0   46  19.6  2  0  0
Vs. Phi           2   4    6  -20   11   0   0   0   0   55   3.6  0  2  0
Vs. Pho           8  10   18  -15   44   2   4   1   0  142   5.6  0  2  2
Vs. Pit           2   4    6  -11    6   0   0   0   0   33   6.1  0  1  0
Vs. SJ            8  14   22  -15  136   1   2   1   1   93   8.6  0  1  3
Vs. StL          11  16   27   15   77   1   2   0   0   78  14.1  2  2  0
Vs. TB            5   9   14    9   10   1   2   0   0   30  16.7  1  0  0
Vs. Tor           8  13   21    1   53   2   4   0   0   78  10.3  1  2  0
Vs. Van          16  27   43  -25  103   6  11   1   1  142  11.3  2  3  0
Vs. Was           0   0    0  -20    4   0   0   0   0   14   0.0  0  1  0

At Air Canada C   3   6    9   -4   23   1   2   0   0   24  12.5  0  1  0
At America West   4   5    9  -15   27   1   2   1   0   76   5.3  0  2  0
At Corel Centre   5   7   12   20   12   0   0   0   0   24  20.8  1  0  0
At First Union    0   0    0  -10    4   0   0   0   0   28   0.0  0  1  0
At General Moto   6   9   15  -10   47   2   3   0   0   46  13.0  1  1  0
At HSBC Arena (   4   7   11   20    8   0   0   0   0   29  13.8  1  0  0
At Ice Palace     5   9   14    9   10   1   2   0   0   30  16.7  1  0  0
At Joe Louis Ar   7  11   18    1   28   1   2   0   0   53  13.2  1  1  0
At Kiel Center    3   6    9  -10   27   0   0   0   0   36   8.3  0  2  0
At Madison Squa   3   4    7    4   20   0   0   1   1   21  14.3  0  1  0
At MCI Center     0   0    0  -20    4   0   0   0   0   14   0.0  0  1  0
At Mellon Arena   2   4    6  -11    6   0   0   0   0   33   6.1  0  1  0
At Molson Centr   2   3    5   -6   14   0   0   0   0   18  11.1  0  1  0
At Nashville Ar   8  16   24   35   37   1   2   0   0   64  12.5  2  0  0
At Nat'l Car Re   2   4    6   -4   10   1   2   0   0   23   8.7  0  0  1
At Nationwide A   6  11   17  -16   23   3   6   0   0   62   9.7  1  1  0
At Olympic Sadd   9  16   25   15   68   5  10   1   2   70  12.9  2  0  1
At Pepsi Center   7  14   21  -34   61   4   8   0   0   72   9.7  0  3  0
At Pond in Anah   5  10   15    4   33   0   0   2   4   71   7.0  0  1  1
At Raleigh Aren   3   4    7   10    8   0   0   0   0   23  13.0  1  0  0
At Reunion Aren   4   6   10   -5   51   0   0   0   0   38  10.5  0  2  0
At San Jose Are   3   5    8  -15  104   0   0   1   1   46   6.5  0  1  1
At Skyreach Cen 124 204  328  131  563  28  55   5   7 1107  11.2 23 11  7
At Staples Cent  13  21   34   30   48   4   7   0   0   46  28.3  2  0  0
At United Cente   5   9   14   -1   23   2   4   1   1   46  10.9  1  0  1
At Xcel Energy   10  19   29   -7   28   5  10   1   1   45  22.2  2  0  0


GOALIE SPLITS

                      Min    GAA  W  L  T  WPct  EGA  ShO   GA    SA SvPct
Total                4996   2.67 39 31 12  .549    7    8  222  2139  .896

Home                 2505   2.20 23 11  7  .646    3    6   92   988  .907
Away                 2490   3.13 16 20  5  .451    4    2  130  1151  .887

1st Period           1640   2.16  8  3  1  .708    0   36   59   671  .912
2nd Period           1640   2.89 15 12  0  .556    0   29   79   730  .892
3rd Period           1640   2.96 11 13 11  .471    7   28   81   702  .885
All OT                 76   2.37  5  3  0  .625    0   17    3    36  .917

October               790   2.73  6  5  2  .538    2    0   36   323  .889
November              846   2.41  8  5  1  .607    1    3   34   388  .912
December              802   2.77  4  6  3  .423    0    1   37   356  .896
January               910   2.77  7  6  2  .533    2    0   42   379  .889
February              606   2.67  5  4  1  .550    1    1   27   258  .895
March                 791   2.58  8  4  1  .654    0    3   34   331  .897
April                 250   2.88  1  1  2  .500    1    0   12   104  .885

Pre All-Star         3348   2.67 25 22  8  .527    5    4  149  1446  .897
Post All-Star        1647   2.66 14  9  4  .593    2    4   73   693  .895

vs. Division         1220   2.41 11  6  3  .625    1    2   49   537  .909
vs. Conference       3663   2.57 30 19 11  .592    3    6  157  1574  .900

In wins              2347   1.64 39  0  0 1.000    0    8   64  1009  .937
In losses            1868   4.24  0 31  0  .000    7    0  132   843  .843
In ties               780   2.00  0  0 12  .500    0    0   26   287  .909

Day                   185   2.59  2  0  1  .833    0    0    8    78  .897
Night                4811   2.67 37 31 11  .538    7    8  214  2061  .896

Vs. Anh               245   2.69  2  1  1  .625    0    0   11    94  .883
Vs. Atl                60   3.00  0  1  0  .000    1    0    3    25  .880
Vs. Bos                60   1.00  1  0  0 1.000    0    0    1    23  .957
Vs. Buf               120   1.00  2  0  0 1.000    0    1    2    53  .962
Vs. Cgy               305   1.38  4  0  1  .900    0    1    7   140  .950
Vs. Car                60   2.00  1  0  0 1.000    0    0    2    23  .913
Vs. Chi               250   2.16  2  0  2  .750    0    0    9   100  .910
Vs. Col               305   2.75  1  3  1  .300    1    0   14   140  .900
Vs. Cls               240   2.75  3  1  0  .750    1    0   11    92  .880
Vs. Dal               240   3.75  1  3  0  .250    0    0   15   102  .853
Vs. Det               243   2.22  3  1  0  .750    0    0    9   139  .935
Vs. Fla                65   1.85  0  0  1  .500    0    0    2    25  .920
Vs. LA                240   1.75  3  1  0  .750    0    2    7   103  .932
Vs. Min               306   1.96  4  0  1  .900    0    1   10   121  .917
Vs. Mon               181   3.31  1  2  0  .333    1    0   10    63  .841
Vs. Nsh               240   2.00  3  1  0  .750    1    1    8   108  .926
Vs. NJ                 64   5.63  0  1  0  .000    0    0    6    40  .850
Vs. NYI                60   4.00  0  1  0  .000    1    0    4    32  .875
Vs. NYR                60   4.00  0  1  0  .000    0    0    4    41  .902
Vs. Ott               120   2.00  2  0  0 1.000    0    0    4    45  .911
Vs. Phi               120   3.00  0  2  0  .000    0    0    6    51  .882
Vs. Pho               250   3.12  0  2  2  .250    0    0   13    77  .831
Vs. Pit                60   5.00  0  1  0  .000    1    0    5    30  .833
Vs. SJ                255   3.06  0  1  3  .375    0    0   13   102  .873
Vs. StL               240   3.00  2  2  0  .500    0    1   12   120  .900
Vs. TB                 61   3.93  1  0  0 1.000    0    0    4    21  .810
Vs. Tor               180   2.67  1  2  0  .333    0    1    8    63  .873
Vs. Van               303   3.56  2  3  0  .400    0    0   18   136  .868
Vs. Was                60   4.00  0  1  0  .000    0    0    4    30  .867

At Air Canada Centre   60   4.00  0  1  0  .000    0    0    4    19  .789
At America West Ar.   120   4.50  0  2  0  .000    0    0    9    41  .780
At Corel Centre        60   3.00  1  0  0 1.000    0    0    3    26  .885
At First Union Cente   60   2.00  0  1  0  .000    0    0    2    26  .923
At General Motors Pl  120   3.50  1  1  0  .500    0    0    7    57  .877
At HSBC Arena (Buf)    60   0.00  1  0  0 1.000    0    1    0    28 1.000
At Ice Palace          61   3.93  1  0  0 1.000    0    0    4    21  .810
At Joe Louis Arena    123   3.41  1  1  0  .500    0    0    7    75  .907
At Kiel Center        120   4.50  0  2  0  .000    0    0    9    75  .880
At Madison Square G.   60   4.00  0  1  0  .000    0    0    4    41  .902
At MCI Center          60   4.00  0  1  0  .000    0    0    4    30  .867
At Mellon Arena(Pit)   60   5.00  0  1  0  .000    1    0    5    30  .833
At Molson Centre       60   5.00  0  1  0  .000    1    0    5    23  .783
At Nashville Arena    120   1.50  2  0  0 1.000    0    0    3    74  .959
At Nat'l Car Rental    65   1.85  0  0  1  .500    0    0    2    25  .920
At Nationwide Arena   120   3.50  1  1  0  .500    1    0    7    52  .865
At Olympic Saddledom  185   1.62  2  0  1  .833    0    0    5    88  .943
At Pepsi Center       180   4.00  0  3  0  .000    1    0   12    89  .865
At Pond in Anahiem    125   2.88  0  1  1  .250    0    0    6    43  .860
At Raleigh Arena       60   2.00  1  0  0 1.000    0    0    2    23  .913
At Reunion Arena      120   4.00  0  2  0  .000    0    0    8    47  .830
At San Jose Arena     125   3.84  0  1  1  .250    0    0    8    56  .857
At Skyreach Center   2505   2.20 23 11  7  .646    3    6   92   988  .907
At Staples Center     120   1.50  2  0  0 1.000    0    1    3    56  .946
At United Center      125   1.92  1  0  1  .750    0    0    4    47  .915
At Xcel Energy Cente  121   3.47  2  0  0 1.000    0    0    7    59  .881

Go back to my Oilers page