2000-2001 Playoff Player Stats
POS # PLAYER GP G A PTS +/- PIM PP SH GW OT S %
RW 94 Smyth, Ryan 6 3 4 7 0 4 0 0 0 0 22 13.6
D 2 Brewer, Eric 6 1 5 6 -3 2 1 0 0 0 11 9.1
C 39 Weight, Doug 6 1 5 6 0 17 0 0 0 0 18 5.6
LW 22 Carter, Anson 6 3 1 4 1 4 1 0 1 0 13 23.1
C 89 *Comrie, Mike 6 1 2 3 0 0 1 0 1 1 7 14.3
LW 17 Murray, Rem 6 2 0 2 -2 6 1 0 0 0 15 13.3
RW 7 Cleary, Dan 6 1 1 2 -2 8 1 0 0 0 6 16.7
RW 27 Laraque, Georges 6 1 1 2 2 8 0 0 0 0 5 20.0
D 44 Niinimaa, Janne 6 0 2 2 -1 6 0 0 0 0 11 0.0
D 21 Smith, Jason 6 0 2 2 -3 6 0 0 0 0 6 0.0
D 5 Poti, Tom 6 0 2 2 2 2 0 0 0 0 7 0.0
C 14 *Pittis, Domenic 3 0 0 0 -1 2 0 0 0 0 1 0.0
C 34 Zholtok, Sergei 3 0 0 0 -1 0 0 0 0 0 3 0.0
LW 12 Green, Josh 3 0 0 0 1 0 0 0 0 0 1 0.0
LW 18 Moreau, Ethan 4 0 0 0 -2 2 0 0 0 0 5 0.0
RW 36 *Horcoff, Shawn 5 0 0 0 0 0 0 0 0 0 2 0.0
C 26 Marchant, Todd 6 0 0 0 -3 4 0 0 0 0 7 0.0
RW 25 Grier, Mike 6 0 0 0 -2 8 0 0 0 0 6 0.0
D 32 Ferguson, Scott 6 0 0 0 2 0 0 0 0 0 2 0.0
D 55 Ulanov, Igor 6 0 0 0 -6 4 0 0 0 0 4 0.0
RK # GOALTENDER GPI MINS AVG W L EN SO GA SA S% G A PIM
35 Salo, Tommy 6 406 2.22 2 4 1 0 15 187 .920 0 0 0
TEAM TOTALS 6 407 2.36 2 4 1 0 16 188 .915 0 0 0
Go back to my Oilers page